2022 PLAYER / PITCHER OF THE WEEK #23
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BRADLEY,Bobby | MCM AL | .400 | .933 | 5 | 15 | 6 | 2 | 0 | 2 | 5 | 6 | 4 | 3 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BASSITT,Chris | DET AL | 2 | 2 | 0 | 0 | 1.93 | 14 | 3 | 3 | 7 | 13 | 2 | 0 | 0 | 0 | 1 | 2 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| RAMIREZ,Jose | JNE NL | .333 | .944 | 5 | 18 | 6 | 2 | 0 | 3 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SCHERZER,Max | SAC NL | 2 | 2 | 0 | 0 | 1.20 | 15 | 2 | 2 | 2 | 18 | 7 | 0 | 0 | 0 | 1 | 0 |
2022 PLAYER / PITCHER OF THE WEEK #22
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ALTUVE,Jose | SBL AL | .619 | 1.095 | 5 | 21 | 13 | 1 | 0 | 3 | 9 | 10 | 2 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| LeBLANC,Wade | VIR AL | 2 | 2 | 0 | 0 | 3.00 | 15 | 6 | 5 | # | 14 | 2 | 0 | 0 | 0 | 0 | 3 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ALONSO,Pete | SEL NL | .417 | .958 | 6 | 24 | 10 | 1 | 0 | 4 | 5 | 13 | 3 | 1 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| DARVISH,Yu | TEM NL | 2 | 2 | 0 | 0 | 1.35 | 13 | 2 | 2 | # | 22 | 3 | 0 | 0 | 0 | 1 | 1 |
2022 PLAYER / PITCHER OF THE WEEK #21
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| GARVER,Mitch | MSS AL | .364 | 1.000 | 3 | 11 | 4 | 1 | 0 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BURNES,Corbin | SWD AL | 2 | 2 | 0 | 0 | 0.00 | 15 | 2 | 0 | 5 | 19 | 6 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ROSARIO,Amed | CRK NL | .500 | 1.208 | 6 | 24 | 12 | 2 | 0 | 5 | 9 | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WHEELER,Zack | LBD NL | 2 | 2 | 0 | 0 | 0.53 | 17 | 1 | 1 | 6 | 21 | 1 | 0 | 0 | 0 | 1 | 0 |
2022 PLAYER / PITCHER OF THE WEEK #20
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| LOWE,Brandon | SWD AL | .462 | 1.000 | 6 | 26 | 12 | 3 | 1 | 3 | 8 | 13 | 4 | 2 | 0 | 1 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| HOUCK,Tanner | SBL AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 4 | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| JUDGE,Aaron | BAL NL | .440 | 1.120 | 6 | 25 | 11 | 2 | 0 | 5 | # | 10 | 5 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SCHERZER,Max | SAC NL | 2 | 2 | 0 | 0 | 1.93 | 14 | 3 | 3 | 6 | 16 | 3 | 0 | 1 | 0 | 2 | 1 |
2022 PLAYER / PITCHER OF THE WEEK #19
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| McMAHON,Ryan | SWD AL | .261 | .739 | 6 | 23 | 6 | 2 | 0 | 3 | 4 | 11 | 4 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BUEHLER,Walker | FRE AL | 2 | 2 | 0 | 0 | 0.00 | 14 | 0 | 0 | 6 | 9 | 2 | 0 | 0 | 0 | 3 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BLACKMON,Charlie | COL NL | .522 | .739 | 5 | 23 | 12 | 2 | 0 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| PEREZ,Martin | VAL NL | 2 | 2 | 0 | 0 | 1.80 | 15 | 3 | 3 | 5 | 15 | 4 | 0 | 0 | 0 | 1 | 2 |




























