YEAR-TO-DATE HITTING STATISTICS
|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
ALAMO DEFENDERS .227 144 4836 504 1097 220 17 129 482 56 8 474 1279 .299 .359
BALTIMORE COMETS .234 144 4894 558 1147 255 15 159 534 98 24 444 1169 .299 .390
BETHESDA BANDICOOTS .229 145 4916 540 1127 217 18 169 511 75 43 431 1289 .295 .384
CHICAGO MOBSTERS .227 145 4853 596 1100 243 14 153 582 102 23 409 1056 .291 .377
CINCINNATI SKYLINERS .222 144 4903 568 1090 202 20 165 536 61 16 431 1284 .289 .373
COCONUT CREEK CRUSHERS .244 145 4953 674 1210 235 21 149 652 71 24 532 1084 .322 .390
COLUMBUS EXPLORERS .226 144 4849 580 1097 189 23 166 560 82 29 444 1193 .295 .377
CORKTOWN CYCLE .204 145 4819 500 981 212 15 153 477 116 39 439 1387 .273 .349
DALLAS COUGARS .246 145 5035 704 1241 258 28 188 675 91 25 451 1162 .315 .421
DETROIT CRIME .225 144 4879 626 1096 239 15 192 593 88 24 476 1264 .300 .398
FREMONT CANNONS .219 144 4859 578 1065 228 24 182 553 103 25 473 1274 .292 .388
GAINSVILLE SWAMP THING .219 145 4863 528 1066 239 15 165 504 14 5 456 1203 .289 .376
HOLLYWOOD WEREWOLVES .237 144 4851 605 1148 247 10 167 571 101 26 504 1195 .314 .395
LONG BEACH DIRT BAGS .223 144 4937 549 1103 233 8 127 520 60 16 463 1225 .298 .351
MOTOR CITY MUSCLE .210 146 4874 536 1025 239 23 150 512 101 29 416 1345 .278 .361
PRAIRIE FALCONS .229 145 4881 593 1116 210 24 178 575 119 26 394 1231 .290 .391
SACRAMENTO CAPITALS .248 144 4998 713 1238 274 34 203 682 85 17 444 1192 .318 .438
SELKIRK STEELERS .232 144 4905 595 1136 236 14 184 573 62 19 359 1073 .290 .398
SOUTHWEST DETROIT FIGH .229 144 4914 601 1127 242 22 154 578 91 13 479 1309 .306 .382
TAMPA BAY EXPOS .229 144 4887 584 1120 209 13 161 552 75 13 510 1325 .308 .376
TEMPE TEMPERS .252 144 4907 725 1236 214 15 219 690 162 41 510 1046 .323 .436
TIJUANA BOTTLE ROCKETS .233 145 4948 642 1155 258 35 183 608 119 21 418 1167 .297 .411
TITUSVILLE SUPER SONIC .221 145 4891 562 1083 224 23 170 534 99 7 422 1398 .289 .381
TRIPLE CREEK PATRIOTS .232 144 4910 644 1141 220 13 192 616 38 9 511 1235 .309 .400
VALDOSTA SNAPPERS .230 145 4954 575 1139 223 13 156 551 54 14 382 1346 .290 .375
YUCAIPA ROAD RUNNERS .223 144 4828 556 1079 238 15 161 525 44 17 394 1418 .289 .379
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .226 63642 14387 265 7375 277 16128 .297 .385
940 7720 3066 2171 1157 5906
NL Totals .232 63702 14776 222 7371 276 16021 .300 .389
937 7716 2938 2204 1010 5760







