YEAR-TO-DATE HITTING STATISTICS
|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
ALAMO DEFENDERS .226 162 5450 584 1234 255 19 150 560 65 8 549 1448 .300 .363
BALTIMORE COMETS .234 162 5495 617 1284 286 16 170 590 103 25 487 1315 .297 .384
BETHESDA BANDICOOTS .226 162 5463 585 1234 244 19 188 556 85 48 482 1428 .292 .381
CHICAGO MOBSTERS .229 162 5437 678 1243 270 18 181 663 114 31 463 1173 .294 .385
CINCINNATI SKYLINERS .223 162 5497 621 1226 214 22 176 582 67 22 463 1421 .287 .366
COCONUT CREEK CRUSHERS .250 162 5542 754 1383 258 22 168 728 86 26 575 1208 .324 .395
COLUMBUS EXPLORERS .230 162 5476 675 1259 221 27 195 652 91 31 492 1332 .298 .387
CORKTOWN CYCLE .201 162 5342 549 1076 234 17 170 520 139 47 480 1547 .271 .347
DALLAS COUGARS .247 162 5643 782 1392 288 30 211 751 97 26 500 1286 .315 .421
DETROIT CRIME .231 162 5543 746 1283 275 16 229 704 106 27 540 1438 .305 .411
FREMONT CANNONS .225 162 5458 672 1226 252 31 211 645 115 30 537 1432 .298 .398
GAINSVILLE SWAMP THING .219 162 5450 595 1192 264 17 182 569 17 6 522 1329 .290 .374
HOLLYWOOD WEREWOLVES .241 162 5487 713 1322 277 12 194 673 105 30 592 1345 .319 .402
LONG BEACH DIRT BAGS .227 162 5562 639 1264 260 8 151 606 65 16 524 1373 .302 .358
MOTOR CITY MUSCLE .213 162 5415 602 1155 266 29 167 576 110 32 465 1497 .281 .366
PRAIRIE FALCONS .234 162 5471 671 1281 233 27 209 650 123 30 437 1370 .295 .401
SACRAMENTO CAPITALS .244 162 5580 773 1363 298 36 223 739 85 18 483 1332 .314 .430
SELKIRK STEELERS .229 162 5509 653 1262 259 14 196 627 72 21 409 1206 .289 .388
SOUTHWEST DETROIT FIGH .233 162 5544 689 1293 282 23 175 660 100 14 535 1463 .309 .387
TAMPA BAY EXPOS .227 162 5473 650 1243 236 13 180 613 80 16 572 1472 .306 .374
TEMPE TEMPERS .257 162 5518 861 1417 246 17 256 818 200 50 574 1184 .328 .447
TIJUANA BOTTLE ROCKETS .237 162 5525 728 1311 283 40 207 689 135 28 475 1304 .302 .415
TITUSVILLE SUPER SONIC .220 162 5446 640 1198 246 26 194 609 106 7 478 1557 .289 .382
TRIPLE CREEK PATRIOTS .232 162 5497 731 1277 248 16 213 697 41 11 570 1371 .309 .399
VALDOSTA SNAPPERS .234 162 5557 659 1300 255 15 180 631 90 20 430 1500 .294 .382
YUCAIPA ROAD RUNNERS .222 162 5423 609 1203 271 16 180 577 47 23 439 1595 .286 .377
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .229 71329 16300 303 8369 326 18000 .299 .388
1053 8769 3409 2465 1297 6625
NL Totals .233 71474 16621 243 8316 317 17926 .301 .390
1053 8707 3312 2491 1147 6448








