YEAR-TO-DATE HITTING STATISTICS
|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
ALAMO DEFENDERS .230 46 1568 152 360 79 6 37 146 11 4 140 401 .295 .358
BALTIMORE COMETS .226 48 1596 157 361 82 5 41 150 39 6 133 392 .286 .361
BETHESDA BANDICOOTS .234 47 1605 172 376 71 6 48 162 23 17 150 409 .304 .376
CHICAGO MOBSTERS .242 48 1675 224 406 81 6 52 219 31 7 144 351 .305 .391
CINCINNATI SKYLINERS .197 47 1592 162 313 66 10 55 150 17 3 138 452 .265 .354
COCONUT CREEK CRUSHERS .249 46 1600 239 398 79 8 50 228 37 7 185 359 .330 .402
COLUMBUS EXPLORERS .226 46 1557 184 352 69 9 53 178 32 9 141 396 .295 .384
CORKTOWN CYCLE .203 47 1625 164 330 77 3 55 155 39 14 137 496 .269 .356
DALLAS COUGARS .227 46 1556 208 353 69 8 55 193 32 5 152 372 .303 .388
DETROIT CRIME .193 47 1559 169 301 65 4 51 159 32 7 167 388 .280 .338
FREMONT CANNONS .229 45 1539 188 352 66 8 68 183 23 9 151 400 .300 .415
GAINSVILLE SWAMP THING .208 47 1568 158 326 74 6 48 153 6 1 144 359 .278 .355
HOLLYWOOD WEREWOLVES .236 46 1544 195 364 86 2 60 189 24 10 163 385 .316 .411
LONG BEACH DIRT BAGS .217 46 1524 161 330 72 2 40 155 18 8 149 365 .296 .345
MOTOR CITY MUSCLE .207 47 1580 176 327 76 9 55 170 37 6 131 428 .276 .371
PRAIRIE FALCONS .229 47 1575 196 361 61 7 57 189 33 3 120 396 .287 .385
SACRAMENTO CAPITALS .243 46 1612 221 392 88 10 64 211 28 6 143 406 .315 .429
SELKIRK STEELERS .239 48 1602 208 383 70 6 75 202 19 5 124 355 .297 .431
SOUTHWEST DETROIT FIGH .228 48 1620 205 370 76 5 55 200 24 4 162 404 .309 .383
TAMPA BAY EXPOS .234 45 1511 185 354 69 2 48 175 25 5 167 401 .316 .378
TEMPE TEMPERS .252 47 1628 229 410 63 3 66 215 49 13 167 333 .322 .416
TIJUANA BOTTLE ROCKETS .240 46 1548 199 372 71 14 64 189 34 5 123 376 .301 .428
TITUSVILLE SUPER SONIC .220 46 1558 186 343 63 2 56 178 40 2 137 451 .289 .371
TRIPLE CREEK PATRIOTS .225 45 1520 182 342 66 3 59 172 8 2 155 371 .302 .389
VALDOSTA SNAPPERS .233 47 1617 196 376 78 6 50 189 22 3 132 415 .294 .381
YUCAIPA ROAD RUNNERS .231 46 1561 179 360 75 3 53 168 17 7 121 440 .291 .384
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .222 20564 4555 85 2366 80 5221 .294 .382
303 2473 949 724 376 1934
NL Totals .232 20476 4757 68 2312 88 5080 .300 .386
302 2422 943 691 324 1842







