YEAR-TO-DATE HITTING STATISTICS
|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
ALAMO DEFENDERS .227 127 4271 450 969 201 14 116 433 53 8 426 1148 .300 .362
BALTIMORE COMETS .236 127 4340 498 1025 232 14 143 478 84 21 395 1022 .301 .395
BETHESDA BANDICOOTS .223 127 4278 455 956 185 13 146 431 65 39 375 1121 .290 .375
CHICAGO MOBSTERS .228 128 4263 521 972 212 11 126 509 87 22 364 924 .293 .372
CINCINNATI SKYLINERS .221 127 4330 501 955 182 19 145 471 58 14 382 1123 .287 .372
COCONUT CREEK CRUSHERS .247 128 4372 601 1082 201 19 132 579 65 17 469 945 .325 .393
COLUMBUS EXPLORERS .229 128 4356 527 996 175 23 145 510 78 27 394 1063 .296 .379
CORKTOWN CYCLE .202 128 4264 431 861 189 13 134 409 91 33 376 1235 .270 .347
DALLAS COUGARS .251 128 4467 634 1119 229 26 169 608 84 22 410 1007 .321 .427
DETROIT CRIME .225 127 4298 564 967 206 14 173 536 81 21 435 1117 .302 .400
FREMONT CANNONS .222 127 4265 523 948 206 21 167 501 89 21 416 1109 .295 .398
GAINSVILLE SWAMP THING .216 127 4246 450 919 211 14 145 434 11 3 379 1068 .284 .375
HOLLYWOOD WEREWOLVES .235 127 4249 522 997 219 9 147 494 85 22 435 1016 .311 .394
LONG BEACH DIRT BAGS .223 127 4319 491 962 204 8 115 464 54 15 421 1074 .301 .354
MOTOR CITY MUSCLE .210 129 4311 464 904 212 22 131 446 95 21 358 1198 .276 .360
PRAIRIE FALCONS .232 128 4331 551 1006 185 23 164 535 110 24 345 1100 .293 .399
SACRAMENTO CAPITALS .245 127 4380 616 1074 241 29 175 588 77 15 397 1038 .318 .433
SELKIRK STEELERS .228 127 4289 516 979 207 12 157 497 57 14 328 948 .289 .392
SOUTHWEST DETROIT FIGH .230 127 4318 522 992 221 16 129 503 75 13 406 1129 .304 .378
TAMPA BAY EXPOS .229 125 4246 520 974 189 12 142 492 63 11 450 1156 .309 .380
TEMPE TEMPERS .245 127 4307 590 1057 182 12 178 559 148 38 447 916 .317 .417
TIJUANA BOTTLE ROCKETS .230 127 4293 550 989 229 32 158 521 106 18 358 1005 .294 .409
TITUSVILLE SUPER SONIC .220 128 4281 493 943 198 20 151 471 86 7 368 1239 .287 .382
TRIPLE CREEK PATRIOTS .234 127 4351 572 1020 189 12 175 548 38 9 464 1104 .312 .404
VALDOSTA SNAPPERS .226 127 4305 482 973 195 11 132 466 47 13 338 1150 .287 .368
YUCAIPA ROAD RUNNERS .226 126 4235 491 957 214 13 141 466 39 13 351 1234 .291 .383
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .226 55957 12648 236 6482 234 14115 .296 .385
829 6776 2715 1907 1013 5156
NL Totals .231 56008 12948 196 6467 247 14074 .300 .388
825 6759 2599 1929 913 5131







