YEAR-TO-DATE HITTING STATISTICS
|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
ALAMO DEFENDERS .224 150 5026 518 1128 228 17 133 495 61 8 498 1328 .297 .356
BALTIMORE COMETS .236 150 5108 586 1204 269 16 164 561 99 25 458 1211 .299 .391
BETHESDA BANDICOOTS .229 151 5114 559 1172 223 18 178 530 81 46 452 1341 .295 .384
CHICAGO MOBSTERS .227 150 5012 619 1136 249 14 161 604 102 23 425 1092 .292 .378
CINCINNATI SKYLINERS .224 150 5106 595 1146 206 21 171 559 64 17 440 1335 .290 .373
COCONUT CREEK CRUSHERS .247 151 5168 714 1278 242 21 157 691 79 24 550 1131 .324 .393
COLUMBUS EXPLORERS .229 150 5069 614 1159 202 25 175 592 85 29 460 1252 .297 .382
CORKTOWN CYCLE .204 150 4976 517 1013 217 16 164 494 127 44 453 1438 .273 .352
DALLAS COUGARS .248 150 5208 732 1289 269 29 193 702 93 25 468 1201 .317 .421
DETROIT CRIME .225 150 5083 653 1144 252 15 201 618 95 25 496 1314 .300 .399
FREMONT CANNONS .221 150 5053 609 1118 238 26 190 583 110 28 492 1329 .294 .391
GAINSVILLE SWAMP THING .219 151 5070 553 1112 249 16 173 528 14 5 475 1244 .289 .377
HOLLYWOOD WEREWOLVES .238 150 5064 634 1203 256 10 174 597 105 27 528 1254 .315 .395
LONG BEACH DIRT BAGS .226 150 5141 580 1161 240 8 135 550 65 16 477 1274 .300 .354
MOTOR CITY MUSCLE .209 151 5030 549 1050 248 25 152 524 105 29 430 1402 .277 .359
PRAIRIE FALCONS .231 150 5068 617 1172 217 25 187 598 121 29 403 1275 .292 .395
SACRAMENTO CAPITALS .246 150 5186 733 1276 284 34 208 699 85 17 462 1236 .317 .434
SELKIRK STEELERS .232 150 5122 616 1190 241 14 186 592 66 20 382 1121 .292 .394
SOUTHWEST DETROIT FIGH .229 150 5111 617 1168 254 23 161 594 92 13 494 1358 .305 .382
TAMPA BAY EXPOS .229 150 5078 610 1164 221 13 167 576 77 13 529 1381 .307 .377
TEMPE TEMPERS .253 150 5095 760 1288 219 16 231 723 170 43 528 1086 .324 .438
TIJUANA BOTTLE ROCKETS .233 150 5102 659 1189 266 36 189 624 119 24 426 1204 .296 .410
TITUSVILLE SUPER SONIC .220 151 5087 577 1119 233 25 173 548 101 7 435 1464 .287 .378
TRIPLE CREEK PATRIOTS .231 150 5107 668 1181 229 14 199 637 40 11 528 1280 .307 .398
VALDOSTA SNAPPERS .231 151 5155 603 1189 233 13 163 578 63 16 404 1393 .292 .376
YUCAIPA ROAD RUNNERS .222 150 5034 576 1119 250 15 168 544 47 20 407 1493 .287 .378
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .227 66070 14965 277 7666 291 16766 .297 .386
977 8028 3179 2259 1206 6112
NL Totals .232 66303 15403 228 7675 293 16671 .301 .389
976 8040 3056 2294 1060 5988







