YEAR-TO-DATE PITCHING STATISTICS
Saturday, September 26, 2024
28 Teams | ERA | G | CG | SHO | QS | SV | IP | H | R | ER | HR | SO | BB | HB | WP | BK | OBA |
TEMPE TEMPERS | 2.69 | 162 | 14 | 4 | 68 | 53 | 1469.2 | 1036 | 474 | 440 | 138 | 1479 | 431 | 56 | 16 | 0 | .195 |
TRIPLE CREEK PATRIOTS | 2.82 | 162 | 31 | 10 | 98 | 38 | 1454.0 | 1103 | 516 | 456 | 150 | 1459 | 417 | 67 | 32 | 6 | .207 |
BETHESDA BANDICOOTS | 2.95 | 162 | 8 | 6 | 97 | 55 | 1462.2 | 1157 | 540 | 479 | 142 | 1370 | 400 | 62 | 20 | 3 | .213 |
HOLLYWOOD WEREWOLVES | 3.08 | 162 | 5 | 2 | 79 | 56 | 1459.2 | 1045 | 560 | 500 | 166 | 1393 | 510 | 59 | 20 | 0 | .198 |
SELKIRK STEELERS | 3.22 | 162 | 12 | 9 | 72 | 37 | 1465.1 | 1206 | 580 | 525 | 149 | 1500 | 513 | 64 | 40 | 0 | .220 |
FREMONT CANNONS | 3.41 | 162 | 7 | 5 | 93 | 41 | 1465.1 | 1203 | 596 | 556 | 188 | 1557 | 482 | 63 | 24 | 7 | .221 |
TIJUANA BOTTLE ROCKETS | 3.45 | 162 | 6 | 5 | 90 | 38 | 1480.2 | 1126 | 618 | 568 | 193 | 1535 | 512 | 61 | 33 | 1 | .207 |
SOUTHWEST DETROIT FC | 3.47 | 162 | 6 | 1 | 89 | 47 | 1486.2 | 1090 | 630 | 574 | 184 | 1468 | 549 | 61 | 45 | 3 | .202 |
CHICAGO MOBSTERS | 3.47 | 162 | 11 | 6 | 75 | 37 | 1463.1 | 1179 | 627 | 565 | 200 | 1655 | 418 | 61 | 33 | 2 | .215 |
COCONUT CREEK CRUSHERS | 3.53 | 162 | 13 | 6 | 92 | 45 | 1470.0 | 1092 | 644 | 576 | 173 | 1576 | 608 | 53 | 34 | 0 | .203 |
ARBOGA RATS | 3.79 | 162 | 9 | 7 | 74 | 41 | 1446.2 | 1281 | 677 | 609 | 168 | 1467 | 508 | 63 | 24 | 0 | .233 |
SOUTHBEND LYNX | 3.82 | 162 | 10 | 5 | 67 | 47 | 1462.1 | 1244 | 677 | 620 | 192 | 1509 | 571 | 49 | 21 | 2 | .226 |
VALDOSTA SNAPPERS | 3.92 | 162 | 7 | 2 | 79 | 47 | 1453.1 | 1361 | 692 | 633 | 201 | 1539 | 482 | 74 | 25 | 5 | .244 |
CINCINNATI SKYLINERS | 3.95 | 162 | 13 | 6 | 87 | 28 | 1463.1 | 1275 | 691 | 642 | 218 | 1445 | 511 | 54 | 25 | 1 | .231 |
CORKTOWN CYCLE | 3.97 | 162 | 2 | 2 | 89 | 44 | 1446.2 | 1283 | 708 | 638 | 196 | 1388 | 530 | 55 | 26 | 1 | .233 |
HARSENS ISLAND WALLEYE | 3.99 | 162 | 11 | 6 | 78 | 29 | 1453.2 | 1302 | 713 | 644 | 210 | 1498 | 507 | 63 | 15 | 2 | .236 |
MESA SOLAR SOX | 3.99 | 162 | 25 | 5 | 89 | 37 | 1462.1 | 1279 | 687 | 648 | 186 | 1573 | 546 | 75 | 31 | 2 | .233 |
GAINESVILLE SWAMP THINGS | 4.11 | 162 | 6 | 3 | 73 | 36 | 1460.2 | 1315 | 729 | 667 | 229 | 1436 | 432 | 52 | 34 | 2 | .235 |
VIRGINIA SLUGGERS | 4.33 | 162 | 10 | 6 | 79 | 35 | 1460.1 | 1400 | 770 | 703 | 199 | 1573 | 543 | 61 | 26 | 2 | .248 |
BALTIMORE COMETS | 4.37 | 162 | 2 | 2 | 85 | 42 | 1456.1 | 1482 | 782 | 707 | 183 | 1377 | 481 | 82 | 24 | 0 | .259 |
PRAIRIE FALCONS | 4.40 | 162 | 8 | 5 | 73 | 40 | 1438.2 | 1402 | 781 | 704 | 184 | 1368 | 585 | 52 | 43 | 2 | .251 |
YUCAIPA ROAD RUNNERS | 4.56 | 162 | 23 | 3 | 70 | 25 | 1460.0 | 1463 | 834 | 740 | 205 | 1382 | 513 | 51 | 32 | 2 | .255 |
SACRAMENTO CAPITALS | 4.73 | 162 | 27 | 7 | 64 | 19 | 1441.2 | 1542 | 854 | 758 | 253 | 1516 | 445 | 85 | 27 | 2 | .268 |
DALLAS COUGARS | 4.76 | 162 | 10 | 5 | 68 | 28 | 1446.2 | 1422 | 854 | 765 | 226 | 1487 | 609 | 52 | 35 | 0 | .253 |
DETROIT CRIME | 5.03 | 162 | 11 | 3 | 64 | 28 | 1448.0 | 1543 | 900 | 809 | 226 | 1423 | 555 | 53 | 20 | 0 | .271 |
MOTOR CITY MUSCLE | 5.09 | 162 | 19 | 5 | 58 | 20 | 1463.2 | 1632 | 951 | 828 | 227 | 1408 | 575 | 74 | 22 | 0 | .278 |
COLUMBUS EXPLORERS | 5.12 | 162 | 7 | 3 | 59 | 32 | 1425.0 | 1534 | 884 | 810 | 224 | 1409 | 519 | 51 | 33 | 3 | .272 |
LONG BEACH DIRT BAGS | 5.20 | 162 | 20 | 5 | 48 | 19 | 1435.0 | 1639 | 977 | 829 | 249 | 1406 | 553 | 66 | 11 | 5 | .280 |
Mid-West Baseball League 2024 | 3.97 | 2268 | 333 | 134 | 2157 | 1044 | 40801.2 | 36636 | 19946 | 17993 | 5459 | 41196 | 14305 | 1719 | 771 | 53 | .236 |
5171977153.236