YEAR-TO-DATE PITCHING STATISTICS
|
Year-To-Date Team Pitching Stats |
Team W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
ALAMO DEFENDERS 72 80 3.62 1317.2 162 151 15 35 9 11 1068 575 530 180 373 1128
BALTIMORE COMETS 64 98 4.45 1439.0 162 162 0 45 23 0 1303 788 712 212 604 1326
BETHESDA BANDICOOTS 52 88 4.11 1243.0 162 134 12 26 9 8 1189 621 568 167 416 1233
CHICAGO MOBSTERS 95 67 2.95 1458.1 162 162 13 48 8 12 1011 540 478 177 495 1511
CINCINNATI SKYLINERS 71 66 3.40 1259.1 162 130 6 41 15 5 1004 518 476 172 381 1053
COCONUT CREEK CRUSHERS 65 37 2.94 923.0 162 108 0 48 8 0 619 322 302 110 287 913
COLUMBUS EXPLORERS 99 63 3.24 1435.2 162 162 5 50 12 5 1121 564 517 156 451 1383
CORKTOWN CYCLE 29 48 3.90 759.2 162 79 14 4 9 5 692 355 329 107 224 677
DALLAS COUGARS 88 57 3.33 1277.1 162 159 7 45 11 3 1119 528 472 147 400 1157
DETROIT CRIME 87 75 3.79 1458.0 162 162 18 37 11 8 1315 673 614 193 466 1520
FREMONT CANNONS 88 74 3.39 1470.2 162 162 11 34 13 7 1124 601 554 175 507 1472
GAINSVILLE SWAMP THING 57 97 4.55 1330.1 162 162 4 13 14 2 1323 776 673 176 563 1307
HOLLYWOOD WEREWOLVES 92 65 3.40 1389.1 162 160 7 52 12 3 1167 589 525 169 465 1193
LONG BEACH DIRT BAGS 56 76 4.23 1220.1 162 139 16 20 7 5 1180 674 574 197 407 1215
MOTOR CITY MUSCLE 15 34 4.98 492.0 162 51 2 37 4 2 480 295 272 71 203 479
PRAIRIE FALCONS 73 89 4.14 1437.1 162 162 17 39 15 3 1331 727 661 197 562 1506
SACRAMENTO CAPITALS 96 46 3.49 1236.2 162 137 7 47 11 3 945 524 479 173 455 1160
SELKIRK STEELERS 93 69 3.02 1465.2 162 162 3 54 13 2 1192 530 491 169 419 1456
SOUTHWEST DETROIT FIGH 40 43 4.02 739.1 162 98 6 4 4 2 659 361 330 95 265 682
TAMPA BAY EXPOS 39 59 4.72 871.1 162 93 0 26 8 0 896 508 457 130 341 955
TEMPE TEMPERS 114 48 2.55 1456.0 162 162 5 58 15 0 983 437 412 151 464 1323
TIJUANA BOTTLE ROCKETS 44 24 3.29 669.2 162 64 2 22 7 1 505 271 245 87 251 603
TITUSVILLE SUPER SONIC 65 72 4.05 1219.2 162 128 3 40 18 2 1194 607 549 142 461 1157
TRIPLE CREEK PATRIOTS 87 64 3.44 1339.2 162 162 6 38 11 5 1151 570 512 174 394 1207
VALDOSTA SNAPPERS 53 80 4.82 1127.0 162 142 8 18 5 3 1254 659 604 149 403 1014
YUCAIPA ROAD RUNNERS 39 65 4.83 927.2 162 99 11 11 8 4 934 564 498 136 404 992
--- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals 836 3.63 836 93 134 12212 5819 4968
759 14446.2 1625 425 52 6436 1821 13724
NL Totals 937 3.82 937 105 146 14547 7015 5693
925 16517.0 1867 467 49 7741 2191 15898







