YEAR-TO-DATE PITCHING STATISTICS

Year-To-Date Team Pitching Stats
August 18, 2026

Team                     W   L   ERA     IP   G  GS  CG Sv BS Sh    H    R   ER  HR   BB   SO
ALAMO DEFENDERS         60  67  3.57 1137.2 127 127  11 32  9  8  929  481  451 138  332  969  
BALTIMORE COMETS        49  78  4.64 1130.0 127 127   0 33 19  0 1039  635  582 165  485 1024  
BETHESDA BANDICOOTS     52  75  3.58 1139.0 127 127  15 22  7 11 1005  502  453 134  384 1091  
CHICAGO MOBSTERS        75  47  2.90 1058.1 128 124  10 39  6 10  713  373  341 127  348 1158  
CINCINNATI SKYLINERS    68  59  3.42 1133.0 127 127   5 37 12  4  910  469  431 140  349  979  
COCONUT CREEK CRUSHERS  57  30  2.73  805.0 128  87   0 43  8  0  521  264  244  87  254  800  
COLUMBUS EXPLORERS      75  40  3.11 1019.0 128 108   2 44 12  2  777  380  352 113  331  981  
CORKTOWN CYCLE          25  53  4.27  720.2 128  81  13  2 10  6  696  362  342 104  216  652  
DALLAS COUGARS          73  47  3.36 1076.2 128 128   6 38 12  3  936  448  402 125  344  964  
DETROIT CRIME           68  59  3.51 1145.0 127 127  16 26 11  7  972  489  446 149  366 1198  
FREMONT CANNONS         68  59  3.39 1147.0 127 127   9 28 13  6  887  468  432 139  392 1127  
GAINSVILLE SWAMP THING  46  76  4.27 1080.1 127 127   4 11 11  2 1028  591  513 124  469 1030  
HOLLYWOOD WEREWOLVES    52  41  3.60  843.2 127  85   4 45 10  2  749  377  337  93  285  725  
LONG BEACH DIRT BAGS    49  78  4.33 1143.2 127 127  11 24  9  2 1100  635  550 176  393 1113  
MOTOR CITY MUSCLE       18  29  4.11  515.0 129  39   2 29  7  2  473  258  235  65  201  484  
PRAIRIE FALCONS         63  65  3.88 1140.2 128 128  13 32 13  3 1027  543  492 146  451 1216  
SACRAMENTO CAPITALS     77  38  3.42 1021.0 127 109   5 37  9  2  777  415  388 146  370  964  
SELKIRK STEELERS        69  58  3.16 1142.0 127 127   3 37 11  2  930  436  401 138  346 1129  
SOUTHWEST DETROIT FIGH  36  29  3.76  584.0 127  74   5  4  3  2  489  263  244  67  201  532  
TAMPA BAY EXPOS         31  48  4.79  697.2 125  77   0 23  7  0  702  412  371 108  279  770  
TEMPE TEMPERS           85  42  2.54 1144.0 127 127   3 45 13  0  774  341  323 118  368 1060  
TIJUANA BOTTLE ROCKETS  36  27  3.51  605.2 127  65   2 17  5  2  478  262  236  79  241  556  
TITUSVILLE SUPER SONIC  59  68  4.05 1143.1 128 127   2 34 15  1 1080  564  514 137  456 1093  
TRIPLE CREEK PATRIOTS   75  52  3.38 1150.1 127 127   4 33 15  3  986  482  432 144  319 1010  
VALDOSTA SNAPPERS       38  70  5.04  923.2 127 117   6 14  4  2 1043  562  517 124  328  824  
YUCAIPA ROAD RUNNERS    32  47  4.77  716.1 126  75   7  8  6  3  705  419  380 104  308  780  
                       --- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals              681      3.58        681      78   123    9932      4717     4122       
                           624      11857.2    1318    353    47      5188     1436     11298

NL Totals              755      3.79        755      80   134   11794      5692     4694       
                           758      13505.0    1503    384    38      6243     1754     12931

2027 PROPOSALS
MUST BE
SUBMITTED BY
FRIDAY 09/11/2026
AT 8:00 AM - ET!

Days
4
7
Hours
0
6
Minutes
3
4
seconds
1
6