YEAR-TO-DATE PITCHING STATISTICS

Year-To-Date Team Pitching Stats
September 13, 2026

Team                     W   L   ERA     IP   G  GS  CG Sv BS Sh    H    R   ER  HR   BB   SO
ALAMO DEFENDERS         66  74  3.56 1228.2 150 139  14 33  9 10  992  529  486 162  350 1058  
BALTIMORE COMETS        59  91  4.56 1330.0 150 150   0 42 22  0 1211  737  674 199  557 1237  
BETHESDA BANDICOOTS     62  89  3.73 1351.0 151 151  17 26  9 12 1227  614  560 167  441 1287  
CHICAGO MOBSTERS        88  62  2.86 1345.1 150 150  11 45  8 11  914  481  428 156  446 1418  
CINCINNATI SKYLINERS    69  58  3.28 1174.0 150 120   5 40 15  4  929  469  428 153  348  978  
COCONUT CREEK CRUSHERS  62  32  2.86  859.2 151 100   0 44  8  0  574  293  273 101  267  840  
COLUMBUS EXPLORERS      80  46  3.32 1115.2 150 127   4 18  9  4  881  445  412 133  356 1055  
CORKTOWN CYCLE          31  57  4.09  827.1 150  90  16  5 10  6  784  402  376 114  247  749  
DALLAS COUGARS          82  52  3.29 1215.2 150 147   7 43 12  3 1063  498  444 138  379 1108  
DETROIT CRIME           79  71  3.64 1348.2 150 150  18 32 11  8 1173  596  545 179  420 1413  
FREMONT CANNONS         80  70  3.37 1364.2 150 150  11 31 13  7 1040  549  511 164  465 1371  
GAINSVILLE SWAMP THING  54  90  4.42 1241.1 151 151   4 12 13  2 1216  709  610 155  523 1206  
HOLLYWOOD WEREWOLVES    88  60  3.34 1315.1 150 148   7 51 12  3 1091  551  488 158  447 1136  
LONG BEACH DIRT BAGS    57  83  4.19 1315.2 150 150  14 25  8  4 1262  708  612 200  445 1282  
MOTOR CITY MUSCLE       16  35  4.33  528.1 151  48   2 35  6  2  492  276  254  69  202  516  
PRAIRIE FALCONS         68  82  4.08 1329.1 150 150  15 36 15  3 1226  663  602 177  533 1412  
SACRAMENTO CAPITALS     94  44  3.36 1212.0 150 129   6 49 11  2  906  496  452 167  445 1133  
SELKIRK STEELERS        85  65  3.07 1356.2 150 150   3 48 13  2 1106  502  463 157  403 1346  
SOUTHWEST DETROIT FIGH  37  37  3.84  681.2 150  89   6  4  3  2  596  319  291  82  236  623  
TAMPA BAY EXPOS         36  53  4.84  791.2 150  84   0 25  8  0  818  475  426 120  308  871  
TEMPE TEMPERS          105  45  2.59 1351.0 150 150   3 55 15  0  913  412  389 142  431 1243  
TIJUANA BOTTLE ROCKETS  39  24  3.29  648.2 150  63   1 21  6  1  488  262  237  82  251  587  
TITUSVILLE SUPER SONIC  57  70  4.13 1134.2 151 118   2 38 18  1 1116  577  521 134  441 1076  
TRIPLE CREEK PATRIOTS   83  63  3.49 1298.1 150 150   6 34 14  5 1116  561  503 168  374 1150  
VALDOSTA SNAPPERS       48  75  4.88 1041.0 151 131   8 17  4  3 1172  616  565 140  363  946  
YUCAIPA ROAD RUNNERS    38  58  4.62  855.1 150  90   9 11  8  4  849  493  439 119  366  919  
                       --- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals              782      3.56        782      90   135   11476      5406     4672       
                           718      13685.1    1524    401    50      5982     1685     13021

NL Totals              881      3.80        881      99   145   13679      6583     5372       
                           868      15576.1    1751    419    49      7251     2051     14939

2027 PROPOSALS
MUST BE
SUBMITTED BY
FRIDAY 09/11/2026
AT 8:00 AM - ET!

Days
1
9
Hours
0
9
Minutes
0
1
seconds
3
2