2026 Major League Stat Tracker
Season statistics
| Player / Profiles | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCutchen, Andrew CHI | 37 | 73 | 8 | 14 | 2 | 0 | 1 | 5 | 0 | 9 | 22 | .192 | .537 |
| McNeil, Jeff BET | 144 | 478 | 52 | 126 | 23 | 0 | 9 | 59 | 8 | 31 | 59 | .264 | .681 |
| Freeman, Freddie TEM | 153 | 579 | 74 | 167 | 32 | 1 | 16 | 70 | 7 | 66 | 116 | .288 | .792 |
| Stanton, Giancarlo CCC | 24 | 90 | 8 | 23 | 6 | 0 | 3 | 14 | 1 | 6 | 29 | .256 | .724 |
| Santana, Carlos ALA | 8 | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | .083 | .279 |
| D'Arnaud, Travis TBE | 32 | 76 | 7 | 12 | 3 | 0 | 1 | 3 | 0 | 6 | 24 | .158 | .475 |
| Harper, Bryce DET | 162 | 577 | 93 | 155 | 32 | 3 | 29 | 87 | 7 | 107 | 148 | .269 | .865 |
| Trout, Mike PRA | 142 | 513 | 86 | 124 | 26 | 0 | 22 | 54 | 11 | 107 | 165 | .242 | .803 |
| Ozuna, Marcell TEM | 70 | 251 | 22 | 51 | 7 | 0 | 8 | 29 | 0 | 27 | 80 | .203 | .612 |
| Machado, Manny DET | 158 | 589 | 82 | 128 | 22 | 0 | 30 | 91 | 5 | 76 | 144 | .217 | .711 |
| Yelich, Christian TCP | 118 | 442 | 69 | 104 | 23 | 2 | 12 | 59 | 11 | 49 | 135 | .235 | .692 |
| Castellanos, Nick | 39 | 115 | 9 | 22 | 5 | 0 | 4 | 20 | 2 | 5 | 34 | .191 | .560 |
| Arenado, Nolan SEL | 152 | 533 | 80 | 136 | 25 | 1 | 30 | 86 | 4 | 52 | 120 | .255 | .806 |
| Marte, Starling DET | 59 | 153 | 15 | 37 | 5 | 0 | 2 | 14 | 2 | 9 | 41 | .242 | .611 |
| Sanchez, Gary BET | 87 | 225 | 37 | 47 | 10 | 1 | 12 | 38 | 0 | 46 | 59 | .209 | .771 |
| Goldschmidt, Paul HOL | 105 | 345 | 44 | 87 | 13 | 1 | 18 | 52 | 1 | 29 | 86 | .252 | .765 |
| Springer, George TEM | 126 | 462 | 59 | 115 | 23 | 2 | 15 | 54 | 12 | 47 | 95 | .249 | .726 |
| Altuve, Jose TBE | 135 | 524 | 70 | 131 | 24 | 2 | 16 | 50 | 5 | 41 | 114 | .250 | .701 |
| Perez, Salvador SEL | 152 | 580 | 50 | 133 | 24 | 1 | 21 | 78 | 1 | 25 | 119 | .229 | .656 |
| Soler, Jorge GST | 86 | 316 | 36 | 64 | 16 | 1 | 12 | 49 | 0 | 35 | 118 | .203 | .664 |
| Lindor, Francisco SAC | 105 | 418 | 63 | 94 | 12 | 4 | 21 | 49 | 3 | 46 | 95 | .225 | .733 |
| Bell, Josh E. CIN | 154 | 568 | 78 | 145 | 28 | 1 | 21 | 96 | 2 | 52 | 124 | .255 | .738 |
| Bogaerts, Xander VAL | 153 | 520 | 68 | 120 | 18 | 1 | 13 | 57 | 22 | 77 | 109 | .231 | .676 |
| Realmuto, J.T. CIN | 123 | 414 | 52 | 85 | 19 | 0 | 11 | 51 | 3 | 37 | 100 | .205 | .614 |
| Nimmo, Brandon CCC | 155 | 593 | 65 | 154 | 36 | 4 | 14 | 62 | 7 | 51 | 149 | .260 | .728 |
| Story, Trevor PRA | 64 | 251 | 24 | 59 | 14 | 0 | 5 | 29 | 5 | 11 | 86 | .235 | .621 |
| Buxton, Byron FRE | 93 | 370 | 65 | 94 | 18 | 1 | 25 | 46 | 7 | 30 | 100 | .254 | .829 |
| Correa, Carlos FRE | 32 | 122 | 22 | 34 | 8 | 0 | 3 | 16 | 1 | 18 | 26 | .279 | .787 |
| Pauley, Graham HOL | 62 | 142 | 15 | 30 | 9 | 1 | 4 | 25 | 1 | 8 | 37 | .211 | .630 |
| Hedges, Austin FRE | 82 | 215 | 25 | 53 | 10 | 0 | 6 | 25 | 1 | 25 | 45 | .247 | .702 |
| Betts, Mookie SEL | 123 | 478 | 71 | 123 | 25 | 0 | 23 | 69 | 2 | 47 | 58 | .257 | .780 |
| Adames, Willy CHI | 121 | 465 | 62 | 107 | 25 | 1 | 21 | 51 | 5 | 37 | 139 | .230 | .713 |
| Mateo, Jorge TEM | 99 | 207 | 41 | 42 | 8 | 0 | 5 | 18 | 19 | 11 | 69 | .203 | .559 |
| Pederson, Joc YRR | 136 | 374 | 56 | 88 | 12 | 2 | 26 | 53 | 2 | 49 | 102 | .235 | .816 |
| Seager, Corey TCP | 102 | 384 | 57 | 87 | 16 | 0 | 20 | 51 | 2 | 45 | 103 | .227 | .736 |
| Ohtani, Shohei FRE | 139 | 523 | 89 | 144 | 26 | 4 | 30 | 81 | 11 | 81 | 152 | .275 | .889 |
| Suarez, Eugenio TSS | 125 | 434 | 50 | 92 | 18 | 0 | 26 | 74 | 1 | 52 | 169 | .212 | .740 |
| Grichuk, Randal CIN | 117 | 265 | 41 | 76 | 25 | 2 | 15 | 46 | 0 | 11 | 61 | .287 | .880 |
| Ramirez, Jose TEM | 125 | 473 | 71 | 111 | 27 | 0 | 12 | 53 | 37 | 60 | 69 | .235 | .688 |
| Semien, Marcus SEL | 139 | 494 | 55 | 106 | 15 | 1 | 15 | 49 | 10 | 45 | 104 | .215 | .620 |
| Smith, Dominic TBE | 108 | 269 | 40 | 68 | 6 | 1 | 9 | 46 | 0 | 23 | 48 | .253 | .694 |
| Rosario, Amed CIN | 87 | 227 | 28 | 54 | 6 | 1 | 10 | 34 | 3 | 14 | 57 | .238 | .684 |
| Crawford, J.P. TEM | 116 | 412 | 54 | 91 | 12 | 0 | 14 | 40 | 1 | 64 | 97 | .221 | .687 |
| Taylor, Tyrone PRA | 97 | 219 | 36 | 61 | 16 | 0 | 11 | 38 | 3 | 14 | 41 | .279 | .827 |
| McGuire, Reese DAL | 11 | 29 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 9 | .172 | .445 |
| Judge, Aaron HOL | 66 | 237 | 45 | 57 | 10 | 0 | 18 | 41 | 5 | 43 | 85 | .241 | .871 |
| Muncy, Max TBE | 149 | 488 | 81 | 123 | 27 | 1 | 29 | 76 | 3 | 65 | 140 | .252 | .837 |
| Turner, Trea TIJ | 157 | 645 | 101 | 156 | 29 | 1 | 19 | 58 | 21 | 48 | 147 | .242 | .675 |
| Olson, Matt CCC | 162 | 625 | 99 | 157 | 34 | 0 | 41 | 93 | 4 | 64 | 171 | .251 | .823 |
| Kelly, Carson TCP | 121 | 380 | 57 | 98 | 15 | 0 | 10 | 58 | 0 | 40 | 70 | .258 | .713 |
| McMahon, Ryan SWD | 124 | 328 | 33 | 70 | 14 | 0 | 11 | 41 | 3 | 28 | 106 | .213 | .635 |
| Vazquez, Christian TBE | 86 | 242 | 22 | 50 | 7 | 0 | 7 | 25 | 1 | 18 | 53 | .207 | .583 |
| Conforto, Michael CIN | 113 | 271 | 32 | 65 | 17 | 0 | 15 | 45 | 1 | 35 | 80 | .240 | .800 |
| Jackson, Alex TEM | 33 | 69 | 12 | 21 | 4 | 0 | 1 | 5 | 0 | 2 | 24 | .304 | .748 |
| Polanco, Jorge TEM | 37 | 135 | 7 | 20 | 5 | 0 | 2 | 6 | 0 | 9 | 36 | .148 | .431 |
| Schwarber, Kyle DET | 156 | 581 | 95 | 135 | 20 | 1 | 45 | 97 | 3 | 105 | 220 | .232 | .857 |
| Marte, Ketel HOL | 141 | 562 | 78 | 140 | 31 | 3 | 22 | 76 | 4 | 51 | 86 | .249 | .748 |
| McCann, James HOL | 52 | 156 | 17 | 44 | 6 | 0 | 7 | 28 | 0 | 6 | 42 | .282 | .766 |
| Rojas, Miguel DAL | 107 | 225 | 23 | 60 | 16 | 0 | 4 | 23 | 1 | 16 | 27 | .267 | .703 |
| Hernandez, Enrique COL | 41 | 90 | 12 | 20 | 4 | 0 | 4 | 12 | 0 | 6 | 28 | .222 | .671 |
| Pham, Tommy DET | 17 | 30 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 5 | 11 | .100 | .429 |
| Walker, Christian SWD | 156 | 571 | 73 | 129 | 26 | 1 | 29 | 87 | 0 | 51 | 147 | .226 | .727 |
| Chapman, Matt HOL | 84 | 307 | 35 | 72 | 18 | 1 | 7 | 42 | 0 | 37 | 81 | .235 | .692 |
| Albies, Ozzie TEM | 162 | 615 | 85 | 146 | 27 | 1 | 22 | 73 | 4 | 46 | 105 | .237 | .685 |
| Moncada, Yoan FRE | 41 | 111 | 9 | 21 | 1 | 1 | 3 | 10 | 1 | 17 | 45 | .189 | .605 |
| Swanson, Dansby COL | 126 | 428 | 82 | 91 | 16 | 3 | 19 | 69 | 17 | 51 | 115 | .213 | .694 |
| Devers, Rafael ALA | 148 | 558 | 88 | 144 | 36 | 1 | 37 | 98 | 0 | 69 | 161 | .258 | .865 |
| Refsnyder, Rob | 53 | 114 | 9 | 16 | 1 | 0 | 4 | 11 | 0 | 8 | 37 | .140 | .465 |
| Torres, Gleyber GST | 96 | 358 | 57 | 93 | 13 | 0 | 8 | 38 | 0 | 57 | 81 | .260 | .727 |
| Yastrzemski, Mike FRE | 139 | 361 | 51 | 81 | 18 | 1 | 12 | 41 | 1 | 41 | 98 | .224 | .688 |
| Torrens, Luis COL | 93 | 255 | 37 | 60 | 14 | 0 | 9 | 41 | 1 | 18 | 59 | .235 | .691 |
| Diaz, Elias TSS | 87 | 218 | 21 | 51 | 13 | 0 | 8 | 35 | 0 | 9 | 58 | .234 | .670 |
| Kepler, Max GST | 41 | 132 | 11 | 27 | 7 | 0 | 2 | 15 | 0 | 11 | 32 | .205 | .565 |
| Benintendi, Andrew PRA | 141 | 421 | 58 | 101 | 24 | 2 | 15 | 78 | 1 | 39 | 112 | .240 | .715 |
| Robles, Victor TEM | 66 | 133 | 15 | 34 | 3 | 2 | 0 | 9 | 10 | 9 | 22 | .256 | .623 |
| Happ, Ian TIJ | 156 | 546 | 89 | 119 | 28 | 3 | 24 | 68 | 4 | 81 | 189 | .218 | .738 |
| Bregman, Alex CHI | 155 | 608 | 92 | 161 | 33 | 2 | 28 | 93 | 3 | 76 | 102 | .265 | .819 |
| Tellez, Rowdy TSS | 7 | 10 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | .200 | .773 |
| Hoskins, Rhys MCM | 95 | 263 | 33 | 47 | 13 | 0 | 13 | 38 | 1 | 47 | 100 | .179 | .682 |
| Contreras, Willson SWD | 130 | 448 | 68 | 123 | 21 | 3 | 27 | 81 | 3 | 59 | 135 | .275 | .901 |
| Tucker, Kyle TBE | 154 | 540 | 90 | 126 | 23 | 4 | 17 | 70 | 12 | 78 | 105 | .233 | .715 |
| Riley, Austin VAL | 159 | 566 | 64 | 124 | 21 | 2 | 19 | 72 | 9 | 48 | 201 | .219 | .654 |
| Bellinger, Cody TCP | 132 | 496 | 73 | 131 | 25 | 3 | 17 | 73 | 12 | 59 | 89 | .264 | .768 |
| Freeman, Tyler LBD | 79 | 255 | 29 | 63 | 6 | 1 | 3 | 23 | 6 | 11 | 34 | .247 | .630 |
| Naylor, Josh CHI | 152 | 597 | 58 | 156 | 23 | 0 | 10 | 57 | 30 | 45 | 79 | .261 | .667 |
| Sosa, Edmundo MCM | 84 | 231 | 31 | 57 | 11 | 2 | 9 | 44 | 4 | 7 | 54 | .247 | .712 |
| Guerrero, Vladimir Jr. FRE | 144 | 542 | 72 | 141 | 25 | 0 | 9 | 57 | 7 | 56 | 81 | .260 | .688 |
| Bader, Harrison SWD | 30 | 106 | 10 | 18 | 5 | 0 | 5 | 14 | 0 | 4 | 34 | .170 | .557 |
| Hayes, KeBryan TIJ | 94 | 227 | 19 | 32 | 2 | 1 | 5 | 9 | 1 | 13 | 48 | .141 | .419 |
| Stephenson, Tyler CIN | 130 | 411 | 41 | 99 | 22 | 0 | 15 | 54 | 0 | 49 | 128 | .241 | .727 |
| Ward, Taylor ALA | 143 | 498 | 71 | 112 | 20 | 1 | 7 | 37 | 4 | 99 | 130 | .225 | .670 |
| Bauers, Jake HOL | 144 | 477 | 93 | 127 | 22 | 2 | 26 | 86 | 11 | 94 | 156 | .266 | .874 |
| Jansen, Danny CRK | 67 | 197 | 21 | 40 | 9 | 1 | 8 | 26 | 1 | 18 | 55 | .203 | .677 |
| Rengifo, Luis ALA | 95 | 312 | 38 | 75 | 12 | 0 | 4 | 36 | 6 | 34 | 49 | .240 | .636 |
| Frazier, Adam COL | 67 | 129 | 19 | 31 | 9 | 1 | 1 | 13 | 3 | 11 | 39 | .240 | .664 |
| Hernandez, Teoscar FRE | 125 | 442 | 66 | 118 | 18 | 2 | 16 | 64 | 5 | 42 | 135 | .267 | .759 |
| Soto, Juan PRA | 111 | 400 | 63 | 110 | 11 | 2 | 27 | 68 | 9 | 78 | 65 | .275 | .908 |
| Moniak, Mickey BET | 117 | 404 | 49 | 96 | 17 | 6 | 23 | 65 | 1 | 22 | 120 | .238 | .758 |
| O'Neill, Tyler CIN | 85 | 231 | 31 | 49 | 8 | 0 | 10 | 23 | 1 | 27 | 72 | .212 | .677 |
| Urias, Luis FRE | 26 | 52 | 5 | 13 | 3 | 0 | 3 | 8 | 0 | 6 | 10 | .250 | .803 |
| Benson, Will BET | 51 | 96 | 11 | 18 | 3 | 1 | 3 | 6 | 1 | 16 | 38 | .188 | .643 |
| Jones, Jahmai TIJ | 94 | 160 | 20 | 33 | 6 | 1 | 6 | 16 | 3 | 17 | 58 | .206 | .667 |
| Sanchez, Jesus A. SEL | 105 | 284 | 24 | 72 | 18 | 0 | 8 | 35 | 1 | 18 | 75 | .254 | .713 |
| Gimenez, Andres DAL | 148 | 468 | 38 | 114 | 25 | 1 | 9 | 59 | 20 | 17 | 94 | .244 | .649 |
| Lowe, Joshua CRK | 114 | 311 | 32 | 65 | 11 | 0 | 12 | 29 | 10 | 25 | 105 | .209 | .633 |
| Tatis, Fernando Jr. YRR | 159 | 626 | 96 | 181 | 32 | 3 | 25 | 83 | 38 | 64 | 130 | .289 | .828 |
| Reynolds, Bryan TSS | 162 | 595 | 102 | 155 | 40 | 3 | 17 | 72 | 9 | 89 | 162 | .261 | .789 |
| Bichette, Bo TBE | 160 | 638 | 76 | 166 | 25 | 2 | 18 | 78 | 2 | 49 | 127 | .260 | .702 |
| Laureano, Ramon DAL | 53 | 182 | 23 | 37 | 6 | 2 | 7 | 21 | 7 | 20 | 65 | .203 | .660 |
| Stubbs, Garrett | 37 | 59 | 11 | 9 | 0 | 0 | 0 | 3 | 0 | 3 | 15 | .153 | .368 |
| Andujar, Miguel FRE | 74 | 239 | 24 | 62 | 20 | 2 | 5 | 22 | 2 | 11 | 38 | .259 | .726 |
| Alonso, Pete SEL | 161 | 602 | 100 | 161 | 24 | 0 | 43 | 113 | 5 | 81 | 169 | .267 | .884 |
| Hays, Austin FRE | 38 | 100 | 16 | 28 | 3 | 0 | 3 | 15 | 0 | 4 | 27 | .280 | .705 |
| Mountcastle, Ryan CIN | 8 | 14 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .286 | .690 |
| Ruiz, Keibert BAL | 105 | 332 | 44 | 93 | 24 | 0 | 10 | 48 | 2 | 16 | 37 | .280 | .759 |
| Diaz, Yandy CHI | 154 | 614 | 93 | 180 | 26 | 1 | 22 | 85 | 3 | 56 | 98 | .293 | .805 |
| Arozarena, Randy DET | 154 | 572 | 113 | 161 | 34 | 2 | 26 | 79 | 26 | 68 | 145 | .281 | .865 |
| Dubon, Mauricio SEL | 153 | 572 | 66 | 158 | 28 | 3 | 12 | 73 | 10 | 35 | 73 | .276 | .719 |
| O'Hearn, Ryan BET | 110 | 407 | 58 | 108 | 17 | 0 | 18 | 76 | 1 | 35 | 99 | .265 | .770 |
| Arraez, Luis CHI | 151 | 596 | 67 | 185 | 33 | 7 | 6 | 64 | 10 | 34 | 28 | .310 | .765 |
| Friedl, T.J. TBE | 91 | 239 | 20 | 41 | 6 | 1 | 4 | 13 | 5 | 22 | 63 | .172 | .510 |
| Sullivan, Brett DET | 84 | 218 | 23 | 49 | 13 | 1 | 7 | 33 | 1 | 13 | 40 | .225 | .658 |
| Cruz, Oneil MCM | 97 | 368 | 65 | 103 | 14 | 1 | 20 | 67 | 30 | 47 | 139 | .280 | .854 |
| Marsh, Brandon CCC | 155 | 524 | 71 | 136 | 20 | 2 | 18 | 62 | 11 | 34 | 142 | .260 | .713 |
| Ramos, Heliot SWD | 112 | 404 | 48 | 99 | 20 | 4 | 13 | 46 | 4 | 31 | 121 | .245 | .716 |
| Acuna, Ronald VAL | 107 | 408 | 61 | 104 | 18 | 1 | 20 | 55 | 21 | 53 | 103 | .255 | .796 |
| Lewis, Royce GST | 125 | 463 | 51 | 105 | 24 | 1 | 15 | 57 | 16 | 38 | 130 | .227 | .667 |
| Trevino, Jose ALA | 52 | 152 | 12 | 33 | 3 | 0 | 5 | 19 | 0 | 1 | 29 | .217 | .556 |
| Burger, Jake BET | 155 | 556 | 71 | 127 | 23 | 0 | 28 | 90 | 4 | 56 | 167 | .228 | .722 |
| Smith, Pavin BET | 40 | 109 | 12 | 20 | 3 | 0 | 3 | 12 | 2 | 12 | 25 | .183 | .556 |
| Higashioka, Kyle VAL | 58 | 165 | 20 | 36 | 4 | 0 | 7 | 18 | 0 | 19 | 47 | .218 | .676 |
| Slater, Austin TEM | 28 | 65 | 6 | 15 | 3 | 0 | 0 | 3 | 4 | 8 | 21 | .231 | .588 |
| Adell, Jo MCM | 159 | 603 | 70 | 145 | 26 | 1 | 23 | 94 | 5 | 34 | 157 | .240 | .700 |
| Caratini, Victor DAL | 106 | 327 | 28 | 72 | 10 | 0 | 7 | 44 | 0 | 34 | 80 | .220 | .627 |
| Paredes, Isaac TIJ | 155 | 562 | 69 | 147 | 27 | 1 | 25 | 94 | 0 | 71 | 88 | .262 | .806 |
| Rooker, Brent SAC | 48 | 180 | 20 | 36 | 4 | 0 | 10 | 29 | 2 | 19 | 65 | .200 | .670 |
| Alvarez, Yordan CHI | 158 | 567 | 105 | 179 | 34 | 1 | 42 | 106 | 1 | 109 | 120 | .316 | 1.033 |
| Garcia, Luis V. PRA | 147 | 516 | 69 | 143 | 26 | 5 | 30 | 92 | 5 | 25 | 97 | .277 | .831 |
| Varsho, Daulton COL | 140 | 484 | 51 | 107 | 23 | 3 | 12 | 40 | 12 | 39 | 107 | .221 | .637 |
| Vientos, Mark SAC | 87 | 274 | 28 | 58 | 11 | 0 | 13 | 41 | 0 | 15 | 71 | .212 | .652 |
| Ruiz, Esteury TBE | 109 | 213 | 38 | 46 | 12 | 1 | 6 | 17 | 34 | 26 | 82 | .216 | .700 |
| Castro, Willi VAL | 120 | 427 | 65 | 111 | 20 | 1 | 15 | 56 | 10 | 41 | 129 | .260 | .748 |
| Grisham, Trent COL | 121 | 418 | 67 | 88 | 19 | 2 | 18 | 59 | 9 | 61 | 89 | .211 | .703 |
| Rodriguez, Julio CHI | 150 | 596 | 69 | 147 | 26 | 0 | 22 | 71 | 22 | 47 | 145 | .247 | .708 |
| Arias, Gabriel CIN | 51 | 140 | 14 | 34 | 3 | 0 | 5 | 14 | 4 | 8 | 60 | .243 | .653 |
| Rice, Ben CRK | 154 | 573 | 105 | 151 | 24 | 4 | 41 | 97 | 3 | 85 | 162 | .264 | .897 |
| Pereira, Everson SAC | 38 | 98 | 10 | 23 | 5 | 0 | 5 | 12 | 1 | 6 | 37 | .235 | .748 |
| Robert, Luis TBE | 61 | 204 | 26 | 45 | 5 | 0 | 11 | 26 | 2 | 24 | 55 | .221 | .707 |
| Murphy, Sean TSS | 33 | 110 | 11 | 20 | 4 | 0 | 3 | 10 | 0 | 11 | 37 | .182 | .556 |
| Contreras, William SWD | 147 | 566 | 82 | 153 | 27 | 1 | 18 | 94 | 1 | 61 | 94 | .270 | .758 |
| Sheets, Gavin VAL | 125 | 363 | 47 | 77 | 16 | 0 | 17 | 48 | 4 | 49 | 85 | .212 | .709 |
| Edwards, Xavier MCM | 142 | 518 | 61 | 145 | 17 | 6 | 6 | 52 | 21 | 68 | 83 | .280 | .730 |
| Brujan, Vidal TBE | 9 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .091 | .258 |
| Kiner-Falefa, Isiah TIJ | 66 | 161 | 23 | 39 | 5 | 0 | 2 | 16 | 8 | 19 | 27 | .242 | .633 |
| Bart, Joey FRE | 44 | 112 | 13 | 24 | 4 | 0 | 4 | 13 | 0 | 7 | 35 | .214 | .662 |
| Bohm, Alec CIN | 155 | 567 | 58 | 141 | 29 | 1 | 15 | 88 | 2 | 48 | 88 | .249 | .698 |
| India, Jonathan TCP | 17 | 48 | 8 | 8 | 1 | 0 | 2 | 8 | 0 | 8 | 13 | .167 | .623 |
| Kelenic, Jarred DET | 36 | 73 | 5 | 16 | 2 | 0 | 1 | 6 | 0 | 10 | 31 | .219 | .601 |
| Gorman, Nolan FRE | 85 | 266 | 26 | 49 | 6 | 0 | 9 | 33 | 0 | 33 | 98 | .184 | .580 |
| Larnach, Trevor BET | 122 | 383 | 57 | 103 | 23 | 1 | 13 | 48 | 2 | 45 | 79 | .269 | .788 |
| Turang, Brice YRR | 151 | 582 | 102 | 156 | 37 | 3 | 21 | 100 | 19 | 90 | 171 | .268 | .816 |
| Seigler, Anthony TCP | 49 | 150 | 21 | 37 | 12 | 1 | 3 | 13 | 2 | 18 | 28 | .247 | .727 |
| Hoerner, Nico CCC | 159 | 628 | 62 | 165 | 29 | 1 | 8 | 72 | 23 | 43 | 58 | .263 | .667 |
| Wynns, Austin PRA | 34 | 82 | 4 | 12 | 0 | 0 | 1 | 1 | 0 | 5 | 24 | .146 | .378 |
| Lowe, Brandon SWD | 150 | 584 | 94 | 152 | 29 | 1 | 35 | 96 | 2 | 62 | 189 | .260 | .824 |
| Garcia, Adolis SEL | 67 | 231 | 21 | 45 | 8 | 1 | 7 | 21 | 3 | 21 | 84 | .195 | .599 |
| Straw, Myles ALA | 147 | 295 | 44 | 71 | 19 | 1 | 3 | 26 | 7 | 27 | 44 | .241 | .646 |
| Perdomo, Geraldo CCC | 157 | 562 | 75 | 147 | 20 | 9 | 9 | 59 | 21 | 96 | 86 | .262 | .747 |
| Chisholm, Jazz CRK | 137 | 471 | 69 | 109 | 16 | 3 | 19 | 55 | 41 | 56 | 157 | .231 | .711 |
| Jackson, Jeremiah YRR | 102 | 277 | 29 | 60 | 11 | 0 | 10 | 45 | 2 | 10 | 69 | .217 | .611 |
| Rocchio, Brayan YRR | 153 | 534 | 66 | 135 | 25 | 2 | 15 | 73 | 20 | 38 | 85 | .253 | .705 |
| Perez, Wenceel BAL | 53 | 161 | 22 | 29 | 4 | 1 | 7 | 17 | 3 | 14 | 29 | .180 | .594 |
| Isbel, Kyle TSS | 100 | 294 | 32 | 66 | 9 | 1 | 6 | 24 | 6 | 15 | 74 | .224 | .591 |
| Vargas, Miguel LBD | 159 | 588 | 106 | 147 | 31 | 1 | 33 | 93 | 22 | 101 | 126 | .250 | .837 |
| Thomas, Alek DAL | 35 | 113 | 13 | 21 | 10 | 0 | 2 | 13 | 4 | 4 | 27 | .186 | .554 |
| Naylor, Bo FRE | 31 | 91 | 5 | 14 | 2 | 0 | 3 | 10 | 0 | 7 | 24 | .154 | .489 |
| Fraley, Jake ALA | 31 | 88 | 6 | 19 | 7 | 0 | 2 | 5 | 3 | 9 | 29 | .216 | .652 |
| McCarthy, Jake COL | 147 | 547 | 80 | 159 | 30 | 13 | 15 | 83 | 32 | 30 | 95 | .291 | .809 |
| Marte, Noelvi CRK | 63 | 190 | 19 | 36 | 7 | 0 | 6 | 15 | 7 | 10 | 52 | .189 | .550 |
| Palacios, Richie BAL | 124 | 345 | 51 | 81 | 14 | 2 | 10 | 57 | 17 | 46 | 68 | .235 | .704 |
| Amaya, Miguel MCM | 83 | 215 | 36 | 51 | 12 | 0 | 6 | 28 | 0 | 23 | 67 | .237 | .717 |
| Alcantara, Kevin SEL | 24 | 25 | 6 | 6 | 0 | 0 | 1 | 6 | 0 | 2 | 11 | .240 | .646 |
| Alexander, Blaze YRR | 93 | 261 | 35 | 79 | 13 | 2 | 4 | 31 | 10 | 19 | 63 | .303 | .772 |
| Lopez, Otto CIN | 157 | 627 | 94 | 191 | 32 | 9 | 11 | 71 | 34 | 40 | 89 | .305 | .786 |
| Conine, Griffin SEL | 94 | 284 | 45 | 75 | 8 | 0 | 19 | 43 | 4 | 34 | 95 | .264 | .846 |
| Meadows, Parker CIN | 12 | 36 | 3 | 9 | 1 | 1 | 0 | 2 | 3 | 2 | 10 | .250 | .641 |
| Carlson, Dylan SEL | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Lowe, Nate CRK | 126 | 381 | 38 | 96 | 22 | 0 | 17 | 64 | 0 | 38 | 99 | .252 | .761 |
| Campusano, Luis PRA | 71 | 215 | 24 | 57 | 12 | 0 | 8 | 30 | 0 | 30 | 53 | .265 | .795 |
| Walls, Taylor VAL | 124 | 369 | 60 | 82 | 18 | 2 | 2 | 36 | 21 | 45 | 105 | .222 | .607 |
| Raleigh, Cal TEM | 126 | 451 | 49 | 82 | 15 | 0 | 23 | 69 | 2 | 72 | 164 | .182 | .664 |
| Rutschman, Adley MCM | 99 | 364 | 44 | 88 | 26 | 1 | 13 | 60 | 0 | 39 | 68 | .242 | .740 |
| Witt Jr., Bobby DET | 143 | 558 | 94 | 157 | 33 | 1 | 18 | 54 | 45 | 67 | 109 | .281 | .800 |
| Vaughn, Andrew BET | 104 | 288 | 33 | 88 | 18 | 2 | 6 | 43 | 0 | 35 | 53 | .306 | .834 |
| Thomas, Lane BAL | 118 | 326 | 37 | 73 | 19 | 0 | 11 | 40 | 9 | 44 | 93 | .224 | .702 |
| Langeliers, Shea BET | 106 | 424 | 58 | 111 | 21 | 0 | 23 | 58 | 3 | 37 | 109 | .262 | .802 |
| Jung, Josh DAL | 104 | 398 | 54 | 119 | 27 | 1 | 12 | 42 | 1 | 35 | 80 | .299 | .827 |
| Marchan, Rafael DET | 34 | 91 | 5 | 9 | 0 | 0 | 2 | 6 | 0 | 2 | 15 | .099 | .302 |
| Abrams, C.J. SWD | 152 | 579 | 93 | 151 | 30 | 4 | 33 | 106 | 34 | 57 | 158 | .261 | .834 |
| France, Ty COL | 133 | 440 | 59 | 130 | 24 | 2 | 21 | 72 | 1 | 37 | 108 | .295 | .865 |
| Edman, Tommy CIN | 84 | 291 | 44 | 72 | 12 | 2 | 8 | 42 | 7 | 22 | 67 | .247 | .714 |
| Heineman, Tyler SEL | 79 | 177 | 15 | 31 | 3 | 1 | 1 | 10 | 1 | 5 | 30 | .175 | .444 |
| Dominguez, Jasson BAL | 57 | 209 | 22 | 47 | 12 | 0 | 6 | 14 | 8 | 10 | 48 | .225 | .635 |
| Greene, Riley CHI | 140 | 511 | 79 | 143 | 32 | 2 | 21 | 75 | 3 | 71 | 157 | .280 | .844 |
| Bleday, J.J. CRK | 133 | 466 | 61 | 101 | 17 | 2 | 24 | 58 | 6 | 72 | 121 | .217 | .740 |
| Carroll, Corbin TIJ | 156 | 582 | 91 | 139 | 33 | 17 | 22 | 78 | 21 | 73 | 151 | .239 | .795 |
| Toglia, Michael VAL | 10 | 26 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 12 | .115 | .371 |
| Stott, Bryson BAL | 155 | 536 | 71 | 137 | 36 | 6 | 10 | 67 | 27 | 62 | 100 | .256 | .736 |
