2024 PLAYER / PITCHER OF THE WEEK #11
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| WALKER,Christian | CIN AL | .440 | 1.000 | 6 | 25 | 11 | 2 | 0 | 4 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| PERALTA,Freddy | SBL AL | 2 | 2 | 0 | 0 | 2.92 | 12 | 4 | 4 | # | 16 | 3 | 0 | 0 | 0 | 0 | 3 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BETTS,Mookie | SEL NL | .429 | .857 | 5 | 21 | 9 | 0 | 0 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| GRAY,Sonny | TEM NL | 2 | 2 | 0 | 0 | 0.00 | 12 | 0 | 0 | 5 | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
2024 PLAYER / PITCHER OF THE WEEK #10
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| GUERRERO,Vladimir Jr. | FRE AL | .485 | .727 | 7 | 33 | 16 | 3 | 1 | 1 | 7 | 11 | 6 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| VALDEZ,Framber | TIJ AL | 2 | 2 | 0 | 0 | 0.69 | 13 | 1 | 1 | 8 | 10 | 3 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BETTS,Mookie | SEL NL | .467 | .933 | 7 | 30 | 14 | 2 | 0 | 4 | 8 | 11 | 1 | 3 | 1 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| PRIESTER,Quinn | BAL NL | 2 | 2 | 0 | 0 | 3.00 | 12 | 6 | 4 | # | 9 | 2 | 0 | 0 | 0 | 2 | 0 |
2024 PLAYER / PITCHER OF THE WEEK #9
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ALVAREZ,Yordan | CHI AL | .421 | 1.211 | 5 | 19 | 8 | 3 | 0 | 4 | 6 | 12 | 4 | 1 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| AVILA,Pedro | SBL AL | 2 | 2 | 0 | 0 | 1.46 | 12 | 2 | 2 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ROOKER,Brent | VAL NL | .556 | 1.278 | 5 | 18 | 10 | 1 | 0 | 4 | 7 | 11 | 3 | 1 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| KIRBY,George | BET NL | 2 | 2 | 0 | 0 | 0.64 | 14 | 1 | 1 | 4 | 13 | 2 | 0 | 0 | 0 | 1 | 1 |
2024 PLAYER / PITCHER OF THE WEEK #8
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| RODRIGUEZ,Julio | CHI AL | .375 | .792 | 6 | 24 | 9 | 1 | 0 | 3 | 6 | 12 | 5 | 3 | 1 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| DUNNING,Dane | VIR AL | 2 | 2 | 0 | 0 | 0.51 | 17 | 1 | 1 | # | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SANCHEZ,Gary | PRA NL | .333 | .704 | 6 | 27 | 9 | 1 | 0 | 3 | 8 | 11 | 7 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| FRIED,Max | SEL NL | 2 | 2 | 0 | 0 | 0.00 | 16 | 0 | 0 | 6 | 14 | 4 | 0 | 2 | 0 | 0 | 0 |
2024 PLAYER / PITCHER OF THE WEEK #7
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| McMAHON,Ryan | SWD AL | .286 | 1.000 | 6 | 21 | 6 | 0 | 0 | 5 | 7 | 10 | 8 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| RAGANS,Cole | DAL AL | 2 | 2 | 0 | 0 | 1.17 | 15 | 2 | 2 | 9 | 19 | 7 | 0 | 0 | 0 | 1 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SEMIEN,Marcus | SEL NL | .364 | .485 | 7 | 33 | 12 | 1 | 0 | 1 | 4 | 9 | 3 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WACHA,Michael | BET NL | 2 | 2 | 0 | 0 | 0.00 | 14 | 0 | 0 | 4 | 17 | 3 | 0 | 1 | 0 | 0 | 0 |




























