2018 PLAYER / PITCHER OF THE WEEK #11
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| HAPP,Ian | TIJ AL | .450 | 1.450 | 4 | 20 | 9 | 2 | 0 | 6 | 9 | 11 | 4 | 2 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| VOLQUEZ,Edinson | TIJ AL | 2 | 2 | 0 | 0 | 0.00 | 13.1 | 0 | 0 | 7 | 15 | 5 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| LIND,Adam | LBD NL | .565 | 1.261 | 6 | 23 | 13 | 1 | 0 | 5 | 7 | 14 | 2 | 5 | 1 | 0 | 1 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SCHERZER,Max | SAC NL | 2 | 2 | 0 | 0 | 1.93 | 14 | 3 | 3 | 6 | 14 | 3 | 0 | 0 | 0 | 0 | 2 |
2018 PLAYER / PITCHER OF THE WEEK #10
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SPRINGER,George | VIR AL | .722 | 2.278 | 5 | 18 | 13 | 1 | 0 | 9 | 11 | 14 | 1 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BLACKBURN,Paul | HOL AL | 2 | 2 | 0 | 0 | 2.08 | 13 | 3 | 3 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SOUZA,Steven | SEL NL | .542 | .917 | 6 | 24 | 13 | 1 | 1 | 2 | 7 | 10 | 5 | 4 | 0 | 2 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ARRIETA,Jake | BET NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
2018 PLAYER / PITCHER OF THE WEEK #9
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SUAREZ,Eugenio | MSS AL | .320 | .720 | 6 | 25 | 8 | 2 | 1 | 2 | 4 | 9 | 4 | 3 | 0 | 2 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SUTER,Brent | DAL AL | 2 | 2 | 0 | 0 | 1.32 | 13 | 3 | 2 | 6 | 10 | 4 | 0 | 0 | 0 | 1 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BLACKMON,Charlie | COL NL | .375 | 1.042 | 7 | 24 | 9 | 5 | 1 | 3 | 6 | 10 | 4 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| HUGHES,Phil | COL NL | 2 | 2 | 0 | 0 | 0.63 | 14 | 1 | 1 | 9 | 16 | 1 | 0 | 0 | 0 | 1 | 0 |
2018 PLAYER / PITCHER OF THE WEEK #8
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| COZART,Zack | SBL AL | .519 | 1.111 | 7 | 27 | 14 | 5 | 1 | 3 | 5 | 11 | 2 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| NELSON,Jimmy | TIJ AL | 2 | 2 | 0 | 0 | 2.08 | 13 | 3 | 3 | 12 | 8 | 6 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| GALLO,Joey | PIT NL | .310 | .862 | 7 | 29 | 9 | 1 | 0 | 5 | 7 | 10 | 8 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ARRIETA,Jake | BET NL | 2 | 2 | 0 | 0 | 1.29 | 14 | 2 | 2 | 9 | 8 | 2 | 0 | 0 | 0 | 1 | 0 |
2018 PLAYER / PITCHER OF THE WEEK #7
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SCHOOP,Jonathan | FRE AL | .292 | .875 | 6 | 24 | 7 | 2 | 0 | 4 | 6 | 12 | 5 | 4 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| DICKEY,R.A. | DET AL | 2 | 2 | 0 | 0 | 3.55 | 12 | 5 | 5 | 15 | 12 | 9 | 0 | 0 | 0 | 1 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BELLINGER,Cody | TCP NL | .591 | 1.364 | 7 | 22 | 13 | 2 | 0 | 5 | 11 | 11 | 3 | 6 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CHACIN,Jhoulys | TEM NL | 2 | 2 | 0 | 0 | 1.29 | 14 | 2 | 2 | 6 | 18 | 2 | 0 | 2 | 0 | 1 | 1 |




























