2018 PLAYER / PITCHER OF THE WEEK #16
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MARTINEZ,J.D. | CHI AL | .429 | 1.000 | 6 | 21 | 9 | 0 | 0 | 4 | 7 | 9 | 3 | 5 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| KERSHAW,Clayton | HOL AL | 2 | 2 | 0 | 0 | 0.00 | 18 | 1 | 0 | 6 | 22 | 3 | 0 | 1 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BRUCE,Jay | JNE NL | .458 | .833 | 6 | 24 | 11 | 1 | 1 | 2 | 4 | 14 | 4 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| GRAVEMAN,Kendall | TCP NL | 2 | 2 | 0 | 0 | 1.35 | 13 | 2 | 2 | 10 | 15 | 4 | 0 | 1 | 0 | 0 | 0 |
2018 PLAYER / PITCHER OF THE WEEK #15
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MURPHY,Daniel | TIJ AL | .500 | 1.050 | 5 | 20 | 10 | 2 | 0 | 3 | 5 | 10 | 2 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CASTILLO,Luis M. | VIR AL | 2 | 2 | 0 | 0 | 0.53 | 17 | 1 | 1 | 8 | 15 | 3 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| STANTON,Giancarlo | SAC NL | .360 | .960 | 6 | 25 | 9 | 3 | 0 | 4 | 7 | 10 | 7 | 2 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| GREINKE,Zack | SAC NL | 2 | 2 | 0 | 0 | 0.00 | 16 | 0 | 0 | 1 | 18 | 3 | 0 | 0 | 0 | 0 | 0 |
2018 PLAYER / PITCHER OF THE WEEK #14
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MARTINEZ, J.D. | CHI AL | .300 | 1.200 | 6 | 20 | 6 | 0 | 0 | 6 | 6 | 10 | 2 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| VELAZQUEZ,Hector | HOL AL | 2 | 2 | 0 | 0 | 1.12 | 16 | 2 | 2 | 9 | 13 | 6 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| VOTTO,Joey | TEM NL | .412 | 1.294 | 6 | 17 | 7 | 0 | 0 | 5 | 9 | 11 | 2 | 9 | 1 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CHACIN,Jhoulys | TEM NL | 2 | 2 | 0 | 0 | 0.64 | 14 | 1 | 1 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 0 |
2018 PLAYER / PITCHER OF THE WEEK #13
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| RUSSELL,Addison | TIJ AL | .375 | .813 | 4 | 16 | 6 | 1 | 0 | 2 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| PORCELLO,Rick | MAN AL | 2 | 2 | 0 | 0 | 1.29 | 14 | 4 | 2 | 10 | 16 | 3 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MORRISON,Logan | BET NL | .455 | 1.136 | 6 | 22 | 10 | 0 | 0 | 5 | 7 | 16 | 4 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CHEN,Wei-Yin | TEM NL | 2 | 2 | 0 | 0 | 1.04 | 17 | 2 | 2 | 10 | 10 | 4 | 0 | 1 | 0 | 1 | 1 |
2018 PLAYER / PITCHER OF THE WEEK #12
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MARGOT,Manuel | FRE AL | .348 | .739 | 5 | 23 | 8 | 0 | 0 | 3 | 5 | 11 | 5 | 2 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| RODON,Carlos | FRE AL | 2 | 2 | 0 | 0 | 0.93 | 9 | 1 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| REYNOLDS,Mark | VAL NL | .348 | .826 | 7 | 23 | 8 | 0 | 1 | 3 | 5 | 12 | 5 | 4 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| LAMET,Dinelson | JNE NL | 2 | 2 | 0 | 0 | 1.50 | 12 | 2 | 2 | 8 | 16 | 3 | 0 | 0 | 0 | 0 | 1 |




























