PLAYER / PITCHER OF THE WEEK #14
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BAUTISTA,Jose | TIJÂ AL | .286 | .714 | 6 | 21 | 6 | 0 | 0 | 3 | 8 | 9 | 5 | 7 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| KAZMIR,Scott | DETÂ AL | 2 | 1 | 0 | 0 | 2.25 | 12 | 3 | 3 | 5 | 17 | 3 | 0 | 0 | 0 | 1 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ORTIZ,David | NYOÂ NL | .471 | 1.235 | 5 | 17 | 8 | 1 | 0 | 4 | 8 | 8 | 0 | 4 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BURNETT,A.J. | GHGÂ NL | 2 | 2 | 0 | 0 | 1.20 | 15 | 3 | 2 | 13 | 13 | 6 | 0 | 0 | 0 | 0 | 0 |
PLAYER / PITCHER OF THE WEEK #13
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MORNEAU,Justin | CHIÂ AL | .455 | 1.136 | 5 | 22 | 10 | 3 | 0 | 4 | 8 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CUETO,Johnny | HOLÂ AL | 2 | 2 | 0 | 0 | 0.50 | 18 | 1 | 1 | 4 | 20 | 3 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| DUNN,Adam | COLÂ NL | .417 | .917 | 7 | 24 | 10 | 4 | 1 | 2 | 4 | 9 | 6 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WADA,Tsuyoshi | TEMÂ NL | 2 | 2 | 0 | 0 | 0.60 | 15 | 1 | 1 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 1 |
PLAYER / PITCHER OF THE WEEK #12
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| VALBUENA,Luis | ELYÂ AL | .385 | .885 | 7 | 26 | 10 | 1 | 0 | 4 | 8 | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WORLEY,Vance | MANÂ AL | 2 | 2 | 0 | 0 | 0.56 | 16 | 1 | 1 | 6 | 11 | 1 | 0 | 0 | 0 | 1 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BLACKMON,Charlie | COLÂ NL | .379 | .586 | 7 | 29 | 11 | 3 | 0 | 1 | 5 | 8 | 3 | 3 | 2 | 2 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MILEY,Wade | PITÂ NL | 2 | 2 | 0 | 0 | 1.10 | 16.1 | 2 | 2 | 12 | 17 | 5 | 0 | 1 | 0 | 0 | 0 |
PLAYER / PITCHER OF THE WEEK #11
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| STANTON,Giancarlo | VIRÂ AL | .421 | .737 | 5 | 19 | 8 | 4 | 1 | 0 | 5 | 8 | 3 | 3 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| GREINKE,Zack | TIJÂ AL | 4 | 2 | 0 | 0 | 0.00 | 12 | 1 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CANO,Robinson | TEMÂ NL | .538 | .846 | 7 | 26 | 14 | 5 | 0 | 1 | 4 | 11 | 3 | 2 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| YOUNG,Chris | JNEÂ NL | 2 | 2 | 0 | 0 | 0.60 | 15 | 1 | 1 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
PLAYER / PITCHER OF THE WEEK #10
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| TILLMAN,Chris | VIRÂ AL | 2 | 2 | 0 | 0 | 1.20 | 15 | 2 | 2 | 11 | 12 | 4 | 0 | 1 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SIMMONS,Andrelton | CHIÂ AL | .400 | .750 | 5 | 20 | 8 | 2 | 1 | 1 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| WEEKS,Rickie | TCPÂ NL | .300 | .750 | 5 | 20 | 6 | 3 | 0 | 2 | 6 | 9 | 5 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CASHNER,Andrew | CWKÂ NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |




























