PLAYER / PITCHER OF THE WEEK #19
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BAUTISTA,Jose | TIJÂ AL | .375 | .708 | 6 | 24 | 9 | 2 | 0 | 2 | 3 | 8 | 4 | 4 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ROARK,Tanner | TIJÂ AL | 2 | 2 | 0 | 0 | 3.75 | 12 | 5 | 5 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 2 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CARPENTER,Matt | COLÂ NL | .421 | .789 | 5 | 19 | 8 | 4 | 0 | 1 | 4 | 7 | 2 | 5 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| LESTER,Jon | LBDÂ NL | 2 | 2 | 0 | 0 | 1.80 | 15 | 3 | 3 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 2 |
PLAYER / PITCHER OF THE WEEK #18
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ABREU,Jose | DALÂ AL | .321 | .464 | 6 | 28 | 9 | 1 | 0 | 1 | 3 | 9 | 6 | 0 | 0 | 0 | 1 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| HERNANDEZ,Felix | CHIÂ AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ADAMS,Matt | SELÂ NL | .333 | .750 | 6 | 24 | 8 | 1 | 0 | 3 | 5 | 9 | 4 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| GRAY,Sonny | BETÂ NL | 2 | 2 | 0 | 0 | 1.02 | 17.2 | 2 | 2 | 12 | 18 | 4 | 0 | 0 | 0 | 0 | 1 |
PLAYER / PITCHER OF THE WEEK #17
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| PARRINO,Andy | DALÂ AL | .500 | .950 | 6 | 20 | 10 | 3 | 0 | 2 | 6 | 9 | 3 | 1 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| KLUBER,Corey | TIJÂ AL | 2 | 2 | 0 | 0 | 1.59 | 17 | 3 | 3 | 7 | 26 | 6 | 0 | 1 | 0 | 2 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| DICKERSON,Corey | SACÂ NL | .444 | 1.111 | 4 | 18 | 8 | 3 | 0 | 3 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| OBERHOLTZER,Brett | COLÂ NL | 2 | 2 | 0 | 0 | 1.29 | 14 | 2 | 2 | 7 | 16 | 3 | 0 | 0 | 0 | 1 | 1 |
PLAYER / PITCHER OF THE WEEK #16
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MORSE,Mike | SBLÂ AL | .367 | .933 | 6 | 30 | 11 | 3 | 1 | 4 | 7 | 10 | 6 | 1 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BAUER,Trevor | TCCÂ AL | 2 | 2 | 0 | 0 | 1.69 | 16 | 3 | 3 | 12 | 17 | 5 | 0 | 0 | 0 | 1 | 2 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MARTINEZ,Victor | LBDÂ NL | .579 | 1.421 | 5 | 19 | 11 | 1 | 0 | 5 | 9 | 11 | 1 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| HUDSON,Tim | VALÂ NL | 2 | 2 | 0 | 0 | 1.80 | 15 | 3 | 3 | 11 | 9 | 5 | 0 | 0 | 0 | 0 | 2 |
PLAYER / PITCHER OF THE WEEK #15
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| TROUT,Mike | MCMÂ AL | .333 | 1.000 | 6 | 21 | 7 | 2 | 0 | 4 | 7 | 9 | 4 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SALE,Chris | CHIÂ AL | 2 | 2 | 0 | 0 | 0.00 | 13 | 0 | 0 | 3 | 19 | 1 | 0 | 0 | 0 | 2 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BLACKMON,Charlie | COLÂ NL | .364 | .773 | 6 | 22 | 8 | 1 | 1 | 2 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| TEPESCH,Nick | COLÂ NL | 2 | 2 | 0 | 0 | 0.51 | 17.2 | 1 | 1 | 8 | 18 | 4 | 0 | 0 | 0 | 0 | 1 |




























