2016 PLAYER / PITCHER OF THE WEEK #8
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MORRISON,Logan | HOLÂ AL | .542 | .750 | 6 | 24 | 13 | 2 | 0 | 1 | 3 | 10 | 3 | 3 | 0 | 2 | 4 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| KERSHAW,Clayton | HOLÂ AL | 2 | 2 | 0 | 0 | 0.00 | 17 | 0 | 0 | 4 | 19 | 3 | 0 | 1 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ARENADO,Nolan | CWKÂ NL | .391 | .783 | 6 | 23 | 9 | 1 | 1 | 2 | 4 | 12 | 4 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| EICKHOFF,Jerad | NYOÂ NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 PLAYER / PITCHER OF THE WEEK #7
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ESPINOSA,Danny | DETÂ AL | .500 | 1.250 | 5 | 16 | 8 | 1 | 1 | 3 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| NOLA,Aaron | DETÂ AL | 2 | 2 | 0 | 0 | 2.25 | 12 | 3 | 3 | 12 | 14 | 2 | 0 | 0 | 0 | 3 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MOLINA,Yadier | TEMÂ NL | .455 | .500 | 7 | 22 | 10 | 1 | 0 | 0 | 1 | 7 | 2 | 2 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| TEHERAN,Julio | VALÂ NL | 2 | 2 | 0 | 0 | 1.29 | 14 | 2 | 2 | 8 | 11 | 4 | 0 | 0 | 0 | 0 | 1 |
2016 PLAYER / PITCHER OF THE WEEK #6
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| DUFFY,Danny | MANÂ AL | 2 | 2 | 0 | 0 | 0.56 | 16 | 1 | 1 | 7 | 15 | 3 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MACHADO,Manny | DETÂ AL | .519 | .963 | 6 | 27 | 14 | 3 | 0 | 3 | 10 | 8 | 1 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| GRAY,Sonny | BETÂ NL | 2 | 2 | 0 | 0 | 0.53 | 17 | 1 | 1 | 4 | 11 | 4 | 0 | 0 | 0 | 1 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| LIND,Adam | LBDÂ NL | .400 | .733 | 7 | 30 | 12 | 4 | 0 | 2 | 6 | 10 | 5 | 1 | 0 | 0 | 0 | 0 |
2016 PLAYER / PITCHER OF THE WEEK #5
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| PEREZ,Salvador | MCMÂ AL | .280 | .760 | 6 | 25 | 7 | 0 | 0 | 4 | 5 | 11 | 4 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SANCHEZ,Anibal | TIJÂ AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| TEIXEIRA,Mark | PITÂ NL | .611 | 1.556 | 5 | 18 | 11 | 2 | 0 | 5 | 8 | 11 | 2 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CHEN,Wei-Yin | TEMÂ NL | 2 | 2 | 0 | 0 | 0.00 | 15.2 | 0 | 0 | 7 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
2016 PLAYER / PITCHER OF THE WEEK #4
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| DOZIER,Brian | MSSÂ AL | .400 | .867 | 7 | 30 | 12 | 3 | 1 | 3 | 6 | 10 | 4 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| KERSHAW,Clayton | HOLÂ AL | 2 | 2 | 0 | 0 | 0.60 | 15 | 3 | 1 | 4 | 19 | 2 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| VALENCIA,Danny | SACÂ NL | .273 | .727 | 5 | 22 | 6 | 1 | 0 | 3 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| LESTER,Jon | LBDÂ NL | 2 | 2 | 0 | 0 | 1.69 | 16 | 3 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |



























