2022 PLAYER / PITCHER OF THE WEEK #3
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| OHTANI,Shohei | FRE AL | .407 | 1.111 | 7 | 27 | 11 | 1 | 0 | 6 | 9 | 10 | 10 | 5 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| GALLEN,Zac | FRE AL | 2 | 2 | 0 | 0 | 1.38 | 13 | 2 | 2 | # | 17 | 1 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| LOWE,Nate | CRK NL | .333 | .905 | 6 | 21 | 7 | 0 | 0 | 4 | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| deGROM,Jacob | TEM NL | 2 | 2 | 0 | 0 | 0.00 | 12 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 PLAYER / PITCHER OF THE WEEK #2
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| OLSON,Matt | HOL AL | .360 | .800 | 6 | 25 | 9 | 2 | 0 | 3 | 7 | 8 | 4 | 4 | 0 | 1 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BUBIC,Kris | DAL AL | 2 | 2 | 0 | 0 | 0.56 | 16 | 1 | 1 | 8 | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| RENFROE,Hunter | BAL NL | .345 | .897 | 7 | 29 | 10 | 1 | 0 | 5 | 8 | 14 | 10 | 3 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MATZ,Steven | SAC NL | 2 | 2 | 0 | 0 | 0.63 | 14 | 1 | 1 | 9 | 15 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 PLAYER / PITCHER OF THE WEEK #1
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| TURNER,Trea | YSS AL | .300 | .667 | 7 | 30 | 9 | 2 | 0 | 3 | 5 | 10 | 9 | 4 | 1 | 4 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| JEFFERIES,Daulton | HOL AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| WADE,LaMonte | LBD NL | .300 | .733 | 7 | 30 | 9 | 1 | 3 | 2 | 6 | 9 | 3 | 1 | 0 | 1 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| DARVISH,Yu | TEM NL | 2 | 1 | 1 | 0 | 1.23 | 14 | 2 | 2 | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
2021 PLAYER / PITCHER OF THE WEEK #26
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MACHADO,Manny | DET AL | .455 | 1.273 | 2 | 11 | 5 | 0 | 0 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| PAXTON,James | MSS AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 3 | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SOTO,Juan | BET NL | .444 | 1.556 | 2 | 9 | 4 | 1 | 0 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| GONZALES,Marco | JNE NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 PLAYER / PITCHER OF THE WEEK #25
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| TUCKER,Kyle | SBL AL | .538 | .846 | 3 | 13 | 7 | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ROARK,Tanner | TIJ AL | 1 | 1 | 0 | 0 | 0.00 | 8 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SOTO,Juan | BET NL | .385 | .692 | 3 | 13 | 5 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CLEVINGER,Mike | PIT NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |




























