2021 PLAYER / PITCHER OF THE WEEK #24
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SMITH,Will D. | DAL AL | .727 | 2.091 | 3 | 11 | 8 | 0 | 0 | 5 | 6 | 10 | 1 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| AKIN,Keegan | CCC AL | 1 | 1 | 0 | 0 | 0.00 | 8 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| LeMAHIEU,D.J. | COL NL | .400 | 1.400 | 3 | 10 | 4 | 1 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WOODRUFF,Brandon | LBD NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 2 | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
2021 PLAYER / PITCHER OF THE WEEK #23
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| HARPER,Bryce | DET AL | .417 | 1.333 | 2 | 12 | 5 | 0 | 1 | 3 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| McKENZIE,Triston | VIR AL | 1 | 1 | 0 | 0 | 1.29 | 7 | 1 | 1 | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| PEREZ,Salvador | COL NL | .571 | 1.571 | 2 | 7 | 4 | 1 | 0 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ANDERSON,Ian | SEL NL | 1 | 1 | 0 | 0 | 1.12 | 8 | 1 | 1 | 4 | 12 | 3 | 0 | 0 | 0 | 1 | 0 |
2021 PLAYER / PITCHER OF THE WEEK #22
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MYERS,Wil | CCC AL | .462 | 1.538 | 3 | 13 | 6 | 2 | 0 | 4 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| NOLA,Aaron | DET AL | 1 | 1 | 0 | 0 | 0.00 | 8 | 0 | 0 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ACUNA,Ronald | VAL NL | .583 | 1.500 | 3 | 12 | 7 | 0 | 1 | 3 | 4 | 11 | 2 | 2 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| HAMELS,Cole | VAL NL | 1 | 1 | 0 | 0 | 0.00 | 8 | 0 | 0 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
2021 PLAYER / PITCHER OF THE WEEK #21
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| DEVERS,Rafael | VIR AL | .600 | 1.100 | 2 | 10 | 6 | 2 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SINGER,Brady | YSS AL | 1 | 1 | 0 | 0 | 1.00 | 9 | 2 | 1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| GALVIS,Freddy | SAC NL | .714 | 2.000 | 2 | 7 | 5 | 0 | 0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| GREINKE,Zack | SAC NL | 1 | 1 | 0 | 0 | 0.00 | 7 | 0 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 PLAYER / PITCHER OF THE WEEK #20
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BROSSEAU,Michael | FRE AL | .778 | 1.556 | 2 | 9 | 7 | 1 | 0 | 2 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BRUBAKER,J.T. | CIN AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ADAMES,Willy | VAL NL | .357 | 1.071 | 3 | 14 | 5 | 1 | 0 | 3 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MILLS,Alec | RRG NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |





























