2023 PLAYER / PITCHER OF THE WEEK #12
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| RALEIGH,Cal | CIN AL | .333 | 1.000 | 7 | 27 | 9 | 3 | 0 | 5 | 5 | 12 | 6 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| URQUIDY,Jose | CIN AL | 2 | 2 | 0 | 0 | 0.64 | 14 | 1 | 1 | 7 | 11 | 2 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BETTS,Mookie | SEL NL | .423 | .923 | 7 | 26 | 11 | 1 | 0 | 4 | 8 | 10 | 2 | 4 | 0 | 2 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| FRIED,Max | SEL NL | 2 | 2 | 0 | 0 | 0.73 | 12 | 1 | 1 | # | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 PLAYER / PITCHER OF THE WEEK #11
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| GOLDSCHMIDT,Paul | HOL AL | .389 | 1.000 | 5 | 18 | 7 | 0 | 1 | 3 | 6 | 10 | 0 | 3 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| McCLANAHAN,Shane | HOL AL | 2 | 2 | 0 | 0 | 0.00 | 11 | 0 | 0 | 4 | 17 | 2 | 0 | 0 | 0 | 1 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| LONGORIA,Evan | SEL NL | .556 | 1.778 | 2 | 9 | 5 | 2 | 0 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| DARVISH,Yu | TEM NL | 2 | 2 | 0 | 0 | 0.00 | 12 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 0 |
2023 PLAYER / PITCHER OF THE WEEK #10
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CORREA,Carlos | FRE AL | .296 | .407 | 7 | 27 | 8 | 0 | 0 | 1 | 3 | 8 | 6 | 7 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| KERSHAW,Clayton | HOL AL | 2 | 2 | 0 | 0 | 0.00 | 15 | 1 | 0 | 1 | 17 | 3 | 0 | 0 | 1 | 1 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| GURRIEL,Lourdes | TCP NL | .556 | 1.056 | 6 | 18 | 10 | 3 | 0 | 2 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| PEREZ,Martin | TEM NL | 2 | 2 | 0 | 0 | 0.00 | 15 | 0 | 0 | 9 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 PLAYER / PITCHER OF THE WEEK #9
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| WALKER,Christian | CIN AL | .417 | 1.083 | 6 | 24 | 10 | 2 | 1 | 4 | 5 | 9 | 5 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| RASMUSSEN,Drew | HOL AL | 2 | 2 | 0 | 0 | 0.77 | 11 | 1 | 1 | 3 | 14 | 3 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| TORRES,Gleyber | POR NL | .429 | .857 | 7 | 28 | 12 | 0 | 0 | 4 | 8 | 10 | 7 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| GIBSON,Kyle | SEL NL | 2 | 2 | 0 | 0 | 1.29 | 14 | 2 | 2 | 7 | 23 | 5 | 0 | 0 | 0 | 0 | 1 |
2023 PLAYER / PITCHER OF THE WEEK #8
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ALVAREZ,Yordan | CHI AL | .467 | 1.200 | 7 | 30 | 14 | 1 | 0 | 7 | 8 | 13 | 5 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MUSGROVE,Joe | CCC AL | 2 | 2 | 0 | 0 | 0.00 | 18 | 0 | 0 | 7 | 16 | 5 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| LINDOR,Francisco | SAC NL | .258 | .774 | 7 | 31 | 8 | 1 | 0 | 5 | 6 | 14 | 4 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SANCHEZ,Aaron | VAL NL | 2 | 2 | 0 | 0 | 0.55 | 16 | 2 | 1 | # | 22 | 5 | 0 | 0 | 0 | 1 | 1 |





























