2024 PLAYER / PITCHER OF THE WEEK #21
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BENSON,Will | CCC AL | .538 | 1.154 | 3 | 13 | 7 | 0 | 1 | 2 | 4 | 8 | 3 | 2 | 0 | 2 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| McCLANAHAN,Shane | HOL AL | 2 | 2 | 0 | 0 | 0.00 | 13 | 0 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| VERDUGO,Alex | CRK NL | .421 | 1.211 | 5 | 19 | 8 | 0 | 0 | 5 | 6 | 10 | 2 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| COLE,Gerrit | TEM NL | 2 | 2 | 0 | 0 | 0.90 | 10 | 1 | 1 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 PLAYER / PITCHER OF THE WEEK #20
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MULLINS,Cedric | TIJ AL | .550 | 1.500 | 5 | 20 | 11 | 1 | 0 | 6 | 9 | 14 | 2 | 2 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| KERSHAW,Clayton | HOL AL | 2 | 2 | 0 | 0 | 1.80 | 10 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BELL,Josh E. | BAL NL | .357 | .821 | 6 | 28 | 10 | 2 | 1 | 3 | 5 | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MIKOLAS,Miles | BAL NL | 2 | 2 | 0 | 0 | 2.77 | 13 | 4 | 4 | 6 | 11 | 5 | 0 | 0 | 0 | 2 | 2 |
2024 PLAYER / PITCHER OF THE WEEK #19
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| WALKER,Christian | CIN AL | .333 | .944 | 6 | 18 | 6 | 0 | 1 | 3 | 5 | 10 | 6 | 4 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| STRIDER,Spencer | TIJ AL | 2 | 2 | 0 | 0 | 0.00 | 16 | 0 | 0 | 6 | 23 | 3 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ROJAS,Johan | COL NL | .500 | 1.286 | 3 | 14 | 7 | 2 | 0 | 3 | 4 | 11 | 2 | 0 | 0 | 1 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| GREINKE,Zack | YRR NL | 2 | 2 | 0 | 0 | 1.20 | 15 | 4 | 2 | 9 | 20 | 4 | 0 | 0 | 1 | 0 | 1 |
2024 PLAYER / PITCHER OF THE WEEK #18
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| WITT Jr.,Bobby | DET AL | .560 | 1.240 | 6 | 25 | 14 | 2 | 0 | 5 | # | 10 | 4 | 1 | 0 | 3 | 1 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| KERSHAW,Clayton | HOL AL | 2 | 2 | 0 | 0 | 1.54 | 11 | 2 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 2 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| DAHL,David | SAC NL | .333 | .952 | 6 | 21 | 7 | 1 | 0 | 4 | 4 | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WICKS,Jordan | LBD NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
2024 PLAYER / PITCHER OF THE WEEK #17
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| OLSON,Matt | CCC AL | .474 | 1.105 | 6 | 19 | 9 | 0 | 0 | 4 | 4 | 8 | 4 | 4 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ALCANTARA,Sandy | FRE AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| KWAN,Steven | TEM NL | .458 | .625 | 6 | 24 | 11 | 1 | 0 | 1 | 4 | 8 | 3 | 3 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WALKER,Taijuan | ARB NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |




























