2026 PLAYER / PITCHER OF THE WEEK #15
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SUAREZ,Eugenio | TSS AL | .320 | .640 | 6 | 25 | 8 | 0 | 1 | 2 | 4 | 11 | 7 | 1 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| KERSHAW,Clayton | HOL AL | 2 | 2 | 0 | 0 | 3.60 | 10 | 4 | 4 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ACUNA,Ronald | VAL NL | .500 | .909 | 6 | 22 | 11 | 1 | 1 | 2 | 6 | 12 | 6 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CEASE,Dylan | SEL NL | 2 | 2 | 0 | 0 | 1.54 | 11 | 2 | 2 | # | 12 | 3 | 0 | 0 | 0 | 0 | 1 |
2026 PLAYER / PITCHER OF THE WEEK #14
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| KIRK,Alejandro | HOL AL | .474 | .737 | 5 | 19 | 9 | 2 | 0 | 1 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SKUBAL,Tarik | FRE AL | 2 | 2 | 0 | 0 | 0.53 | 17 | 4 | 1 | 6 | 19 | 2 | 0 | 0 | 0 | 1 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SODERSTROM,Tyler | LBD NL | .333 | .704 | 6 | 27 | 9 | 4 | 0 | 2 | 4 | 8 | 7 | 1 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| deGROM,Jacob | TEM NL | 3 | 2 | 0 | 0 | 0.93 | 9 | 1 | 1 | 3 | 9 | 3 | 1 | 0 | 0 | 1 | 0 |
2026 PLAYER / PITCHER OF THE WEEK #13
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| RALEIGH,Cal | CIN AL | .385 | 1.000 | 6 | 26 | 10 | 1 | 0 | 5 | # | 8 | 4 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SKUBAL,Tarik | FRE AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| LANGELIERS,Shea | BET NL | .333 | .792 | 6 | 24 | 8 | 2 | 0 | 3 | 4 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BURNS,Chase | BET NL | 2 | 1 | 1 | 0 | 2.25 | 16 | 4 | 4 | 6 | 21 | 2 | 0 | 0 | 0 | 0 | 2 |
2026 PLAYER / PITCHER OF THE WEEK #12
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| RICE,Ben | CRK AL | .316 | 1.000 | 4 | 19 | 6 | 1 | 0 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SUAREZ,Ranger | SWD AL | 2 | 2 | 0 | 0 | 1.93 | 14 | 3 | 3 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CAMPBELL,Kristian | SAC NL | .368 | .895 | 5 | 19 | 7 | 1 | 0 | 3 | 5 | 10 | 5 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| deGROM,Jacob | TEM NL | 2 | 2 | 0 | 0 | 2.13 | 12 | 3 | 3 | 6 | 15 | 5 | 0 | 0 | 0 | 0 | 3 |
2026 PLAYER / PITCHER OF THE WEEK #11
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| TURNER,Trea | TIJ AL | .448 | .759 | 6 | 29 | 13 | 1 | 1 | 2 | 7 | 11 | 3 | 0 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| FLAHERTY,Jack | GST AL | 2 | 2 | 0 | 0 | 1.93 | 14 | 3 | 3 | # | 21 | 5 | 0 | 0 | 0 | 1 | 2 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| GARCIA,Maikel | BAL NL | .429 | .821 | 6 | 28 | 12 | 2 | 0 | 3 | 6 | 11 | 4 | 2 | 0 | 2 | 1 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| RYAN,Joe | ALA NL | 2 | 2 | 0 | 0 | 1.20 | 15 | 3 | 2 | # | 21 | 2 | 0 | 0 | 0 | 1 | 2 |


























