2025 PLAYER / PITCHER OF THE WEEK #26
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BLANCO,Dairon | FRE AL | .563 | 1.063 | 5 | 16 | 9 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SENGA,Kodai | FRE AL | 1 | 1 | 0 | 0 | 0.00 | 6 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 1 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SMITH,Pavin | BET NL | .563 | 1.563 | 5 | 16 | 9 | 1 | 0 | 5 | 8 | 10 | 4 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BAZ,Shane | TBE NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
2025 PLAYER / PITCHER OF THE WEEK #25
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| WALLNER,Matt | CHI AL | .571 | 1.571 | 3 | 14 | 8 | 1 | 2 | 3 | 5 | 12 | 3 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MADDEN,Ty | HIW AL | 2 | 2 | 0 | 0 | 0.00 | 17 | 1 | 0 | # | 14 | 4 | 0 | 0 | 0 | 1 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| HIGASHIOKA,Kyle | VAL NL | .435 | .870 | 5 | 23 | 10 | 1 | 0 | 3 | 7 | 11 | 10 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SALE,Chris | SAC NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 0 |
2025 PLAYER / PITCHER OF THE WEEK #24
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CHISHOLM,Jazz | CRK AL | .450 | .750 | 6 | 20 | 9 | 0 | 0 | 2 | 9 | 9 | 2 | 8 | 0 | 3 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WEBB,Logan | CCC AL | 2 | 2 | 0 | 0 | 1.38 | 13 | 2 | 2 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| LINDOR,Francisco | SAC NL | .448 | .586 | 6 | 29 | 13 | 1 | 0 | 1 | 8 | 11 | 2 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| KIRBY,George | BET NL | 2 | 2 | 0 | 0 | 2.13 | 12 | 3 | 3 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
2025 PLAYER / PITCHER OF THE WEEK #23
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MARTE,Ketel | HOL AL | .393 | .857 | 6 | 28 | 11 | 1 | 0 | 4 | 8 | 14 | 4 | 5 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CANNING,Griffin | TSS AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BELLINGER,Cody | TCP NL | .440 | .680 | 6 | 25 | 11 | 1 | 1 | 1 | 4 | 9 | 4 | 2 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MARSH,Alec | COL NL | 2 | 2 | 0 | 0 | 0.71 | 12 | 1 | 1 | 9 | 15 | 3 | 0 | 0 | 0 | 0 | 0 |
2025 PLAYER / PITCHER OF THE WEEK #22
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SOSA,Edmundo | MCM AL | .375 | 1.188 | 5 | 16 | 6 | 1 | 0 | 4 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| LUGO,Seth | CHI AL | 2 | 2 | 0 | 0 | 1.29 | 14 | 2 | 2 | 8 | 21 | 3 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CASTELLANOS,Nick | BET NL | .577 | 1.077 | 6 | 26 | 15 | 1 | 0 | 4 | 8 | 12 | 2 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| PETERSON,David | COL NL | 2 | 2 | 0 | 0 | 0.00 | 15 | 0 | 0 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |




























