2026 PLAYER / PITCHER OF THE WEEK #23
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| TURNER,Trea | TIJ AL | .333 | .433 | 6 | 30 | 10 | 3 | 0 | 0 | 4 | 6 | 5 | 2 | 0 | 3 | 2 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ROCKER,Kumar | TIJ AL | 1 | 1 | 0 | 0 | 0.00 | 7 | 0 | 0 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SPRINGER,George | TEM NL | .368 | 1.053 | 6 | 19 | 7 | 1 | 0 | 4 | 6 | 10 | 3 | 2 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| deGROM,Jacob | TEM NL | 2 | 2 | 0 | 0 | 0.00 | 10 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2026 PLAYER / PITCHER OF THE WEEK #22
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MANZARDO,Kyle | DAL AL | .600 | 1.333 | 3 | 15 | 9 | 2 | 0 | 3 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SKUBAL,Tarik | FRE AL | 2 | 2 | 0 | 0 | 0.00 | 14 | 0 | 0 | 7 | 17 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BATY,Brett | PRA NL | .409 | 1.000 | 6 | 22 | 9 | 1 | 0 | 4 | 6 | 11 | 9 | 4 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| EOVALDI,Nathan | COL NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 PLAYER / PITCHER OF THE WEEK #21
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| KURTZ,Nick | DAL AL | .583 | 1.167 | 3 | 12 | 7 | 1 | 0 | 2 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| JOBE,Jackson | DET AL | 2 | 2 | 0 | 0 | 1.08 | 8 | 1 | 1 | 7 | 8 | 5 | 0 | 0 | 0 | 1 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| DEVERS,Rafael | ALA NL | .375 | .583 | 6 | 24 | 9 | 2 | 0 | 1 | 3 | 7 | 6 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| PERALTA,Freddy | TEM NL | 2 | 2 | 0 | 0 | 1.38 | 13 | 2 | 2 | 4 | 19 | 3 | 0 | 0 | 0 | 0 | 0 |
2026 PLAYER / PITCHER OF THE WEEK #20
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| WINN,Masyn | HOL AL | .357 | .857 | 4 | 14 | 5 | 1 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| GILBERT,Logan | CHI AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| DEVERS,Rafael | ALA NL | .455 | 1.273 | 6 | 22 | 10 | 3 | 0 | 5 | 7 | 12 | 6 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MORTON,Charlie | TBE NL | 3 | 1 | 0 | 0 | 0.00 | 7 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
2026 PLAYER / PITCHER OF THE WEEK #19
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CAMINERO,Junior | TIJ AL | .438 | 1.250 | 4 | 16 | 7 | 0 | 2 | 3 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SKENES,Paul | DET AL | 2 | 2 | 0 | 0 | 0.00 | 18 | 1 | 0 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ALTUVE,Jose | TBE NL | .304 | .957 | 6 | 23 | 7 | 3 | 0 | 4 | 4 | 10 | 5 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| deGROM,Jacob | TEM NL | 2 | 2 | 0 | 0 | 0.00 | 13 | 0 | 0 | 4 | 17 | 5 | 0 | 0 | 0 | 0 | 0 |



























