2026 PLAYER / PITCHER OF THE WEEK #10
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| WALKER,Christian | SWD AL | .308 | .731 | 6 | 26 | 8 | 3 | 1 | 2 | 4 | 10 | 5 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| RODON,Carlos | FRE AL | 2 | 2 | 0 | 0 | 5.54 | 13 | 8 | 8 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 5 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SOTO,Juan | TBE NL | .400 | 1.280 | 6 | 25 | 10 | 2 | 1 | 6 | 9 | 13 | 5 | 4 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BOYLE,Joe | VAL NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 5 | 15 | 1 | 0 | 0 | 0 | 1 | 0 |
2026 PLAYER / PITCHER OF THE WEEK #9
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| LANGFORD,Wyatt | SWD AL | .450 | .750 | 5 | 20 | 9 | 3 | 0 | 1 | 5 | 10 | 5 | 4 | 0 | 1 | 1 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| JUNK,Janson | DET AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| PENA,Jeremy | LBD NL | .412 | .647 | 5 | 17 | 7 | 4 | 0 | 0 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 2 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| PETERSON,David | COL NL | 2 | 2 | 0 | 0 | 0.00 | 14 | 0 | 0 | 4 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
2026 PLAYER / PITCHER OF THE WEEK #8
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| LOWE,Brandon | SWD AL | .450 | .950 | 5 | 20 | 9 | 1 | 0 | 3 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SANCHEZ,Cristopher | TIJ AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BATY,Brett | PRA NL | .435 | .957 | 5 | 23 | 10 | 0 | 0 | 4 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| FRIED,Max | SEL NL | 2 | 2 | 0 | 0 | 1.93 | 14 | 3 | 3 | 6 | 10 | 4 | 0 | 0 | 0 | 1 | 2 |
2026 PLAYER / PITCHER OF THE WEEK #7
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| JUDGE,Aaron | HOL AL | .421 | 1.211 | 6 | 19 | 8 | 0 | 0 | 5 | 5 | 7 | 4 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| GORDON,Colton | HOL AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MONIAK,Mickey | BET NL | .381 | 1.095 | 5 | 21 | 8 | 0 | 0 | 5 | 8 | 11 | 5 | 2 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SPRINGS,Jeffrey | BET NL | 2 | 2 | 0 | 0 | 0.00 | 14 | 0 | 0 | 8 | 15 | 4 | 0 | 0 | 1 | 0 | 0 |

























