2021 PLAYER / PITCHER OF THE WEEK #26
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MACHADO,Manny | DET AL | .455 | 1.273 | 2 | 11 | 5 | 0 | 0 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| PAXTON,James | MSS AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 3 | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SOTO,Juan | BET NL | .444 | 1.556 | 2 | 9 | 4 | 1 | 0 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| GONZALES,Marco | JNE NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 PLAYER / PITCHER OF THE WEEK #25
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| TUCKER,Kyle | SBL AL | .538 | .846 | 3 | 13 | 7 | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ROARK,Tanner | TIJ AL | 1 | 1 | 0 | 0 | 0.00 | 8 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SOTO,Juan | BET NL | .385 | .692 | 3 | 13 | 5 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CLEVINGER,Mike | PIT NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 PLAYER / PITCHER OF THE WEEK #24
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SMITH,Will D. | DAL AL | .727 | 2.091 | 3 | 11 | 8 | 0 | 0 | 5 | 6 | 10 | 1 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| AKIN,Keegan | CCC AL | 1 | 1 | 0 | 0 | 0.00 | 8 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| LeMAHIEU,D.J. | COL NL | .400 | 1.400 | 3 | 10 | 4 | 1 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WOODRUFF,Brandon | LBD NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 2 | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
2021 PLAYER / PITCHER OF THE WEEK #23
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| HARPER,Bryce | DET AL | .417 | 1.333 | 2 | 12 | 5 | 0 | 1 | 3 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| McKENZIE,Triston | VIR AL | 1 | 1 | 0 | 0 | 1.29 | 7 | 1 | 1 | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| PEREZ,Salvador | COL NL | .571 | 1.571 | 2 | 7 | 4 | 1 | 0 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ANDERSON,Ian | SEL NL | 1 | 1 | 0 | 0 | 1.12 | 8 | 1 | 1 | 4 | 12 | 3 | 0 | 0 | 0 | 1 | 0 |
2021 PLAYER / PITCHER OF THE WEEK #22
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MYERS,Wil | CCC AL | .462 | 1.538 | 3 | 13 | 6 | 2 | 0 | 4 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| NOLA,Aaron | DET AL | 1 | 1 | 0 | 0 | 0.00 | 8 | 0 | 0 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ACUNA,Ronald | VAL NL | .583 | 1.500 | 3 | 12 | 7 | 0 | 1 | 3 | 4 | 11 | 2 | 2 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| HAMELS,Cole | VAL NL | 1 | 1 | 0 | 0 | 0.00 | 8 | 0 | 0 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |




























