PLAYER / PITCHER OF THE WEEK #24
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| FRAZIER,Todd | TCCÂ AL | .360 | 1.000 | 6 | 25 | 9 | 4 | 0 | 4 | 6 | 9 | 9 | 0 | 0 | 1 | 1 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| LEAKE,Michael | MCMÂ AL | 2 | 2 | 0 | 0 | 1.12 | 16 | 2 | 2 | 7 | 10 | 4 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| PAGAN,Angel | NYOÂ NL | .533 | 1.133 | 3 | 15 | 8 | 1 | 1 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| COBB,Alex | BETÂ NL | 2 | 2 | 0 | 0 | 0.82 | 11 | 2 | 1 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
PLAYER / PITCHER OF THE WEEK #23
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CALHOUN,Kole | YSSÂ AL | .346 | .885 | 6 | 26 | 9 | 0 | 1 | 4 | 5 | 11 | 5 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CUETO,Johnny | HOLÂ AL | 2 | 1 | 0 | 0 | 1.06 | 17 | 2 | 2 | 4 | 13 | 5 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| NAVARRO,Dioner | GHGÂ NL | .429 | .524 | 6 | 21 | 9 | 2 | 0 | 0 | 0 | 9 | 5 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ROSS,Tyson | BETÂ NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
PLAYER / PITCHER OF THE WEEK #22
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| RIVERA,Rene | ELYÂ AL | .552 | 1.138 | 8 | 29 | 16 | 5 | 0 | 4 | 9 | 9 | 6 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| KEUCHEL,Dallas | DALÂ AL | 2 | 2 | 0 | 0 | 0.66 | 13.2 | 1 | 1 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BYRD,Marlon | CWKÂ NL | .474 | 1.105 | 5 | 19 | 9 | 0 | 0 | 4 | 6 | 11 | 7 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| PAXTON,James | CWKÂ NL | 2 | 2 | 0 | 0 | 0.60 | 15 | 1 | 1 | 3 | 17 | 5 | 0 | 2 | 0 | 0 | 0 |
PLAYER / PITCHER OF THE WEEK #21
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ENCARNACION,Edwin | TIJÂ AL | .308 | .654 | 6 | 26 | 8 | 1 | 1 | 2 | 6 | 11 | 7 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SCHERZER,Max | VIRÂ AL | 2 | 2 | 0 | 0 | 0.57 | 15.2 | 1 | 1 | 7 | 19 | 4 | 0 | 1 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| PENCE,Hunter | TCPÂ NL | .448 | 1.034 | 6 | 29 | 13 | 0 | 1 | 5 | 8 | 17 | 6 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| DICKEY,R.A. | LBDÂ NL | 2 | 2 | 0 | 0 | 2.57 | 14 | 4 | 4 | 10 | 10 | 3 | 0 | 0 | 0 | 1 | 1 |
PLAYER / PITCHER OF THE WEEK #20
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| STANTON,Giancarlo | VIR AL | .579 | 1.158 | 5 | 19 | 11 | 2 | 0 | 3 | 7 | 9 | 3 | 4 | 1 | 1 | 1 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| HERNANDEZ,Felix | CHI AL | 2 | 2 | 0 | 0 | 0.00 | 12.1 | 3 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CRUZ,Nelson | CWK NL | .292 | .667 | 6 | 24 | 7 | 0 | 0 | 3 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| DOOLITTLE,Sean | VAL NL | 4 | 2 | 0 | 0 | 0.00 | 6.2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |




























