2016 PLAYER / PITCHER OF THE WEEK #18
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| TRAVIS,Devon | CHIÂ AL | .500 | 1.357 | 3 | 14 | 7 | 3 | 0 | 3 | 4 | 9 | 4 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MARTINEZ,Carlos Matias | CHIÂ AL | 2 | 2 | 0 | 0 | 2.19 | 12.1 | 3 | 3 | 11 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CESPEDES,Yoenis | TEMÂ NL | .550 | 1.000 | 6 | 20 | 11 | 0 | 0 | 3 | 7 | 11 | 4 | 4 | 3 | 3 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CUETO,Johnny | TEMÂ NL | 2 | 2 | 0 | 0 | 1.23 | 14.2 | 2 | 2 | 9 | 10 | 4 | 0 | 0 | 0 | 1 | 0 |
2016 PLAYER / PITCHER OF THE WEEK #17
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| HARPER,Bryce | DETÂ AL | .500 | 1.056 | 6 | 18 | 9 | 1 | 0 | 3 | 6 | 8 | 4 | 6 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| GALLARDO,Yovani | FREÂ AL | 2 | 2 | 0 | 0 | 0.00 | 18 | 3 | 0 | 11 | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| DONALDSON,Josh | LBDÂ NL | .500 | 1.136 | 6 | 22 | 11 | 2 | 0 | 4 | 6 | 8 | 4 | 2 | 0 | 0 | 0 | 2 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CHEN,Wei-Yin | TEMÂ NL | 2 | 2 | 0 | 0 | 0.00 | 18 | 1 | 0 | 10 | 16 | 2 | 0 | 0 | 0 | 0 | 0 |
2016 PLAYER / PITCHER OF THE WEEK #16
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| TROUT,Mike | MCMÂ AL | .440 | .880 | 6 | 25 | 11 | 0 | 1 | 3 | 8 | 12 | 5 | 1 | 0 | 2 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| LACKEY,John | DALÂ AL | 2 | 2 | 0 | 0 | 3.31 | 16.1 | 6 | 6 | 12 | 17 | 4 | 0 | 0 | 0 | 1 | 3 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| VOTTO,Joey | TEMÂ NL | .524 | .952 | 6 | 21 | 11 | 0 | 0 | 3 | 8 | 12 | 4 | 10 | 0 | 0 | 1 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MORGAN,Adam | CRKÂ NL | 2 | 2 | 0 | 0 | 0.00 | 18 | 0 | 0 | 4 | 12 | 3 | 0 | 0 | 0 | 1 | 0 |
2016 PLAYER / PITCHER OF THE WEEK #15
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| PEDERSON,Joc | YSSÂ AL | .400 | 1.050 | 6 | 20 | 8 | 1 | 0 | 4 | 4 | 11 | 5 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| KERSHAW,Clayton | HOLÂ AL | 2 | 2 | 0 | 0 | 0.50 | 18 | 1 | 1 | 3 | 23 | 3 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| PARKER,Jarrett | GHGÂ NL | .438 | 1.188 | 4 | 16 | 7 | 0 | 0 | 4 | 6 | 8 | 6 | 3 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| GREINKE,Zack | SACÂ NL | 2 | 2 | 0 | 0 | 0.69 | 13 | 1 | 1 | 5 | 15 | 4 | 0 | 0 | 0 | 0 | 1 |
2016 PLAYER / PITCHER OF THE WEEK #14
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| HARPER,Bryce | DETÂ AL | .478 | .957 | 6 | 23 | 11 | 2 | 0 | 3 | 10 | 7 | 4 | 7 | 2 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| STROMAN,Marcus | CHIÂ AL | 2 | 2 | 0 | 0 | 2.38 | 11.1 | 3 | 3 | 3 | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MARTINEZ,J.D. | LBDÂ NL | .429 | 1.143 | 6 | 21 | 9 | 0 | 0 | 5 | 8 | 7 | 7 | 3 | 1 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ROSS,Tyson | BETÂ NL | 2 | 2 | 0 | 0 | 0.64 | 14 | 1 | 1 | 3 | 16 | 5 | 0 | 0 | 0 | 0 | 0 |



























