2017 PLAYER / PITCHER OF THE WEEK #2
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CABRERA,Miguel | HOL AL | .345 | .966 | 7 | 29 | 10 | 0 | 0 | 6 | 7 | 14 | 10 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| HOLLAND,Derek | SBL AL | 2 | 2 | 0 | 0 | 1.80 | 15 | 3 | 3 | 9 | 15 | 4 | 0 | 0 | 0 | 1 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CANO,Robinson | TEM NL | .412 | .706 | 7 | 34 | 14 | 1 | 0 | 3 | 9 | 10 | 6 | 2 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ARRIETA,Jake | BET NL | 2 | 2 | 0 | 0 | 0.00 | 15 | 0 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
2017 PLAYER / PITCHER OF THE WEEK #1
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| REALMUTO,J.T. | MAN AL | .406 | .594 | 7 | 32 | 13 | 3 | 0 | 1 | 6 | 12 | 5 | 2 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MAEDA,Kenta | HOL AL | 2 | 2 | 0 | 0 | 0.00 | 16 | 0 | 0 | 6 | 17 | 5 | 0 | 1 | 0 | 2 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CARTER,Chris V. | VAL NL | .423 | 1.346 | 7 | 26 | 11 | 0 | 0 | 8 | 10 | 16 | 8 | 5 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SCHERZER,Max | SAC NL | 2 | 2 | 0 | 0 | 1.29 | 14 | 2 | 2 | 7 | 21 | 1 | 0 | 0 | 0 | 0 | 1 |
2016 PLAYER / PITCHER OF THE WEEK #26
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| WALKER,Neil | VIRÂ AL | .308 | .731 | 6 | 26 | 8 | 2 | 0 | 3 | 6 | 11 | 3 | 1 | 0 | 2 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| PORCELLO,Rick | MANÂ AL | 2 | 2 | 0 | 0 | 1.59 | 17 | 3 | 3 | 11 | 15 | 5 | 0 | 0 | 0 | 1 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CESPEDES,Yoenis | TEMÂ NL | .478 | 1.261 | 6 | 23 | 11 | 3 | 0 | 5 | 9 | 13 | 0 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SALAZAR,Danny | SACÂ NL | 2 | 2 | 0 | 0 | 0.69 | 13 | 1 | 1 | 11 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
2016 PLAYER / PITCHER OF THE WEEK #25
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| TROUT,Mike | MCMÂ AL | .458 | .833 | 6 | 24 | 11 | 0 | 0 | 3 | 5 | 9 | 5 | 2 | 0 | 0 | 2 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| HAMMEL,Jason | HOLÂ AL | 2 | 2 | 0 | 0 | 0.60 | 15 | 1 | 1 | 7 | 19 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| PEDROIA,Dustin | LBDÂ NL | .400 | 1.050 | 5 | 20 | 8 | 1 | 0 | 4 | 7 | 11 | 1 | 1 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WACHA,Michael | PITÂ NL | 2 | 2 | 0 | 0 | 0.64 | 14 | 1 | 1 | 12 | 14 | 4 | 0 | 0 | 0 | 1 | 1 |
2016 PLAYER / PITCHER OF THE WEEK #24
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| GOLDSCHMIDT,Paul | HOLÂ AL | .609 | .870 | 6 | 23 | 14 | 1 | 1 | 1 | 5 | 9 | 5 | 6 | 0 | 1 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BUMGARNER,Madison | DETÂ AL | 2 | 2 | 0 | 0 | 0.00 | 16.1 | 1 | 0 | 7 | 12 | 7 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| RODRIGUEZ,Alex | BETÂ NL | .545 | .955 | 6 | 22 | 12 | 1 | 1 | 2 | 6 | 10 | 3 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| NORRIS,Bud | SELÂ NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |




























