2018 PLAYER / PITCHER OF THE WEEK #21
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SANTANA,Carlos | VIR AL | .455 | .909 | 6 | 22 | 10 | 4 | 0 | 2 | 3 | 10 | 5 | 4 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ANDERSON,Chase | DAL AL | 2 | 2 | 0 | 0 | 0.00 | 10 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| REYNOLDS,Mark | VAL NL | .364 | 1.045 | 6 | 22 | 8 | 1 | 1 | 4 | 5 | 12 | 4 | 1 | 1 | 0 | 1 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WAINWRIGHT,Adam | VAL NL | 2 | 2 | 0 | 0 | 0.75 | 12 | 3 | 1 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
2018 PLAYER / PITCHER OF THE WEEK #20
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MARTINEZ,J.D. | CHI AL | .500 | 1.083 | 4 | 12 | 6 | 1 | 0 | 2 | 5 | 12 | 3 | 4 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| NOLA,Aaron | DET AL | 1 | 1 | 0 | 0 | 0.00 | 7.1 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ODOR,Rougned | JNE NL | .421 | .895 | 5 | 19 | 8 | 0 | 0 | 3 | 4 | 8 | 5 | 0 | 0 | 2 | 1 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SALE,Chris | SAC NL | 2 | 2 | 0 | 0 | 2.57 | 14 | 4 | 4 | 6 | 19 | 3 | 0 | 0 | 0 | 0 | 1 |
2018 PLAYER / PITCHER OF THE WEEK #19
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MORALES,Kendrys | DET AL | .308 | .692 | 6 | 26 | 8 | 4 | 0 | 2 | 3 | 9 | 5 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BANDA,Anthony | SBL AL | 2 | 2 | 0 | 0 | 3.75 | 12 | 5 | 5 | 9 | 13 | 10 | 0 | 1 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MORRISON,Logan | BET NL | .455 | 1.045 | 6 | 22 | 10 | 1 | 0 | 4 | 5 | 14 | 2 | 4 | 0 | 0 | 1 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| KUHL,Chad | PIT NL | 2 | 2 | 0 | 0 | 0.00 | 13 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 PLAYER / PITCHER OF THE WEEK #18
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| UPTON,Justin | TIJ AL | .321 | .929 | 6 | 28 | 9 | 2 | 0 | 5 | 8 | 14 | 5 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| RODON,Carlos | FRE AL | 2 | 2 | 0 | 0 | 0.00 | 16 | 0 | 0 | 5 | 18 | 3 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BLACKMON,Charlie | COL NL | .480 | .640 | 6 | 25 | 12 | 1 | 0 | 1 | 8 | 12 | 7 | 2 | 0 | 2 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| McCULLERS,Lance | COL NL | 2 | 2 | 0 | 0 | 0.00 | 15 | 0 | 0 | 2 | 21 | 2 | 0 | 0 | 0 | 0 | 0 |
2018 PLAYER / PITCHER OF THE WEEK #17
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| UPTON,Justin | TIJ AL | .636 | .955 | 6 | 22 | 14 | 4 | 0 | 1 | 8 | 15 | 2 | 3 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| STROMAN,Marcus | CHI AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| STANTON,Giancarlo | SAC NL | .304 | .957 | 6 | 23 | 7 | 0 | 0 | 5 | 5 | 12 | 7 | 2 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| GONZALEZ,Gio | HIW NL | 2 | 2 | 0 | 0 | 0.50 | 18 | 1 | 1 | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 1 |




























