2019 PLAYER / PITCHER OF THE WEEK #15
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MUNCY,Max | SBL AL | .444 | .944 | 5 | 18 | 8 | 2 | 2 | 1 | 2 | 9 | 3 | 4 | 2 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| KERSHAW,Clayton | HOL AL | 2 | 2 | 0 | 0 | 0.69 | 13 | 1 | 1 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| RENFROE,Hunter | VAL NL | .444 | 1.222 | 5 | 18 | 8 | 2 | 0 | 4 | 4 | 8 | 3 | 5 | 2 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SCHERZER,Max | SAC NL | 4 | 2 | 0 | 1 | 1.64 | 11 | 3 | 2 | 5 | 20 | 2 | 0 | 1 | 0 | 0 | 1 |
2019 PLAYER / PITCHER OF THE WEEK #14
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BETTS,Mookie | CCC AL | .444 | 1.278 | 6 | 18 | 8 | 1 | 1 | 4 | 5 | 8 | 3 | 2 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BUNDY,Dylan | FRE AL | 2 | 2 | 0 | 0 | 1.00 | 18 | 2 | 2 | 14 | 25 | 8 | 0 | 1 | 0 | 1 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| HOSKINS,Rhys | SEL NL | .375 | 1.250 | 5 | 16 | 6 | 2 | 0 | 4 | 6 | 7 | 5 | 4 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MENGDEN,Daniel | JNE NL | 2 | 1 | 0 | 0 | 0.00 | 12 | 0 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
2019 PLAYER / PITCHER OF THE WEEK #13
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| AGUILAR,Jesus | MSS AL | .421 | 1.000 | 4 | 19 | 8 | 0 | 1 | 3 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| RODON,Carlos | FRE AL | 2 | 2 | 0 | 0 | 0.71 | 12 | 1 | 1 | 5 | 13 | 8 | 0 | 1 | 0 | 1 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| KEMP,Matt | LBD NL | .500 | .929 | 4 | 14 | 7 | 0 | 0 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CUETO,Johnny | TEM NL | 2 | 2 | 0 | 0 | 0.00 | 17 | 0 | 0 | 8 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
2019 PLAYER / PITCHER OF THE WEEK #12
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CANDELARIO,Jeimer | MCM AL | .700 | 1.600 | 2 | 10 | 7 | 0 | 0 | 3 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| VERLANDER,Justin | MCM AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CRON,C.J. | POR NL | .370 | 1.259 | 6 | 27 | 10 | 3 | 0 | 7 | 9 | 10 | 5 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| TAILLON,Jameson | PIT NL | 2 | 2 | 0 | 0 | 0.64 | 14 | 1 | 1 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 1 |
2019 PLAYER / PITCHER OF THE WEEK #11
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ESCOBAR,Eduardo | SBL AL | .429 | .857 | 5 | 21 | 9 | 1 | 1 | 2 | 4 | 10 | 3 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| COLE,Gerrit | YSS AL | 2 | 2 | 0 | 0 | 1.12 | 16 | 2 | 2 | 5 | 14 | 4 | 0 | 0 | 0 | 2 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MARTINEZ,J.D. | TEM NL | .609 | 1.522 | 6 | 23 | 14 | 1 | 1 | 6 | 14 | 10 | 4 | 6 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ARRIETA,Jake | BET NL | 2 | 2 | 0 | 0 | 1.38 | 13 | 2 | 2 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |





























