2021 PLAYER / PITCHER OF THE WEEK #19
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SMITH,Dominic | SWD AL | .667 | 2.000 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| RODON,Carlos | FRE AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| NUNEZ,Renato | JNE NL | .500 | 1.250 | 2 | 8 | 4 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BIEBER,Shane | TCP NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 3 | 15 | 1 | 0 | 0 | 0 | 1 | 0 |
2021 PLAYER / PITCHER OF THE WEEK #18
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| DEVERS,Rafael | VIR AL | .500 | 1.333 | 3 | 12 | 6 | 2 | 1 | 2 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BUMGARNER,Madison | DET AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SCHOOP,Jonathan | BET NL | .375 | 1.125 | 3 | 8 | 3 | 0 | 0 | 2 | 3 | 8 | 5 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| LAMET,Dinelson | JNE NL | 1 | 1 | 0 | 0 | 0.00 | 7 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 PLAYER / PITCHER OF THE WEEK #17
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| VOTTO,Joey | CHI AL | .800 | 1.600 | 2 | 5 | 4 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| GIOLITO,Lucas | DAL AL | 1 | 1 | 0 | 0 | 0.00 | 7 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MENDICK,Danny | LBD NL | .600 | 1.800 | 1 | 5 | 3 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| TOUSSAINT,Touki | VAL NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 4 | 14 | 3 | 0 | 0 | 0 | 0 | 0 |
2021 PLAYER / PITCHER OF THE WEEK #16
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| GORDON,Alex | HOL AL | .417 | .917 | 3 | 12 | 5 | 0 | 0 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| AKIN,Keegan | CCC AL | 1 | 1 | 0 | 0 | 1.04 | 8.2 | 1 | 1 | 5 | 19 | 3 | 0 | 0 | 1 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ALONSO,Pete | SEL NL | .583 | 1.417 | 3 | 12 | 7 | 1 | 0 | 3 | 5 | 8 | 4 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WOODRUFF,Brandon | LBD NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 2 | 0 |
2021 PLAYER / PITCHER OF THE WEEK #15
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CRUZ,Nelson | CHI AL | .375 | 1.500 | 2 | 8 | 3 | 0 | 0 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| PADDACK,Chris | SWD AL | 1 | 1 | 0 | 0 | 0.00 | 8.2 | 1 | 0 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| WHITE,Evan | RRG NL | .600 | 1.200 | 3 | 10 | 6 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| FLEMING,Josh | RRG NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |





























