2014 STANDINGS

American League
East W L Pct GB
Elyria Indians 93 69 .574 0.0
Pittsburgh Lumber Company 85 77 .525 8.0
Fremont Cannons 66 96 .407 27.0
Bethesda Bandicoots 59 103 .364 34.0
Dallas Cougars 54 108 .333 39.0
Central W L Pct GB
Tijuana Bottle Rockets 101 60 .627 0.0
Chicago Mobsters 95 67 .586 6.5
Detroit Crime 85 77 .525 16.5
Yonge Street Stalkers 78 83 .484 23.0
West W L Pct GB
Hollywood Werewolves 110 52 .679 0.0
Virginia Sluggers 102 60 .630 8.0
Coconut Creek Crushers 96 66 .593 14.0
Southbend Lynx 57 105 .352 53.0
Traverse City Crusaders 52 110 .321 58.0
National League
East W L Pct GB
Manhattan Project 93 69 .574 0.0
New York Outlaws 89 73 .549 4.0
Iron City Yinzers 76 86 .469 17.0
Jersey Nor’easters 68 94 .420 25.0
Motor City Muscle 61 101 .377 32.0
Central W L Pct GB
Tempe Tempers 129 33 .796 0.0
Columbus Explorers 77 85 .475 52.0
Valdosta Snappers 77 85 .475 52.0
Selkirk Steelers 69 93 .426 60.0
West W L Pct GB
Camarillo Quest 100 62 .617 0.0
Clovis Wheat Kings 99 63 .611 1.0
Roseville Thorns 84 78 .519 16.0
Long Beach Dirt Bags 62 100 .383 38.0
Sacramento Capitals 50 112 .309 50.0


TRADE DEADLINE
WEDNESDAY 07/24/2024
AT 11:59 PM - ET!

Days
1
1
7
Hrs
2
1
Min
1
5
Sec
1
4