ROSEVILLE THORNS
GENERAL MANAGER: Jeff James
LEAGUE: NATIONAL
DIVISION: WEST
YEARS: 1997 – 2001 & 2005
RECORD
AWARDS
FIRST-ROUND DRAFT PICKS
TRADE HISTORY
DRAFT HISTORY
FRANCHISE STATISTICS
NOTES
| Regular Season | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2011 | NL | NLW | 5 | NOR | 43 | 119 | .265 | 68.0 |
| 2010 | NL | NLW | 4 | NOR | 65 | 97 | .401 | 56.0 |
| 2009 | NL | NLW | 2 | NOR | 98 | 64 | .605 | 6.0 |
| 2008 | NL | NLW | 1 | NOR | 110 | 52 | .679 | 0.0 |
| 2007 | NL | NLW | 3 | NOR | 78 | 84 | .481 | 35.0 |
| 2006 | NL | NLW | 4 | NOR | 63 | 99 | .389 | 31.0 |
| 2005 | NL | NLW | 4 | NOR | 78 | 84 | .481 | 30.0 |
| 2001 | NL | NLW | 1 | NOR | 85 | 77 | .525 | 0.0 |
| 2000 | NL | NLW | 4 | NOR | 41 | 121 | .253 | 62.0 |
| 1999 | NL | NLW | 3 | NOR | 83 | 79 | .512 | 18.0 |
| 1998 | NL | NLW | 1 | NOR | 122 | 40 | .753 | 0.0 |
| 1997 | NL | NLW | 3 | NOR | 78 | 83 | .484 | 9.0 |
| 944 | 999 | .486 |
||||||
| Division Series | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2009 | NL | NLW | 2 | NOR | 1 | 4 | .200 | 3.5 |
| 2008 | NL | NLW | 1 | NOR | 4 | 2 | .667 | 0.0 |
| 2001 | NL | NLW | 1 | NOR | 0 | 3 | .000 | 0.0 |
| 1998 | NL | NLW | 1 | NOR | 3 | 1 | .750 | 0.0 |
| 8 | 10 | .444 |
||||||
| League Playoffs | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2008 | NL | NLW | 1 | NOR | 2 | 4 | .333 | 0.0 |
| 1998 | NL | NLW | 1 | NOR | 1 | 4 | .200 | 0.0 |
| 3 | 8 | .273 |
||||||
| 3 | 8 | .273 |
||||||
| Regular Season | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2014 | NL | NLW | 3 | RVT | 84 | 78 | .519 | 16.0 |
| 2013 | NL | NLW | 2 | RVT | 90 | 72 | .556 | 19.0 |
| 2012 | NL | NLW | 3 | RVT | 75 | 87 | .463 | 39.0 |
| 249 | 237 | .512 |
||||||
| Wild Card Round | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2013 | NL | NLW | 2 | RVT | 1 | 2 | .333 | 1.0 |
| 1 | 2 | .333 |
||||||












