VIRGINIA SLUGGERS
GENERAL MANAGER: Paul Roe
LEAGUE: American
DIVISION: West
YEARS: 1997* – 2024
RECORD
AWARDS
TRADE HISTORY
DRAFT HISTORY
FIRST-ROUND DRAFT PICKS
FRANCHISE STATISTICS
NOTES
HOF EXHIBIT(S):
| Regular Season | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2024 | AL | ALW | 4 | VIR | 70 | 92 | .432 | 38.0 |
| 2023 | AL | ALW | 3 | VIR | 85 | 77 | .525 | 24.0 |
| 2022 | AL | ALW | 4 | VIR | 77 | 85 | .475 | 34.0 |
| 2021 | AL | ALW | 1 | VIR | 37 | 29 | .561 | 0.0 |
| 2020 | AL | ALW | 3 | VIR | 92 | 70 | .568 | 15.0 |
| 2019 | AL | ALW | 4 | VIR | 83 | 79 | .512 | 23.0 |
| 2018 | AL | ALW | 2 | VIR | 82 | 80 | .506 | 16.0 |
| 2017 | AL | ALW | 3 | VIR | 74 | 88 | .457 | 30.0 |
| 2016 | AL | ALW | 3 | VIR | 71 | 91 | .438 | 34.0 |
| 2015 | AL | ALW | 2 | VIR | 77 | 85 | .475 | 43.0 |
| 2014 | AL | ALW | 2 | VIR | 102 | 60 | .630 | 8.0 |
| 2013 | AL | ALW | 4 | VIR | 77 | 85 | .475 | 40.0 |
| 2012 | AL | ALW | 5 | VIR | 76 | 86 | .469 | 30.0 |
| 2011 | AL | ALW | 3 | VIR | 92 | 70 | .568 | 15.0 |
| 2010 | AL | ALW | 3 | VIR | 76 | 86 | .469 | 24.0 |
| 2009 | AL | ALW | 3 | VIR | 69 | 93 | .426 | 37.0 |
| 2008 | AL | ALW | 3 | VIR | 88 | 74 | .543 | 30.0 |
| 2007 | AL | ALW | 3 | VIR | 78 | 84 | .481 | 26.0 |
| 2006 | AL | ALW | 1 | VIR | 107 | 55 | .660 | 0.0 |
| 2005 | AL | ALW | 2 | VIR | 89 | 73 | .549 | 27.0 |
| 2004 | AL | ALW | 2 | VIR | 107 | 55 | .660 | 3.0 |
| 2003 | AL | ALW | 1 | VIR | 111 | 51 | .685 | 0.0 |
| 2002 | AL | ALW | 1 | VIR | 96 | 66 | .593 | 0.0 |
| 2001 | AL | ALW | 3 | VIR | 92 | 70 | .568 | 26.0 |
| 2000 | AL | ALW | 3 | VIR | 76 | 86 | .469 | 42.0 |
| 1999 | AL | ALE | 4 | VIR | 73 | 86 | .459 | 21.5 |
| 1998 | AL | ALE | 1 | VIR | 92 | 70 | .568 | 0.0 |
| 1997 | AL | ALE | 4 | VIR | 64 | 98 | .395 | 36.0 |
| 2313 | 2124 | .521 |
||||||
| Wild Card Round | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2023 | AL | ALW | 3 | VIR | 1 | 3 | .250 | 2.0 |
| 2021 | AL | ALW | 1 | VIR | 8 | 0 | .000 | 0.0 |
| 2014 | AL | ALW | 1 | VIR | 2 | 1 | .667 | 0.0 |
| 11 | 4 | .733 |
||||||
| Division Series | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2021 | AL | ALW | 1 | VIR | 4 | 3 | .571 | 0.0 |
| 2014 | AL | ALW | 2 | VIR | 0 | 4 | .000 | 4.0 |
| 2006 | AL | ALW | 1 | VIR | 4 | 2 | .667 | 0.0 |
| 2004 | AL | ALW | 2 | VIR | 1 | 3 | .250 | 2.0 |
| 2003 | AL | ALW | 1 | VIR | 3 | 1 | .750 | 0.0 |
| 2002 | AL | ALW | 1 | VIR | 3 | 1 | .750 | 0.0 |
| 1998 | AL | ALE | 1 | VIR | 0 | 3 | .000 | 0.0 |
| 15 | 17 | .469 |
||||||
| League Playoffs | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2021 | AL | ALW | 1 | VIR | 2 | 4 | .333 | 0.0 |
| 2006 | AL | ALW | 1 | VIR | 2 | 4 | .333 | 0.0 |
| 2003 | AL | ALW | 1 | VIR | 4 | 1 | .800 | 0.0 |
| 2002 | AL | ALW | 1 | VIR | 4 | 1 | .800 | 0.0 |
| 12 | 10 | .545 |
||||||
| World Series | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2003 | AL | ALW | 1 | VIR | 0 | 4 | .000 | 0.0 |
| 2002 | AL | ALW | 1 | VIR | 2 | 4 | .333 | 0.0 |
| 2 | 8 | .200 |
||||||

















