2026 MWBL FREE AGENTS
The following players have filed for MWBL Free Agency under MWBL Usage Rule VIII-I & the MWBL Free Agent Rule for 3-Year Expiration of a Minor League (Un-Carded) Contract IV-A-2-2-b.
The Carded Free Agents are eligible to be drafted in the 2026 MWBL Rule 5 Draft held October 28th – October 30th, 2026.
These Un-Carded Free Agents are eligible to be drafted in the 2027 MWBL Draft held on February 13th, 2027, at 10:30 AM ET.
All of these Free Agents have been removed from their team’s Mid-West Baseball League Web Rosters & will not be attached to your Franchise on the 2027 MWBL PREVIEW DISK, which should be released by Friday, October 9th, 2026.
If you believe the Commissioner’s Office made an error on any of these Free Agents, you have until Sunday, October 4th, 2026, at 8:00 AM ET to submit a Request for Review of a Free Agent.
CARDED FREE AGENTS
| CARD | PLAYER | MWBL | LG | B-T | BIRTHDAY | AGE | mlb | S/B | POS |
| 2 | Adams, Riley | COL | Nc | R-R | 6/26/1996 | 30 | wsh | C | |
| 3 | Baez, Javier | CHI | Ac | R-R | 12/1/1992 | 33 | det | SS | |
| 1 | Bido, Osvaldo | FRE | Ae | R-R | 10/18/1995 | 30 | cws | P | |
| 1 | Chivilli, Angel | COL | Nc | R-R | 7/28/2002 | 24 | nyy | P | |
| 4 | Clase, Jonatan | GST | Ac | S-R | 5/23/2002 | 24 | tor | OF | |
| 1 | Curtiss, John | ALA | Nw | R-R | 4/5/1993 | 33 | az | P | |
| 1 | De Los Santos, Yerry | ALA | Nw | R-R | 12/12/1997 | 28 | nyy | P | |
| 1 | Dunning, Dane | ALA | Nw | R-R | 12/20/1994 | 31 | sea | P | |
| 3 | Estrada, Thairo | DET | Ac | R-R | 2/22/1996 | 30 | col | 2B | |
| 3 | Farmer, Kyle | BET | Ne | R-R | 8/17/1990 | 36 | atl | 3B | |
| 1 | Freeland, Kyle | TSS | Aw | L-L | 5/14/1993 | 33 | col | P | |
| 2 | Fulford, Braxton | VAL | Nc | R-R | 12/9/1998 | 27 | col | C | |
| 1 | Funderburk, Kody | ALA | Nw | L-L | 11/27/1996 | 29 | min | P | |
| 1 | Garcia, Luis | MCM | Ae | R-R | 1/30/1987 | 39 | min | P | |
| 2 | Garver, Mitch | BET | Ne | R-R | 1/15/1991 | 35 | sea | C | |
| 1 | Hagenman, Justin | CCC | Aw | R-R | 10/7/1996 | 29 | nym | P | |
| 4 | Haggerty, Sam | DET | Ac | S-R | 5/26/1994 | 32 | tex | OF | |
| 4 | Hassell, Robert | SWD | Ae | L-L | 8/15/2001 | 25 | wsh | OF | |
| 1 | Henry, Cole | ALA | Nw | R-R | 7/15/1999 | 27 | wsh | P | |
| 2 | Herrera, Ivan | CCC | Aw | R-R | 6/1/2000 | 26 | stl | C | |
| 4 | Hill, Derek | DET | Ac | R-R | 12/30/1995 | 30 | phi | OF | |
| 1 | Hoffman, Jeff | TIJ | Ac | R-R | 1/8/1993 | 33 | min | P | |
| 3 | Ibanez, Andy | DET | Ac | R-R | 4/3/1993 | 33 | nym | 2B | |
| 3 | Iglesias, Jose | FRE | Ae | R-R | 1/5/1990 | 36 | sd | 2B | |
| 1 | Jacob, Alek | YRR | Nw | L-R | 6/16/1998 | 28 | sd | P | |
| 4 | Joe, Connor | GST | Ac | R-R | 8/16/1992 | 34 | sea | OF | |
| 1 | Knack, Landon | TCP | Ne | L-R | 7/15/1997 | 29 | lad | P | |
| 2 | Knizner, Andrew | BET | Ne | R-R | 2/3/1995 | 31 | sf | C | |
| 3 | Koss, Christian | DET | Ac | R-R | 1/27/1998 | 28 | sf | SS | |
| 1 | Leasure, Jordan | YRR | Nw | R-R | 8/15/1998 | 28 | cws | P | |
| 4 | Martini, Nick | TIJ | Ac | L-L | 6/27/1990 | 36 | col | OF | |
| 3 | Mauricio, Ronny | GST | Ac | S-R | 4/4/2001 | 25 | nym | SS | |
| 1 | Mazur, Adam | ALA | Nw | R-R | 4/20/2001 | 25 | mia | P | |
| 1 | Mears, Nick | CIN | Ae | R-R | 10/7/1996 | 29 | kc | P | |
| 3 | Mervis, Matt | ALA | Nw | L-R | 4/16/1998 | 28 | wsh | 1B | |
| 4 | Misner, Kameron | BET | Ne | L-L | 1/9/1998 | 28 | kc | OF | |
| 4 | Moore, Dylan | ALA | Nw | R-R | 8/2/1992 | 34 | phi | OF | |
| 4 | Mullins, Cedric | TIJ | Ac | L-L | 10/1/1994 | 31 | tb | OF | |
| 1 | Parker, Mitchell | CRK | Ae | L-L | 9/27/1999 | 26 | wsh | P | |
| 1 | Payamps, Joel | VAL | Nc | R-R | 4/7/1994 | 32 | atl | P | |
| 3 | Rodgers, Brendan | SWD | Ae | R-R | 8/9/1996 | 30 | bos | 2B | |
| 2 | Rogers, Jake | ALA | Nw | R-R | 4/18/1995 | 31 | cws | C | |
| 2 | Rortvedt, Ben | SWD | Ae | L-R | 9/25/1997 | 28 | lad | C | |
| 1 | Sands, Cole | ALA | Nw | R-R | 7/17/1997 | 29 | min | P | |
| 2 | Senger, Hayden | TSS | Aw | R-R | 4/3/1997 | 29 | nym | C | |
| 2 | Stallings, Jacob | TEM | Nc | R-R | 12/22/1989 | 36 | col | C | |
| 4 | Suwinski, Jack | TSS | Aw | L-L | 7/29/1998 | 28 | tb | OF | |
| 3 | Toro, Abraham | GST | Ac | S-R | 12/20/1996 | 29 | kc | 1B | |
| 1 | Treinen, Blake | CCC | Aw | R-R | 6/30/1988 | 38 | lad | P | |
| 1 | Trivino, Lou | CRK | Ae | R-R | 10/1/1991 | 34 | phi | P | |
| 3 | Valdez, Enmanuel | COL | Nc | L-R | 12/28/1998 | 27 | pit | 1B | |
| 4 | Vierling, Matt | BET | Ne | R-R | 9/16/1996 | 29 | det | OF | |
| 1 | Yates, Kirby | ALA | Nw | L-R | 3/25/1987 | 39 | pit | P |
UN-CARDED FREE AGENTS – CONTRACTS EXPIRED








