2026 PLAYER / PITCHER OF THE WEEK #19
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CAMINERO,Junior | TIJ AL | .438 | 1.250 | 4 | 16 | 7 | 0 | 2 | 3 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SKENES,Paul | DET AL | 2 | 2 | 0 | 0 | 0.00 | 18 | 1 | 0 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ALTUVE,Jose | TBE NL | .304 | .957 | 6 | 23 | 7 | 3 | 0 | 4 | 4 | 10 | 5 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| deGROM,Jacob | TEM NL | 2 | 2 | 0 | 0 | 0.00 | 13 | 0 | 0 | 4 | 17 | 5 | 0 | 0 | 0 | 0 | 0 |
2026 PLAYER / PITCHER OF THE WEEK #18
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| JUDGE,Aaron | HOL AL | .417 | 1.042 | 6 | 24 | 10 | 3 | 0 | 4 | 5 | 12 | 4 | 3 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| KERSHAW,Clayton | HOL AL | 2 | 2 | 0 | 0 | 0.00 | 15 | 0 | 0 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| GRISHAM,Trent | COL NL | .333 | 1.000 | 5 | 18 | 6 | 0 | 0 | 4 | 6 | 8 | 8 | 4 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MISIOROWSKI,Jacob | TBE NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 4 | 16 | 2 | 0 | 1 | 0 | 0 | 0 |
2026 PLAYER / PITCHER OF THE WEEK #17
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CAMINERO,Junior | TIJ AL | .364 | .864 | 5 | 22 | 8 | 2 | 0 | 3 | 6 | 9 | 6 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WHEELER,Zack | DET AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ABREU,Wilyer | TEM NL | .571 | 1.786 | 3 | 14 | 8 | 2 | 0 | 5 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CROCHET,Garrett | LBD NL | 1 | 1 | 0 | 0 | 1.00 | 9 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 |
2026 PLAYER / PITCHER OF THE WEEK #16
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| HENDERSON,Gunnar | TSS AL | .360 | .720 | 5 | 25 | 9 | 3 | 0 | 2 | 4 | 7 | 4 | 1 | 0 | 2 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| RODON,Carlos | FRE AL | 2 | 2 | 0 | 0 | 0.00 | 13 | 1 | 0 | 7 | 14 | 4 | 0 | 0 | 0 | 1 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MONTGOMERY,Colson | YRR NL | .294 | 1.000 | 5 | 17 | 5 | 0 | 0 | 4 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SCHMIDT,Clarke | COL NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
2026 PLAYER / PITCHER OF THE WEEK #15
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SUAREZ,Eugenio | TSS AL | .320 | .640 | 6 | 25 | 8 | 0 | 1 | 2 | 4 | 11 | 7 | 1 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| KERSHAW,Clayton | HOL AL | 2 | 2 | 0 | 0 | 3.60 | 10 | 4 | 4 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ACUNA,Ronald | VAL NL | .500 | .909 | 6 | 22 | 11 | 1 | 1 | 2 | 6 | 12 | 6 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CEASE,Dylan | SEL NL | 2 | 2 | 0 | 0 | 1.54 | 11 | 2 | 2 | # | 12 | 3 | 0 | 0 | 0 | 0 | 1 |



























