2022 PLAYER / PITCHER OF THE WEEK #12

| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BICHETTE,Bo | SBL AL | .357 | .857 | 6 | 28 | 10 | 0 | 1 | 4 | 8 | 13 | 6 | 0 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ALCANTARA,Sandy | FRE AL | 2 | 2 | 0 | 0 | 0.56 | 16 | 1 | 1 | 6 | 12 | 4 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| FREEMAN,Freddie | TEM NL | .414 | .828 | 7 | 29 | 12 | 4 | 1 | 2 | 9 | 6 | 3 | 4 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| RYU,Hyun-Jin | BAL NL | 2 | 2 | 0 | 0 | 0.00 | 13 | 1 | 0 | # | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
2022 PLAYER / PITCHER OF THE WEEK #11
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| OHTANI,Shohei | FRE AL | .478 | 1.217 | 7 | 23 | 11 | 2 | 0 | 5 | 7 | 12 | 5 | 6 | 0 | 3 | 2 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MUSGROVE,Joe | CCC AL | 2 | 2 | 0 | 0 | 1.69 | 16 | 3 | 3 | 6 | 26 | 4 | 0 | 1 | 0 | 0 | 2 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SOTO,Juan | BET NL | .588 | 1.647 | 5 | 17 | 10 | 1 | 1 | 5 | 8 | 12 | 1 | 7 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| GREINKE,Zack | JNE NL | 2 | 2 | 0 | 0 | 0.00 | 15 | 0 | 0 | 9 | 15 | 4 | 0 | 0 | 0 | 0 | 0 |
2022 PLAYER / PITCHER OF THE WEEK #10
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MULLINS,Cedric | TIJ AL | .500 | .900 | 7 | 30 | 15 | 1 | 1 | 3 | 8 | 21 | 4 | 4 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BURNES,Corbin | SWD AL | 2 | 2 | 0 | 0 | 1.12 | 16 | 3 | 2 | 6 | 17 | 5 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| RILEY,Austin | VAL NL | .520 | .880 | 6 | 25 | 13 | 3 | 0 | 2 | 4 | 9 | 5 | 3 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BERRIOS,Jose | CRK NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
2022 PLAYER / PITCHER OF THE WEEK #9
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| HAYS,Austin | FRE AL | .500 | 1.056 | 5 | 18 | 9 | 4 | 0 | 2 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MIZE,Casey | CHI AL | 2 | 2 | 0 | 0 | 0.54 | 16 | 1 | 1 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SANO,Miguel | VAL NL | .478 | 1.043 | 6 | 23 | 11 | 1 | 0 | 4 | 4 | 11 | 9 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CEASE,Dylan | SEL NL | 2 | 2 | 0 | 0 | 0.71 | 12 | 1 | 1 | 6 | 15 | 4 | 0 | 0 | 0 | 0 | 0 |
























