2021 PLAYER / PITCHER OF THE WEEK #12
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| DUVALL,Adam | MSS AL | .667 | 1.833 | 2 | 6 | 4 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SNELL,Blake | CCC AL | 1 | 1 | 0 | 0 | 0.00 | 8 | 0 | 0 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MILLER,Brad | BET NL | .500 | 2.000 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| LAMET,Dinelson | JNE NL | 1 | 1 | 0 | 0 | 0.00 | 8 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 PLAYER / PITCHER OF THE WEEK #11
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| VOIT,Luke | DET AL | .556 | 1.000 | 2 | 9 | 5 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BUNDY,Dylan | FRE AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 6 | 12 | 3 | 0 | 1 | 0 | 1 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| OZUNA,Marcell | TEM NL | .571 | 1.429 | 2 | 7 | 4 | 0 | 0 | 2 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| LYNN,Lance | LBD NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 0 | 0 |
2021 PLAYER / PITCHER OF THE WEEK #10





| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ANDERSON,Tim | MSS AL | .333 | 1.083 | 3 | 12 | 4 | 0 | 0 | 3 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CASTILLO,Luis M. | VIR AL | 1 | 1 | 0 | 0 | 0.00 | 8 | 0 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BOGAERTS,Xander | TEM NL | .500 | 1.400 | 3 | 10 | 5 | 0 | 0 | 3 | 3 | 9 | 3 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| PETERSON,David | LBD NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 PLAYER / PITCHER OF THE WEEK #9





| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| GYORKO,Jedd | DAL AL | .667 | 2.667 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| COLE,Gerrit | YSS AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 3 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| TATIS,Fernando Jr. | RRG NL | .429 | 1.286 | 2 | 7 | 3 | 0 | 0 | 2 | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| HAMELS,Cole | VAL NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 1 | 0 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
















