PLAYER / PITCHER OF THE WEEK #17
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| PARRINO,Andy | DALÂ AL | .500 | .950 | 6 | 20 | 10 | 3 | 0 | 2 | 6 | 9 | 3 | 1 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| KLUBER,Corey | TIJÂ AL | 2 | 2 | 0 | 0 | 1.59 | 17 | 3 | 3 | 7 | 26 | 6 | 0 | 1 | 0 | 2 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| DICKERSON,Corey | SACÂ NL | .444 | 1.111 | 4 | 18 | 8 | 3 | 0 | 3 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| OBERHOLTZER,Brett | COLÂ NL | 2 | 2 | 0 | 0 | 1.29 | 14 | 2 | 2 | 7 | 16 | 3 | 0 | 0 | 0 | 1 | 1 |
PLAYER / PITCHER OF THE WEEK #16
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MORSE,Mike | SBLÂ AL | .367 | .933 | 6 | 30 | 11 | 3 | 1 | 4 | 7 | 10 | 6 | 1 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BAUER,Trevor | TCCÂ AL | 2 | 2 | 0 | 0 | 1.69 | 16 | 3 | 3 | 12 | 17 | 5 | 0 | 0 | 0 | 1 | 2 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MARTINEZ,Victor | LBDÂ NL | .579 | 1.421 | 5 | 19 | 11 | 1 | 0 | 5 | 9 | 11 | 1 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| HUDSON,Tim | VALÂ NL | 2 | 2 | 0 | 0 | 1.80 | 15 | 3 | 3 | 11 | 9 | 5 | 0 | 0 | 0 | 0 | 2 |
PLAYER / PITCHER OF THE WEEK #15
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| TROUT,Mike | MCMÂ AL | .333 | 1.000 | 6 | 21 | 7 | 2 | 0 | 4 | 7 | 9 | 4 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SALE,Chris | CHIÂ AL | 2 | 2 | 0 | 0 | 0.00 | 13 | 0 | 0 | 3 | 19 | 1 | 0 | 0 | 0 | 2 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BLACKMON,Charlie | COLÂ NL | .364 | .773 | 6 | 22 | 8 | 1 | 1 | 2 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| TEPESCH,Nick | COLÂ NL | 2 | 2 | 0 | 0 | 0.51 | 17.2 | 1 | 1 | 8 | 18 | 4 | 0 | 0 | 0 | 0 | 1 |
PLAYER / PITCHER OF THE WEEK #14
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BAUTISTA,Jose | TIJÂ AL | .286 | .714 | 6 | 21 | 6 | 0 | 0 | 3 | 8 | 9 | 5 | 7 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| KAZMIR,Scott | DETÂ AL | 2 | 1 | 0 | 0 | 2.25 | 12 | 3 | 3 | 5 | 17 | 3 | 0 | 0 | 0 | 1 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ORTIZ,David | NYOÂ NL | .471 | 1.235 | 5 | 17 | 8 | 1 | 0 | 4 | 8 | 8 | 0 | 4 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BURNETT,A.J. | GHGÂ NL | 2 | 2 | 0 | 0 | 1.20 | 15 | 3 | 2 | 13 | 13 | 6 | 0 | 0 | 0 | 0 | 0 |
PLAYER / PITCHER OF THE WEEK #13
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MORNEAU,Justin | CHIÂ AL | .455 | 1.136 | 5 | 22 | 10 | 3 | 0 | 4 | 8 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CUETO,Johnny | HOLÂ AL | 2 | 2 | 0 | 0 | 0.50 | 18 | 1 | 1 | 4 | 20 | 3 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| DUNN,Adam | COLÂ NL | .417 | .917 | 7 | 24 | 10 | 4 | 1 | 2 | 4 | 9 | 6 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WADA,Tsuyoshi | TEMÂ NL | 2 | 2 | 0 | 0 | 0.60 | 15 | 1 | 1 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 1 |




























