PLAYER / PITCHER OF THE WEEK #12
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| WIETERS,Matt | ELYÂ AL | .346 | .846 | 6 | 26 | 9 | 1 | 0 | 4 | 7 | 11 | 5 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| KERSHAW,Clayton | HOLÂ AL | 2 | 2 | 0 | 0 | 1.59 | 17 | 3 | 3 | 11 | 19 | 3 | 0 | 1 | 0 | 1 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CARPENTER,Matt | COLÂ NL | .542 | 1.042 | 6 | 24 | 13 | 4 | 4 | 0 | 8 | 10 | 2 | 3 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CASHNER,Andrew | CWKÂ NL | 2 | 2 | 0 | 0 | 0.00 | 16.1 | 0 | 0 | 8 | 12 | 2 | 0 | 1 | 0 | 1 | 0 |
PLAYER / PITCHER OF THE WEEK #11




| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CABRERA,Miguel | HOLÂ AL | .333 | .667 | 6 | 27 | 9 | 0 | 0 | 3 | 3 | 9 | 5 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| GAUSMAN,Kevin | TIJÂ AL | 2 | 2 | 0 | 0 | 1.86 | 9.2 | 3 | 2 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ZIMMERMAN,Ryan | COLÂ NL | .400 | .700 | 6 | 20 | 8 | 3 | 0 | 1 | 4 | 9 | 4 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WILSON,C.J. | CAMÂ NL | 2 | 2 | 0 | 0 | 1.00 | 18 | 2 | 2 | 9 | 17 | 2 | 0 | 0 | 0 | 1 | 0 |
PLAYER / PITCHER OF THE WEEK #10




| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| UPTON,Justin | TIJÂ AL | .474 | .842 | 6 | 19 | 9 | 1 | 0 | 2 | 2 | 8 | 4 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| HOLLAND,Derek | SBLÂ AL | 2 | 2 | 0 | 0 | 0.00 | 18 | 1 | 0 | 7 | 15 | 4 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| TULOWITZKI,Troy | TEMÂ NL | .333 | 1.056 | 6 | 18 | 6 | 1 | 0 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| FERNANDEZ,Jose | MANÂ NL | 2 | 2 | 0 | 0 | 0.00 | 16 | 1 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYER / PITCHER OF THE WEEK #9




| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| RAMIREZ,Aramis | VIRÂ AL | .438 | 1.000 | 7 | 16 | 7 | 1 | 1 | 2 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| KERSHAW,Clayton | HOLÂ AL | 2 | 2 | 0 | 0 | 0.00 | 15.2 | 0 | 0 | 4 | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BOGUSEVIC,Brian | SELÂ NL | .455 | .955 | 7 | 22 | 10 | 2 | 0 | 3 | 7 | 11 | 5 | 1 | 1 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| IWAKUMA,Hisashi | TEMÂ NL | 3 | 2 | 1 | 0 | 0.75 | 12 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 |











