PLAYER / PITCHER OF THE WEEK #15
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CARP,Mike | YSSÂ AL | .571 | .929 | 4 | 14 | 8 | 0 | 1 | 1 | 5 | 9 | 3 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WOOD,Travis | TCCÂ AL | 2 | 2 | 0 | 0 | 1.00 | 18 | 2 | 2 | 8 | 14 | 3 | 0 | 1 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BELT,Brandon | CWKÂ NL | .526 | 1.105 | 5 | 19 | 10 | 2 | 0 | 3 | 5 | 8 | 4 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WILSON,C.J. | CAMÂ NL | 2 | 2 | 0 | 0 | 0.82 | 11 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 1 |
PLAYER / PITCHER OF THE WEEK #14
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| UPTON,Justin | TIJÂ AL | .400 | .867 | 4 | 15 | 6 | 1 | 0 | 2 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CINGRANI,Tony | CCCÂ AL | 2 | 2 | 0 | 0 | 0.00 | 13 | 2 | 0 | 5 | 18 | 4 | 0 | 0 | 0 | 2 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BAUTISTA,Jose | CAMÂ NL | .333 | 1.048 | 6 | 21 | 7 | 0 | 0 | 5 | 7 | 10 | 6 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| COLON,Bartolo | TEMÂ NL | 2 | 2 | 0 | 0 | 0.00 | 14.2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYER / PITCHER OF THE WEEK #13
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CHOO,Shin-Soo | TIJÂ AL | .321 | .857 | 7 | 28 | 9 | 3 | 0 | 4 | 7 | 10 | 10 | 7 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MINOR,Mike | ELYÂ AL | 2 | 2 | 0 | 0 | 2.12 | 17 | 4 | 4 | 9 | 10 | 3 | 0 | 1 | 0 | 0 | 4 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BELTRAN,Carlos | NYOÂ NL | .524 | 1.381 | 5 | 21 | 11 | 1 | 1 | 5 | 6 | 12 | 5 | 0 | 0 | 1 | 1 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| IWAKUMA,Hisashi | TEMÂ NL | 2 | 2 | 0 | 0 | 0.00 | 14 | 1 | 0 | 11 | 15 | 3 | 0 | 0 | 0 | 0 | 0 |
PLAYER / PITCHER OF THE WEEK #12
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| WIETERS,Matt | ELYÂ AL | .346 | .846 | 6 | 26 | 9 | 1 | 0 | 4 | 7 | 11 | 5 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| KERSHAW,Clayton | HOLÂ AL | 2 | 2 | 0 | 0 | 1.59 | 17 | 3 | 3 | 11 | 19 | 3 | 0 | 1 | 0 | 1 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CARPENTER,Matt | COLÂ NL | .542 | 1.042 | 6 | 24 | 13 | 4 | 4 | 0 | 8 | 10 | 2 | 3 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CASHNER,Andrew | CWKÂ NL | 2 | 2 | 0 | 0 | 0.00 | 16.1 | 0 | 0 | 8 | 12 | 2 | 0 | 1 | 0 | 1 | 0 |
PLAYER / PITCHER OF THE WEEK #11




| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CABRERA,Miguel | HOLÂ AL | .333 | .667 | 6 | 27 | 9 | 0 | 0 | 3 | 3 | 9 | 5 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| GAUSMAN,Kevin | TIJÂ AL | 2 | 2 | 0 | 0 | 1.86 | 9.2 | 3 | 2 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ZIMMERMAN,Ryan | COLÂ NL | .400 | .700 | 6 | 20 | 8 | 3 | 0 | 1 | 4 | 9 | 4 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WILSON,C.J. | CAMÂ NL | 2 | 2 | 0 | 0 | 1.00 | 18 | 2 | 2 | 9 | 17 | 2 | 0 | 0 | 0 | 1 | 0 |























