2015 STANDINGS

American League
East W L Pct GB
Manhattan Project 83 79 .512 0.0
Motor City Muscle 70 92 .432 13.0
Elyria Indians 66 96 .407 17.0
Fremont Cannons 63 99 .389 20.0
Dallas Cougars 58 104 .358 25.0
Central W L Pct GB
Chicago Mobsters 130 32 .802 0.0
Tijuana Bottle Rockets 113 49 .698 17.0
Detroit Crime 91 71 .562 39.0
Yonge Street Stalkers 65 97 .401 65.0
West W L Pct GB
Hollywood Werewolves 120 42 .741 0.0
Virginia Sluggers 77 85 .475 43.0
Traverse City Crusaders 69 93 .426 51.0
Southbend Lynx 67 95 .414 53.0
Coconut Creek Crushers 62 100 .383 58.0
National League
East W L Pct GB
Bethesda Bandicoots 90 72 .556 0.0
Jersey Nor’easters 81 81 .500 9.0
New York Outlaws 76 86 .469 14.0
Pittsburgh Lumber Company 69 93 .426 21.0
Iron City Yinzers 66 96 .407 24.0
Central W L Pct GB
Tempe Tempers 117 45 .722 0.0
Valdosta Snappers 88 74 .543 29.0
Selkirk Steelers 78 84 .481 39.0
Columbus Explorers 71 91 .438 46.0
West W L Pct GB
Clovis Wheat Kings 98 64 .605 0.0
Long Beach Dirt Bags 96 66 .593 2.0
Triple Creek Patriots 76 86 .469 22.0
Grand Haven Gators 68 94 .420 30.0
Sacramento Capitals 60 102 .370 38.0


TRADE DEADLINE
WEDNESDAY 07/24/2024
AT 11:59 PM - ET!

Days
1
1
8
Hrs
1
5
Min
0
7
Sec
5
7