2010 STANDINGS

American League
East W L Pct GB
Elyria Indians 106 56 .654 0.0
Fremont Cannons 91 71 .562 15.0
Pittsburgh Lumber Company 74 88 .457 32.0
Buffalo Braves 66 96 .407 40.0
Bethesda Bandicoots 62 100 .383 44.0
Central W L Pct GB
Tijuana Bottle Rockets 119 43 .735 0.0
Chicago Mobsters 107 54 .665 11.5
Yonge Street Stalkers 64 97 .398 54.5
Detroit Crime 64 98 .395 55.0
West W L Pct GB
Coconut Creek Crushers 100 62 .617 0.0
Hollywood Werewolves 81 81 .500 19.0
Virginia Sluggers 76 86 .469 24.0
Severn Express 73 89 .451 27.0
Southbend Lynx 50 112 .309 50.0
National League
East W L Pct GB
Iron City Yinzers 98 64 .605 0.0
Brooklyn Ave Rascals 97 65 .599 1.0
Kentucky Head Hunters 86 76 .531 12.0
Owensboro Onslaught 78 84 .481 20.0
Jacksonville Fliers 70 92 .432 28.0
Central W L Pct GB
West Coast Swing 101 61 .623 0.0
Topeka Talons 78 84 .481 23.0
Baystate Minutemen 57 105 .352 44.0
Valdosta Snappers 57 105 .352 44.0
West W L Pct GB
Sacramento Capitals 121 41 .747 0.0
Camarillo Quest 96 66 .593 25.0
Long Beach Dirt Bags 81 81 .500 40.0
Northridge Quakes 65 97 .401 56.0
Clovis Wheat Kings 49 113 .302 72.0


TRADE DEADLINE
WEDNESDAY 07/24/2024
AT 11:59 PM - ET!

Days
1
1
8
Hrs
1
8
Min
0
6
Sec
2
6