2009 STANDINGS
| American League | ||||
| East | W | L | Pct | GB |
| Pittsburgh Lumber Company | 100 | 62 | .617 | 0.0 |
| Fremont Cannons | 95 | 67 | .586 | 5.0 |
| Buffalo Braves | 65 | 97 | .401 | 35.0 |
| Elyria Indians | 47 | 115 | .290 | 53.0 |
| Central | W | L | Pct | GB |
| Chicago Mobsters | 111 | 51 | .685 | 0.0 |
| Yonge Street Stalkers | 90 | 72 | .556 | 21.0 |
| Tijuana Bottle Rockets | 86 | 76 | .531 | 25.0 |
| Detroit Crime | 44 | 118 | .272 | 67.0 |
| West | W | L | Pct | GB |
| Severn Express | 106 | 56 | .654 | 0.0 |
| Coconut Creek Crushers | 105 | 57 | .648 | 1.0 |
| Virginia Sluggers | 69 | 93 | .426 | 37.0 |
| Hollywood Werewolves | 54 | 108 | .333 | 52.0 |
| National League | ||||
| East | W | L | Pct | GB |
| Kentucky Head Hunters | 112 | 50 | .691 | 0.0 |
| Brooklyn Ave Rascals | 80 | 82 | .494 | 32.0 |
| Jacksonville Fliers | 68 | 94 | .420 | 44.0 |
| Iron City Yinzers | 67 | 95 | .414 | 45.0 |
| Central | W | L | Pct | GB |
| West Coast Swing | 98 | 64 | .605 | 0.0 |
| Topeka Talons | 87 | 75 | .537 | 11.0 |
| Valdosta Snappers | 61 | 101 | .377 | 37.0 |
| New River Road Runners | 60 | 102 | .370 | 38.0 |
| West | W | L | Pct | GB |
| Sacramento Capitals | 104 | 58 | .642 | 0.0 |
| Northridge Quakes | 98 | 64 | .605 | 6.0 |
| Camarillo Quest | 78 | 84 | .481 | 26.0 |
| Long Beach Dirt Bags | 59 | 103 | .364 | 45.0 |








