2013 PLAYER & PITCHER OF WEEK #9
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
BRAUN,Ryan | TIJÂ AL | .455 | 1.455 | 6 | 22 | 10 | 1 | 0 | 7 | 8 | 11 | 8 | 1 | 0 | 0 | 0 | 2 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
WAINWRIGHT,Adam | CHIÂ AL | 2 | 2 | 0 | 0 | 1.23 | 14.2 | 2 | 2 | 6 | 16 | 3 | 0 | 1 | 0 | 1 | 0 |
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
PUJOLS,Albert | SACÂ NL | .400 | .840 | 6 | 25 | 10 | 2 | 0 | 3 | 7 | 11 | 1 | 2 | 1 | 3 | 0 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
LYNN,Lance | IRNÂ NL | 2 | 2 | 0 | 0 | 0.60 | 15 | 1 | 1 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 1 |
Pages: 1 2