2023 MWBL FREE AGENTS
The following list of players has filed for MWBL Free Agency based on the MWBL Usage Rule VIII-I & the MWBL Free Agent Rule for 3-Year Expiration of a Minor League (Un-Carded) Contract IV-A-2-2-b.
The Carded Free Agents are eligible to be drafted in the 2024 MWBL Rule 5 Draft held October 24th – October 27th, 2023.
These Un-Carded Free Agents are eligible to be drafted in the 2024 MWBL Draft held on February 17th, 2024 at 10:30 AM ET.
All of these Free Agents have been taken off their team’s Mid-West Baseball League’s Web Roster & will not be attached to your Franchise on the 2024 MWBL PREVIEW DISK – which should be released by Monday, October 9th, 2023.
If you feel the Commissioner’s Office has made an error on any of these Free Agents, you have until Wednesday, October 11, 2023, at 8:00 AM TT to put in a Request for review of a Free Agent
CARDED FREE AGENTS
| CARD | PLAYER | MWBL | LG | B-T | BIRTHDAY | AGE | mlb | S/B | POS |
| 4 | Straw, Myles | BAL | Ne | R-R | 10/17/1994 | 28 | cle | OF | |
| 2 | Higgins, P.J. | BAL | Ne | R-R | 5/9/1993 | 30 | arz | C | |
| 1 | Yarbrough, Ryan | BAL | Ne | R-L | 12/31/1991 | 31 | lad | P | |
| 1 | Odorizzi, Jake | BET | Ne | R-R | 3/27/1990 | 33 | atl | P | |
| 4 | Hernandez, Yadiel | BET | Ne | L-R | 10/9/1987 | 35 | was | OF | |
| 1 | Brubaker, J.T. | CIN | Ae | R-R | 11/17/1993 | 29 | pit | P | |
| 1 | King, John | CIN | Ae | L-L | 9/14/1994 | 28 | stl | P | |
| 1 | Thompson, Zach | CIN | Ae | R-R | 10/23/1993 | 29 | tor | P | |
| 3 | Garcia, Dermis | CRK | Ne | R-R | 1/7/1998 | 25 | oak | 3B | |
| 4 | Azocar, Jose | DET | Ac | R-R | 5/11/1996 | 27 | sd | OF | |
| 2 | Zavala, Seby | DET | Ac | R-R | 8/28/1993 | 30 | cws | C | |
| 1 | Watkins, Spenser | DET | Ac | R-R | 8/26/1992 | 31 | oak | P | |
| 3 | Rivas, Alfonso | HIW | Ne | L-L | 9/13/1996 | 26 | pit | 1B | |
| 3 | Camargo, Johan | HIW | Ne | B-R | 12/13/1993 | 29 | det | 3B | |
| 2 | Garcia, Aramis | HOL | Aw | R-R | 1/12/1993 | 30 | phi | C | |
| 3 | Moustakas, Mike | POR | Nw | L-R | 9/11/1988 | 34 | laa | 3B | |
| 1 | Underwood, Duane | POR | Nw | R-R | 7/20/1994 | 29 | pit | P | |
| 3 | Beer, Seth | PRA | Ne | L-R | 9/18/1996 | 26 | arz | 1B | |
| 4 | Garcia, Avisail | SAC | Nw | R-R | 6/12/1991 | 32 | mia | OF | |
| 1 | Familia, Jeurys | SBL | Aw | R-R | 10/10/1989 | 33 | oak | P | |
| 3 | Moran, Colin | SWD | Ae | L-R | 10/1/1992 | 30 | sea | 3B | |
| 3 | Montero, Elehuris | TIJ | Ac | R-R | 8/17/1998 | 25 | col | B | |
| 2 | Sanchez, Gary | TIJ | Ac | R-R | 12/2/1992 | 30 | sd | C | |
| 3 | Lamb, Jake | TIJ | Ac | L-R | 10/9/1990 | 32 | laa | 3B | |
| 2 | Torrens, Luis | TIJ | Ac | R-R | 5/2/1996 | 27 | bal | C | |
| 2 | Zunino, Mike | TIJ | Ac | R-R | 3/25/1991 | 32 | cle | C | |
| 2 | Suzuki, Kurt | VAL | Nc | R-R | 10/4/1983 | 39 | laa | C | |
| 3 | Lopez, Alejo | VIR | Aw | B-R | 5/5/1996 | 27 | cin | 2B | |
| 3 | Velazquez, Andrew | VIR | Aw | B-R | 7/14/1994 | 29 | atl | 3B | |
| 1 | Minor, Mike | VIR | Aw | R-L | 12/26/1987 | 35 | cin | P | |
| 2 | Adams, Riley | VIR | Aw | R-R | 6/25/1996 | 27 | was | C | |
| 4 | Ortega, Rafael | YSS | Ac | L-R | 5/15/1991 | 32 | nym | OF |
UN-CARDED FREE AGENTS
| CARD | PLAYER | MWBL | LG | B-T | BIRTHDAY | AGE | mlb | S/B | POS |
| 5 | Acosta, Maximo"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=ACOSTA-Maximo”>Acosta, Maximo | CCC | Aw | R-R | 10/29/2002 | 20 | tex | 21 | 2B |
| 5 | Alcantara, Kevin"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=ALCANTARA-Kevin”>Alcantara, Kevin | VIR | Aw | R-R | 7/12/2002 | 20 | chc | 21 | OF |
| 5 | Allan, Matthew"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=ALLAN-Matthew”>Allan, Matthew | VIR | Aw | R-R | 4/17/2001 | 21 | nym | 20/21 | P |
| 5 | Antuna, Yasel"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=ANTUNA-Yasel”>Antuna, Yasel | MCM | Ae | B-R | 10/26/1999 | 23 | was | 21 | SS |
| 5 | Ball, Bryce"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=BALL-Bryce”>Ball, Bryce | TEM | Nc | L-R | 7/8/1998 | 24 | chc | 21 | 1B |
| 5 | Binelas, Alex"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=BINELAS-Alex”>Binelas, Alex | SEL | Nc | L-R | 5/26/2000 | 22 | bos | 21 | 3B |
| 5 | Bishop, Hunter"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=BISHOP-Hunter”>Bishop, Hunter | SEL | Nc | L-R | 6/25/1998 | 24 | sf | 20/21 | OF |
| 5 | Bracho, Aaron"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=BRACHO-Aaron”>Bracho, Aaron | CIN | Ae | S-R | 4/24/2001 | 21 | cle | 21 | 2B |
| 5 | Burns, Tanner"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=BURNS-Tanner”>Burns, Tanner | CIN | Ae | R-R | 12/28/1998 | 24 | cle | 20/21 | P |
| 5 | Cabrera, Daniel Reed"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=CABRERA-Daniel%20Reed”>Cabrera, Daniel Reed | SWD | Ae | L-L | 9/5/1998 | 24 | det | 21 | OF |
| 5 | Callihan, Tyler"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=CALLIHAN-Tyler”>Callihan, Tyler | SBL | Aw | L-R | 6/22/2000 | 22 | cin | 21 | 2B |
| 5 | Carraway, Burl"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=CARRAWAY-Burl”>Carraway, Burl | YSS | Ac | L-L | 5/27/1999 | 23 | chc | 21 | P |
| 5 | Cartaya, Diego"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=CARTAYA-Diego”>Cartaya, Diego | SBL | Aw | R-R | 9/7/2001 | 21 | lad | 21 | C |
| 5 | Cerantola, Eric"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=CERANTOLA-Eric”>Cerantola, Eric | SEL | Nc | R-R | 5/2/2000 | 22 | kc | 21 | P |
| 5 | Cespedes, Yoelqui"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=CESPEDES-Yoelqui”>Cespedes, Yoelqui | MCM | Ae | R-R | 9/24/1997 | 25 | cws | 20/21 | OF |
| 5 | Corry, Seth"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=CORRY-Seth”>Corry, Seth | COL | Nc | L-L | 11/3/1998 | 24 | sf | 20/21 | P |
| 5 | Davis, Brennen"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=DAVIS-Brennen”>Davis, Brennen | HIW | Ne | R-R | 11/2/1999 | 23 | chc | 20/21 | OF |
| 5 | de La Cruz, Jasseel"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=DE%20LA%20CRUZ-Jasseel”>de La Cruz, Jasseel | VAL | Nc | R-R | 6/26/1997 | 25 | oak | 20/21 | P |
| 5 | Delaplane, Sam"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=DELAPLANE-Sam”>Delaplane, Sam | DAL | Ae | R-R | 3/27/1995 | 27 | sf | 21 | P |
| 5 | Dingler, Dillon"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=DINGLER-Dillon”>Dingler, Dillon | MCM | Ae | R-R | 9/17/1998 | 24 | det | 21 | C |
| 5 | Espino, Daniel"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=ESPINO-Daniel”>Espino, Daniel | TIJ | Ac | R-R | 1/5/2001 | 22 | cle | 20/21 | P |
| 5 | Fabian, Jud"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=FABIAN-Jud”>Fabian, Jud | SEL | Nc | R-L | 9/27/2000 | 22 | nyy | 21 | OF |
| 5 | Fitts, Richard"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=FITTS-Richard”>Fitts, Richard | PRA | Ne | R-R | 12/19/1999 | 23 | nyy | 21 | P |
| 5 | Foscue, Justin"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=FOSCUE-Justin”>Foscue, Justin | YRR | Nw | R-R | 3/2/1999 | 23 | tex | 21 | 2B |
| 5 | Goss, J.J. | VIR | Aw | R-R | 12/25/2000 | 22 | tb | 20/21 | P |
| 5 | Greene, Isaiah"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=GREENE-Isaiah”>Greene, Isaiah | DAL | Ae | L-L | 8/29/2001 | 21 | cle | 21 | OF |
| 5 | Groome, Jason"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=GROOME-Jason”>Groome, Jason | SAC | Nw | L-L | 8/23/1998 | 24 | sd | 21 | P |
| 5 | Hall, Adam"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=HALL-Adam”>Hall, Adam | SAC | Nw | R-R | 5/22/1999 | 23 | bal | 20/21 | SS |
| 5 | Hankins, Ethan"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=HANKINS-Ethan”>Hankins, Ethan | MSS | Aw | R-R | 5/23/2000 | 22 | cle | 20/21 | P |
| 5 | Harris, Trey"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=HARRIS-Trey”>Harris, Trey | VAL | Nc | R-R | 1/15/1996 | 27 | was | 20/21 | OF |
| 5 | Hassell, Robert"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=HASSELL-Robert”>Hassell, Robert | SWD | Ae | L-L | 8/15/2001 | 21 | was | 21 | OF |
| 5 | Head, Hudson"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=HEAD-Hudson”>Head, Hudson | BAL | Ne | L-L | 4/8/2001 | 21 | pit | 21 | OF |
| 5 | Hendrick, Austin"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=HENDRICK-Austin”>Hendrick, Austin | VAL | Nc | L-L | 6/15/2001 | 21 | cin | 21 | OF |
| 5 | Hernandez, Heriberto"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=HERNANDEZ-Heriberto”>Hernandez, Heriberto | VIR | Aw | R-R | 12/16/1999 | 23 | tb | 21 | C |
| 5 | Hill, Jaden"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=HILL-Jaden”>Hill, Jaden | VAL | Nc | R-R | 12/22/1999 | 23 | col | 21 | P |
| 5 | Hinds, Rece"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=HINDS-Rece”>Hinds, Rece | CCC | Aw | R-R | 9/5/2000 | 22 | cin | 21 | 3B |
| 5 | Hoese, Kody"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=HOESE-Kody”>Hoese, Kody | LBD | Nw | R-R | 7/13/1997 | 25 | lad | 20/21 | 3B |
| 5 | Howard, Ed"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=HOWARD-Ed”>Howard, Ed | POR | Nw | R-R | 8/6/2001 | 21 | chc | 21 | SS |
| 5 | Jackson, Jeremiah"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=JACKSON-Jeremiah”>Jackson, Jeremiah | POR | Nw | R-R | 3/26/2000 | 22 | laa | 21 | SS |
| 5 | Jimenez, Gilberto"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=JIMENEZ-Gilberto”>Jimenez, Gilberto | MSS | Aw | B-R | 7/8/2000 | 22 | bos | 21 | OF |
| 5 | Jones, Greg Jr."}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=JONES-Greg%20Jr.”>Jones, Greg Jr. | LBD | Nw | B-R | 3/7/1998 | 24 | tb | 20/21 | SS |
| 5 | Kasowski, Marshall"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=KASOWSKI-Marshall”>Kasowski, Marshall | HIW | Ne | L-R | 3/10/1995 | 27 | lad | 20/21 | P |
| 5 | Kelley, Jared"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=KELLEY-Jared”>Kelley, Jared | VIR | Aw | R-R | 10/3/2001 | 21 | cws | 21 | P |
| 5 | Kelly, Antoine"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=KELLY-Antoine”>Kelly, Antoine | FRE | Ae | L-L | 12/5/1999 | 23 | tex | 21 | P |
| 5 | Kelly, Levi"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=KELLY-Levi”>Kelly, Levi | FRE | Ae | R-R | 5/14/1999 | 23 | ari | 21 | P |
| 5 | Kloffenstein, Adam"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=KLOFFENSTEIN-Adam”>Kloffenstein, Adam | SBL | Aw | R-R | 8/25/2000 | 22 | tor | 20/21 | P |
| 5 | Lacy, Asa"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=LACY-Asa”>Lacy, Asa | BAL | Ne | L-L | 6/2/1999 | 23 | kc | 20/21 | P |
| 5 | Leake, Michael"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=LEAKE-Michael”>Leake, Michael | CIN | Ae | R-R | 11/12/1987 | 35 | arz | 21 | P |
| 5 | Leiter, Jack"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=LEITER-Jack”>Leiter, Jack | HIW | Ne | R-R | 4/21/2000 | 22 | tex | 21 | P |
| 5 | Leon, Pedro"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=LEON-Pedro”>Leon, Pedro | BET | Ne | R-R | 5/28/1998 | 24 | hou | 20/21 | OF |
| 5 | Madden, Ty"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=MADDEN-Ty”>Madden, Ty | MCM | Ae | R-R | 2/21/2000 | 22 | det | 21 | P |
| 5 | Martin, Austin"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=MARTIN-Austin”>Martin, Austin | CIN | Nw | R-R | 3/23/1999 | 23 | min | 20/21 | 2B |
| 5 | Martin, Mason"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=MARTIN-Mason”>Martin, Mason | TEM | Nc | L-R | 6/2/1999 | 23 | pit | 21 | 1B |
| 5 | Martinez, Orelvis"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=MARTINEZ-Orelvis”>Martinez, Orelvis | SBL | Aw | R-R | 11/19/2001 | 21 | tor | 20/21 | SS |
| 5 | McKay, Brendan"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=MCKAY-Brendan”>McKay, Brendan | SBL | Aw | L-L | 12/18/1995 | 27 | tb | 21 | P |
| 5 | Mendoza, Drew"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=MENDOZA-Drew”>Mendoza, Drew | MSS | Aw | L-R | 10/10/1997 | 25 | was | 20/21 | 1B |
| 5 | Moinelo, Livan"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=MOINELO-Livan”>Moinelo, Livan | SWD | Ae | L-L | 12/8/1995 | 27 | jap | 21 | P |
| 5 | Nunez, Edwin"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=NUNEZ-Edwin”>Nunez, Edwin | SBL | Aw | R-R | 11/5/2001 | 21 | stl | 21 | P |
| 5 | Pages, Andy"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=PAGES-Andy”>Pages, Andy | POR | Nw | R-R | 12/8/2000 | 22 | lad | 21 | OF |
| 5 | Patino, Wilderd"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=PATINO-Wilderd”>Patino, Wilderd | COL | Nc | R-R | 7/18/2001 | 21 | ari | 21 | OF |
| 5 | Robinson, Kristian"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=ROBINSON-Kristian”>Robinson, Kristian | CIN | Ae | R-R | 12/11/2000 | 22 | arz | 20/21 | OF |
| 5 | Rocker, Kumar"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=ROCKER-Kumar”>Rocker, Kumar | HIW | Ne | R-R | 11/22/1999 | 23 | tex | 20/21 | P |
| 5 | Rodriguez, Luis A."}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=RODRIGUEZ-Luis%20A.”>Rodriguez, Luis A. | SBL | Aw | B-R | 3/2/1999 | 23 | lad | 21 | OF |
| 5 | Rolison, Ryan"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=ROLISON-Ryan”>Rolison, Ryan | FRE | Ae | R-L | 7/11/1997 | 25 | col | 20/21 | P |
| 5 | Romo, Drew"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=ROMO-Drew”>Romo, Drew | PRA | Ne | B-R | 8/29/2001 | 21 | col | 21 | C |
| 5 | Ross, Tyson"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=ROSS-Tyson”>Ross, Tyson | BET | Ne | R-R | 4/22/1987 | 35 | tex | 21 | P |
| 5 | Sabato, Aaron"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=SABATO-Aaron”>Sabato, Aaron | LBD | Nw | R-R | 6/4/1999 | 23 | min | 21 | 1B |
| 5 | Schunk, Aaron"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=SCHUNK-Aaron”>Schunk, Aaron | HOL | Aw | R-R | 7/24/1997 | 25 | col | 20/21 | 3B |
| 5 | Simmons, Kendall"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=SIMMONS-Kendall”>Simmons, Kendall | VIR | Aw | R-R | 4/11/2000 | 22 | phi | 21 | SS |
| 5 | Sugano, Tomoyuki"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=SUGANO-Tomoyuki”>Sugano, Tomoyuki | SWD | Ae | R-R | 10/11/1989 | 33 | jap | 21 | P |
| 5 | Thomas, Tahnaj"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=THOMAS-Tahnaj”>Thomas, Tahnaj | CCC | Aw | R-R | 6/16/1999 | 23 | pit | 21 | P |
| 5 | Toribio, Luis"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=TORIBIO-Luis”>Toribio, Luis | FRE | Ae | L-R | 9/28/2000 | 22 | sfg | 21 | 3B |
| 5 | Veen, Zac"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=VEEN-Zac”>Veen, Zac | PRA | Ne | L-R | 12/12/2001 | 21 | col | 21 | OF |
| 5 | Vera, Norge Carlos"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=VERA-Norge%20Carlos”>Vera, Norge Carlos | COL | Nc | R-R | 6/1/2000 | 22 | cuba | 20/21 | P |
| 5 | Vizcaino, Alexander"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=VIZCAINO-Alexander”>Vizcaino, Alexander | SEL | Nc | R-R | 5/22/1997 | 25 | chc | 21 | P |
| 5 | Vukovich, A.J. | MSS | Aw | R-R | 7/20/2001 | 21 | ari | 21 | 3B |
| 5 | Walston, Blake"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=WALSTON-Blake”>Walston, Blake | HOL | Aw | L-L | 6/28/2001 | 21 | ari | 20/21 | P |
| 5 | Wang, Wei-Chung"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=WANG-Wei-Chung”>Wang, Wei-Chung | SBL | Aw | L-L | 4/25/1992 | 30 | oak | 21 | P |
| 5 | Whitley, Forrest"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=WHITLEY-Forrest”>Whitley, Forrest | PRA | Ne | R-R | 9/15/1997 | 25 | hou | 20/21 | P |
| 5 | Wilcox, Cole"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=WILCOX-Cole”>Wilcox, Cole | HOL | Aw | R-R | 7/14/1999 | 23 | tb | 21 | P |
| 5 | Workman, Gage"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=WORKMAN-Gage”>Workman, Gage | MSS | Aw | B-R | 10/24/1999 | 23 | det | 21 | 3B |
| 5 | Wyatt, Logan"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=WYATT-Logan”>Wyatt, Logan | CIN | Ae | L-R | 11/15/1997 | 25 | sf | 21 | 1B |
| 5 | Yamada, Tetsuto"}” data-sheets-hyperlink=”http://www.straybaseball.com/mwbl/career/?name=YAMADA-Tetsuto”>Yamada, Tetsuto | FRE | Ae | R-R | 7/16/1992 | 30 | jap | 20/21 | SS |







