YUCAIPA ROAD RUNNERS FIRST ROUND PICKS
| YEAR | PICK # | PLAYER | POS |
| 2026 | 1 | Clark, Max | OF |
| 2026 | 12 | Melton, Troy | P |
| 2025 | 3 | Montgomery, Colson | SS |
| 2025 | 18 | Burke, Sean | P |
| 2024 | 4 | Basallo, Samuel | C |
| 2023 | 22 | Bradish, Kyle | P |
| YEAR | PICK # | PLAYER | POS |
| 2026 | 1 | Clark, Max | OF |
| 2026 | 12 | Melton, Troy | P |
| 2025 | 3 | Montgomery, Colson | SS |
| 2025 | 18 | Burke, Sean | P |
| 2024 | 4 | Basallo, Samuel | C |
| 2023 | 22 | Bradish, Kyle | P |
RULE 5 DRAFT
WEDNESDAY 10/28
THROUGH
FRIDAY 10/30
Copyright © 2026. All Rights Reserved - 1997-2026
Contact the MWBL Commissioner's Office - John (STRAY) Corrado