YEAR-TO-DATE HITTING STATISTICS

Year-To-Date Team Hitting Stats
Monday, April 11, 2022

Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
BALTIMORE COMETS       .255   6  204   35   52  12   0  14   33   3   0   20   51  .321  .520 
BETHESDA BANDICOOTS    .290   7  231   25   67   9   0   9   25   5   2   28   51  .369  .446 
CHICAGO MOBSTERS       .284   7  261   37   74  14   0  11   37   7   0   23   51  .343  .464 
CINCINNATI SKYLINERS   .246   7  244   43   60  15   0  11   38   2   1   24   61  .317  .443 
COCONUT CREEK CRUSHERS .231   7  238   27   55  11   1   6   27  12   1   16   61  .291  .361 
COLUMBUS EXPLORERS     .318   7  242   34   77  14   0   6   33   1   0   21   49  .387  .450 
CORKTOWN CYCLE         .236   7  242   23   57  11   2  11   22   2   1   17   54  .291  .434 
DALLAS COUGARS         .233   6  189   15   44  13   1   3   12   2   1    8   61  .264  .360 
DETROIT CRIME          .202   7  248   33   50  12   1  16   32   6   4   36   66  .313  .452 
FREMONT CANNONS        .336   7  244   65   82  11   2  17   62   1   0   30   44  .415  .607 
HARSENS ISLAND WALLEYE .213   7  235   23   50   9   2   5   23   5   3   26   48  .301  .332 
HOLLYWOOD WEREWOLVES   .225   7  227   38   51   8   2  10   38   0   1   30   61  .314  .410 
JERSEY NOR'EASTERS     .209   7  235   33   49  11   1   9   31   1   2   25   47  .298  .379 
LONG BEACH DIRT BAGS   .212   7  250   41   53  12   9  10   37  11   1   20   52  .274  .452 
MESA SOLAR SOX         .230   6  200   23   46   8   1   8   21   6   2   11   44  .279  .400 
MOTOR CITY MUSCLE      .258   7  252   38   65  11   1  12   38   3   0   24   81  .327  .452 
PORTLAND LUMBER JAX    .192   7  239   20   46  15   0   9   20   2   0   18   78  .258  .368 
ROSEMERE RENEGADES     .219   7  237   22   52  13   0   9   21   8   2   26   61  .306  .388 
SACRAMENTO CAPITALS    .266   6  229   25   61  15   0   7   25   2   0   10   53  .302  .424 
SELKIRK STEELERS       .175   7  223   30   39  12   1  12   30   4   0   17   51  .245  .399 
SOUTHBEND LYNX         .194   7  237   21   46   9   2   8   19   1   0   18   60  .253  .350 
SOUTHWEST DETROIT FIGH .263   7  240   34   63  12   0  10   31   3   1   23   68  .333  .438 
TEMPE TEMPERS          .264   7  261   36   69  10   2  17   36   1   4   24   46  .326  .513 
TIJUANA BOTTLE ROCKETS .214   7  234   25   50  13   0  10   24   5   1   22   76  .281  .397 
TRIPLE CREEK PATRIOTS  .207   7  251   26   52  13   0   6   25   0   0   21   66  .273  .331 
VALDOSTA SNAPPERS      .257   7  249   25   64   9   1  10   24   1   0   19   68  .312  .422 
VIRGINIA SLUGGERS      .204   7  225   24   46  10   2   7   24   2   0   13   59  .249  .360 
YONGE STREET STALKERS  .239   7  247   29   59  12   0   8   28  11   2   30   55  .327  .385 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .241     3286       791      13      431      14       848  .310  .422
                             48       452      159     137       61      308                

NL Totals              .237     3328       788      18      385      15       775  .305  .418
                             48       398      165     134       46      292

TRADE DEADLINE
WEDNESDAY 07/24/2024
AT 11:59 PM - ET!

Days
9
0
Hrs
2
3
Min
5
0
Sec
4
5