WARFIELD CHEESEHEADS FIRST ROUND PICKS
YEAR | PICK # | PLAYER | POS |
2001 | 11 | Teixeira, Mark | 3B |
2000 | 14 | Nunez, Vladimir | P |
2000 | 20 | Karsay, Steve | P |
1999 | 14 | Ramirez, Alex | OF |
YEAR | PICK # | PLAYER | POS |
2001 | 11 | Teixeira, Mark | 3B |
2000 | 14 | Nunez, Vladimir | P |
2000 | 20 | Karsay, Steve | P |
1999 | 14 | Ramirez, Alex | OF |
2023
PROPOSALS
MUST BE
SUBMITTED BY
WEDNESDAY 08/31/2022
AT 8:00 AM - ET!
Copyright © 2022. All Rights Reserved - 1997-2022
Contact the MWBL Commissioner's Office - John (STRAY) Corrado