TRIPLE CREEK PATRIOTS FIRST ROUND PICKS
| YEAR | PICK # | PLAYER | POS |
| 2021 | 21 | Del Castillo, Adrian | C |
| 2018 | 22 | Hiura, Keston | 2B |
| 2017 | 3 | Collins, Zack | C |
| 2016 | 15 | Benintendi, Andrew | OF |
| 2015 | 15 | Robertson, Daniel R. | SS |
| 2015 | 26 | Meyer, Alex | P |
| YEAR | PICK # | PLAYER | POS |
| 2021 | 21 | Del Castillo, Adrian | C |
| 2018 | 22 | Hiura, Keston | 2B |
| 2017 | 3 | Collins, Zack | C |
| 2016 | 15 | Benintendi, Andrew | OF |
| 2015 | 15 | Robertson, Daniel R. | SS |
| 2015 | 26 | Meyer, Alex | P |
RULE 5 DRAFT
WEDNESDAY 10/28
THROUGH
FRIDAY 10/30
Copyright © 2026. All Rights Reserved - 1997-2026
Contact the MWBL Commissioner's Office - John (STRAY) Corrado