MWBL TEAM |
1st RD |
2nd RD |
3rd RD |
4th RD |
5th RD |
6th RD |
7th RD |
8th RD |
9th RD |
10th RD |
11th RD |
12th RD |
Alamo | ||||||||||||
Arboga | ||||||||||||
Baltimore | TEM | |||||||||||
Bethesda | PRA | HOL | HOL | CIN | CIN | HOL | ||||||
Chicago | TBE | TSS | MCM | COL | ||||||||
Cincinnati | PRA | FRE | FRE | |||||||||
Coconut Creek | ||||||||||||
Columbus | MCM | MCM | CHI | CHI | ||||||||
Corktown | ||||||||||||
Dallas | TEM | |||||||||||
Detroit | SWD | |||||||||||
Fremont | CIN | HIW | CIN | |||||||||
Gainesville | ||||||||||||
Harsens Island | FRE | |||||||||||
Hollywood | TCP | BET | ||||||||||
Long Beach | TEM | |||||||||||
Motor City | SAC | SAC | COL | |||||||||
Prairie | CIN | |||||||||||
Sacramento | MCM | COL | ||||||||||
Selkirk | ||||||||||||
Southwest Detroit | HOL | |||||||||||
Tampa Bay | ||||||||||||
Tempe | DAL | LBD | BAL | |||||||||
Tijuana | FRE | |||||||||||
Titusville | CHI | |||||||||||
Triple Creek | HOL | |||||||||||
Valdosta | ||||||||||||
Yucaipa |