| TRADE # | HARSENS ISLAND | MWBL Team |
| 2793 | HARSENS ISLAND RECEIVES | FREMONT RECEIVES |
| 06/17/2025 | Walters, Andrew | Bride, Jonah |
| Bergert, Ryan | Harsens Island’s Round 10 | |
| 2705 | HARSENS ISLAND RECEIVES | FREMONT RECEIVES |
| 07/31/2024 | Bukauskas, J.B. | Blanco, Dairon |
| Lockridge, Brandon | ||
| 2703 | HARSENS ISLAND RECEIVES | HOLLYWOOD RECEIVES |
| 07/29/2024 | Stoudt, Levi | Diaz, Isan |
| Basso, Brady | ||
| 2688 | HARSENS ISLAND RECEIVES | CHICAGO RECEIVES |
| 06/24/2024 | Kilian, Caleb | Lester, Josh |
| Hoglund, Gunnar | ||
| 2655 | HARSENS ISLAND RECEIVES | CHICAGO RECEIVES |
| 02/08/2024 | Guillorme, Luis | Ortiz, Abimelec |
| 2597 | HARSENS ISLAND RECEIVES | CORKTOWN RECEIVES |
| 07/16/2023 | Sampson, Adrian | Barrera, Luis |
| Diaz, Isan | Diekman, Jacob | |
| 2478 | HARSENS ISLAND RECEIVES | TEMPE RECEIVES |
| 02/17/2022 | Steele, Justin | Nelson, Jimmy |
| Gilbert, Tyler | ||
| Maples, Dillon | ||
| 2465 | HARSENS ISLAND RECEIVES | COCONUT CREEK RECEIVES |
| 02/05/2022 | Feyereisen, J.P. | Stassi, Max |
| 2450 | HARSENS ISLAND RECEIVES | SELKIRK RECEIVES |
| 01/14/2022 | Thompson, Keegan | Chafin, Andrew |
| 2314 | HARSENS ISLAND RECEIVES | CHICAGO RECEIVES |
| 02/08/2020 | Devers, Jose | Gaviglio, Sam |
| Kasowski, Marshall | ||
| 2270 | HARSENS ISLAND RECEIVES | DETROIT RECEIVES |
| 05/28/2019 | Davis, Chris | Belt, Brandon |
| Feliz, Michael | Parker, Jarrett | |
| 2263 | HARSENS ISLAND RECEIVES | DETROIT RECEIVES |
| 04/20/2019 | Arcia, Francisco | Gardner, Brett |
| France, Ty | Keller, Kyle | |
| 2208 | HARSENS ISLAND RECEIVES | CHICAGO RECEIVES |
| 12/18/2018 | Barrera, Luis | Harvey, Matt |
| 2186 | HARSENS ISLAND RECEIVES | CHICAGO RECEIVES |
| 06/19/2018 | Chafin, Andrew | Alexander, Scott |
| Javier, Wander | Fernandez, Junior | |
| 2167 | HARSENS ISLAND RECEIVES | VIRGINIA RECEIVES |
| 02/15/2018 | Carrera, Ezequiel | Castro, Jason |
| 2161 | HARSENS ISLAND RECEIVES | COCONUT CREEK RECEIVES |
| 02/09/2018 | Rutledge, Josh | Samardzija, Jeff |
| 2153 | HARSENS ISLAND RECEIVES | CHICAGO RECEIVES |
| 02/04/2018 | Scribner, Evan | Dunn, Justin |
| Long, Grayson | ||








