TOPEKA TALONS FIRST ROUND PICKS
| YEAR | PICK # | PLAYER | POS |
| 2010 | 18 | Bell, Josh | 3B |
| 2010 | 24 | Minor, Mike | P |
| 2009 | 10 | Posey, Buster | C |
| 2008 | 15 | Kendrick, Kyle | P |
| 2007 | 13 | Wieters, Matt | C |
| YEAR | PICK # | PLAYER | POS |
| 2010 | 18 | Bell, Josh | 3B |
| 2010 | 24 | Minor, Mike | P |
| 2009 | 10 | Posey, Buster | C |
| 2008 | 15 | Kendrick, Kyle | P |
| 2007 | 13 | Wieters, Matt | C |
RULE 5 DRAFT
WEDNESDAY 10/28
THROUGH
FRIDAY 10/30
Copyright © 2026. All Rights Reserved - 1997-2026
Contact the MWBL Commissioner's Office - John (STRAY) Corrado