TOPEKA TALONS FIRST ROUND PICKS
YEAR | PICK # | PLAYER | POS |
2010 | 18 | Bell, Josh | 3B |
2010 | 24 | Minor, Mike | P |
2009 | 10 | Posey, Buster | C |
2008 | 15 | Kendrick, Kyle | P |
2007 | 13 | Wieters, Matt | C |
YEAR | PICK # | PLAYER | POS |
2010 | 18 | Bell, Josh | 3B |
2010 | 24 | Minor, Mike | P |
2009 | 10 | Posey, Buster | C |
2008 | 15 | Kendrick, Kyle | P |
2007 | 13 | Wieters, Matt | C |
HALL OF FAME
CANDIDATES
ANNOUNCED
MONDAY
12/02/2024
AT 10:00 AM - ET!
Copyright © 2024. All Rights Reserved - 1997-2024
Contact the MWBL Commissioner's Office - John (STRAY) Corrado