TOLEDO WILD CATS FIRST ROUND PICKS
YEAR | PICK # | PLAYER | POS |
2005 | 18 | Sledge, Terrmel | OF |
2004 | 12 | Hentgen, Pat | P |
2004 | 22 | Rolls, Damian | 3B |
2003 | 14 | Simontacchi, Jason | P |
YEAR | PICK # | PLAYER | POS |
2005 | 18 | Sledge, Terrmel | OF |
2004 | 12 | Hentgen, Pat | P |
2004 | 22 | Rolls, Damian | 3B |
2003 | 14 | Simontacchi, Jason | P |
2023
PROPOSALS
MUST BE
SUBMITTED BY
WEDNESDAY 08/31/2022
AT 8:00 AM - ET!
Copyright © 2022. All Rights Reserved - 1997-2022
Contact the MWBL Commissioner's Office - John (STRAY) Corrado