TEMPE TEMPERS RECORD
| Regular Season | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2026 | NL | NLC | 1 | TEM | 55 | 32 | .632 | 0.0 |
| 2025 | NL | NLC | 1 | TEM | 115 | 47 | .710 | 0.0 |
| 2024 | NL | NLC | 1 | TEM | 120 | 42 | .741 | 0.0 |
| 2023 | NL | NLC | 1 | TEM | 126 | 36 | .778 | 0.0 |
| 2022 | NL | NLC | 2 | TEM | 90 | 72 | .556 | 20.0 |
| 2021 | NL | NLC | 1 | TEM | 54 | 12 | .818 | 0.0 |
| 2020 | NL | NLC | 2 | TEM | 97 | 65 | .599 | 13.0 |
| 2019 | NL | NLC | 1 | TEM | 126 | 36 | .778 | 0.0 |
| 2018 | NL | NLC | 2 | TEM | 113 | 49 | .698 | 4.0 |
| 2017 | NL | NLC | 1 | TEM | 133 | 29 | .821 | 0.0 |
| 2016 | NL | NLC | 2 | TEM | 120 | 42 | .741 | 6.0 |
| 2015 | NL | NLC | 1 | TEM | 117 | 45 | .722 | 0.0 |
| 2014 | NL | NLC | 1 | TEM | 129 | 33 | .796 | 0.0 |
| 2013 | NL | NLC | 1 | TEM | 121 | 41 | .747 | 0.0 |
| 2012 | NL | NLC | 1 | TEM | 134 | 28 | .827 | 0.0 |
| 2011 | NL | NLC | 1 | TEM | 115 | 47 | .710 | 0.0 |
| 2008 | NL | NLC | 1 | TEM | 103 | 59 | .636 | 0.0 |
| 2007 | NL | NLC | 1 | TEM | 102 | 60 | .630 | 0.0 |
| 2006 | NL | NLC | 1 | TEM | 117 | 45 | .722 | 0.0 |
| 2005 | NL | NLC | 1 | TEM | 101 | 61 | .623 | 0.0 |
| 2004 | NL | NLC | 1 | TEM | 110 | 52 | .679 | 0.0 |
| 2003 | NL | NLC | 1 | TEM | 101 | 60 | .627 | 0.0 |
| 2002 | NL | NLC | 1 | TEM | 98 | 64 | .605 | 0.0 |
| 2001 | NL | NLC | 1 | TEM | 131 | 31 | .809 | 0.0 |
| 2000 | NL | NLC | 2 | TEM | 109 | 53 | .673 | 3.0 |
| 1999 | NL | NLC | 1 | TEM | 128 | 33 | .795 | 0.0 |
| 1998 | NL | NLC | 1 | TEM | 123 | 38 | .764 | 0.0 |
| 1997 | NL | NLC | 1 | TEM | 104 | 56 | .650 | 0.0 |
| 3092 | 1268 | .709 |
||||||
| Wild Card Round | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2025 | NL | NLC | 2 | TEM | 3 | 1 | .750 | 0.5 |
| 2024 | NL | NLC | 2 | TEM | 3 | 0 | .000 | 0.5 |
| 2023 | NL | NLC | 1 | TEM | 3 | 0 | .000 | 0.0 |
| 2022 | NL | NLC | 1 | TEM | 4 | 2 | .667 | 0.0 |
| 2021 | NL | NLC | 2 | TEM | 4 | 1 | .800 | 0.5 |
| 2020 | NL | NLC | 1 | TEM | 1 | 2 | .333 | 0.0 |
| 2018 | NL | NLC | 1 | TEM | 2 | 1 | .667 | 0.0 |
| 2016 | NL | NLC | 1 | TEM | 0 | 2 | .000 | 0.0 |
| 20 | 9 | .690 |
||||||
| Division Series | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2025 | NL | NLC | 1 | TEM | 4 | 3 | .571 | 0.0 |
| 2024 | NL | NLC | 1 | TEM | 4 | 2 | .667 | 0.0 |
| 2023 | NL | NLC | 1 | TEM | 4 | 2 | .667 | 0.0 |
| 2022 | NL | NLC | 1 | TEM | 2 | 4 | .333 | 0.0 |
| 2021 | NL | NLC | 1 | TEM | 4 | 0 | .000 | 0.0 |
| 2019 | NL | NLC | 1 | TEM | 4 | 2 | .667 | 0.0 |
| 2018 | NL | NLC | 2 | TEM | 2 | 4 | .333 | 2.0 |
| 2017 | NL | NLC | 1 | TEM | 4 | 2 | .667 | 0.0 |
| 2015 | NL | NLC | 1 | TEM | 4 | 0 | .000 | 0.0 |
| 2014 | NL | NLC | 1 | TEM | 4 | 0 | .000 | 0.0 |
| 2013 | NL | NLC | 1 | TEM | 4 | 0 | .000 | 0.0 |
| 2012 | NL | NLC | 1 | TEM | 4 | 3 | .571 | 0.0 |
| 2011 | NL | NLC | 1 | TEM | 3 | 4 | .429 | 0.0 |
| 2008 | NL | NLC | 1 | TEM | 4 | 2 | .667 | 0.0 |
| 2007 | NL | NLC | 1 | TEM | 4 | 2 | .667 | 0.0 |
| 2006 | NL | NLC | 1 | TEM | 4 | 2 | .667 | 0.0 |
| 2005 | NL | NLC | 1 | TEM | 4 | 2 | .667 | 0.0 |
| 2004 | NL | NLC | 1 | TEM | 3 | 1 | .750 | 0.0 |
| 2003 | NL | NLC | 1 | TEM | 3 | 0 | .000 | 0.0 |
| 2002 | NL | NLC | 1 | TEM | 0 | 3 | .000 | 0.0 |
| 2001 | NL | NLC | 1 | TEM | 3 | 0 | .000 | 0.0 |
| 2000 | NL | NLC | 2 | TEM | 3 | 2 | .600 | 0.5 |
| 1999 | NL | NLC | 1 | TEM | 3 | 0 | .000 | 0.0 |
| 1998 | NL | NLC | 1 | TEM | 3 | 2 | .600 | 0.0 |
| 1997 | NL | NLC | 2 | TEM | 2 | 4 | .333 | 2.0 |
| 83 | 46 | .643 |
||||||
| League Playoffs | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2025 | NL | NLC | 1 | TEM | 3 | 4 | .429 | 0.0 |
| 2024 | NL | NLC | 1 | TEM | 4 | 2 | .667 | 0.0 |
| 2023 | NL | NLC | 1 | TEM | 1 | 4 | .200 | 0.0 |
| 2021 | NL | NLC | 1 | TEM | 4 | 1 | .800 | 0.0 |
| 2019 | NL | NLC | 1 | TEM | 4 | 1 | .800 | 0.0 |
| 2017 | NL | NLC | 1 | TEM | 4 | 1 | .800 | 0.0 |
| 2015 | NL | NLC | 1 | TEM | 4 | 3 | .571 | 0.0 |
| 2014 | NL | NLC | 1 | TEM | 4 | 0 | .000 | 0.0 |
| 2013 | NL | NLC | 1 | TEM | 4 | 2 | .667 | 0.0 |
| 2012 | NL | NLC | 1 | TEM | 3 | 4 | .429 | 0.0 |
| 2008 | NL | NLC | 1 | TEM | 4 | 2 | .667 | 0.0 |
| 2007 | NL | NLC | 1 | TEM | 4 | 2 | .667 | 0.0 |
| 2006 | NL | NLC | 1 | TEM | 4 | 0 | .000 | 0.0 |
| 2005 | NL | NLC | 1 | TEM | 4 | 3 | .571 | 0.0 |
| 2004 | NL | NLC | 1 | TEM | 4 | 1 | .800 | 0.0 |
| 2003 | NL | NLC | 1 | TEM | 4 | 1 | .800 | 0.0 |
| 2001 | NL | NLC | 1 | TEM | 4 | 1 | .800 | 0.0 |
| 2000 | NL | NLC | 1 | TEM | 4 | 2 | .667 | 0.0 |
| 1999 | NL | NLC | 1 | TEM | 4 | 0 | .000 | 0.0 |
| 1998 | NL | NLC | 1 | TEM | 4 | 1 | .800 | 0.0 |
| 75 | 35 | .682 |
||||||
| World Series | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2024 | NL | NLC | 1 | TEM | 2 | 4 | .333 | 0.0 |
| 2021 | NL | NLC | 1 | TEM | 4 | 0 | .000 | 0.0 |
| 2019 | NL | NLC | 1 | TEM | 4 | 1 | .800 | 0.0 |
| 2017 | NL | NLC | 1 | TEM | 4 | 0 | .000 | 0.0 |
| 2015 | NL | NLC | 1 | TEM | 4 | 1 | .800 | 0.0 |
| 2014 | NL | NLC | 1 | TEM | 2 | 4 | .333 | 0.0 |
| 2013 | NL | NLC | 1 | TEM | 4 | 2 | .667 | 0.0 |
| 2008 | NL | NLC | 1 | TEM | 0 | 4 | .000 | 0.0 |
| 2007 | NL | NLC | 1 | TEM | 1 | 4 | .200 | 0.0 |
| 2006 | NL | NLC | 1 | TEM | 4 | 1 | .800 | 0.0 |
| 2005 | NL | NLC | 1 | TEM | 4 | 2 | .667 | 0.0 |
| 2004 | NL | NLC | 1 | TEM | 4 | 1 | .800 | 0.0 |
| 2003 | NL | NLC | 1 | TEM | 4 | 0 | .000 | 0.0 |
| 2001 | NL | NLC | 1 | TEM | 4 | 2 | .667 | 0.0 |
| 2000 | NL | NLC | 1 | TEM | 2 | 4 | .333 | 0.0 |
| 1999 | NL | NLC | 1 | TEM | 7 | 0 | .000 | 0.0 |
| 1998 | NL | NLC | 1 | TEM | 4 | 0 | .000 | 0.0 |
| 58 | 30 | .659 |
||||||







