STAUNTON CHEAP SEATS FIRST ROUND PICKS
| YEAR | PICK # | PLAYER | POS |
| 2001 | 19 | Redman, Mark | P |
| 2000 | 18 | Sauerbeck, Scott | P |
| 1999 | 6 | Parris, Steve | P |
| 1999 | 24 | Wall, Donne | P |
| YEAR | PICK # | PLAYER | POS |
| 2001 | 19 | Redman, Mark | P |
| 2000 | 18 | Sauerbeck, Scott | P |
| 1999 | 6 | Parris, Steve | P |
| 1999 | 24 | Wall, Donne | P |
RULE 5 DRAFT
WEDNESDAY 10/28
THROUGH
FRIDAY 10/30
Copyright © 2026. All Rights Reserved - 1997-2026
Contact the MWBL Commissioner's Office - John (STRAY) Corrado