RECORD PAGE
| Regular Season | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2026 | NL | NLC | 4 | VAL | 65 | 97 | .401 | 49.0 |
| 2025 | NL | NLC | 4 | VAL | 51 | 111 | .315 | 64.0 |
| 2024 | NL | NLC | 3 | VAL | 96 | 66 | .593 | 24.0 |
| 2023 | NL | NLC | 4 | VAL | 69 | 93 | .426 | 57.0 |
| 2022 | NL | NLC | 4 | VAL | 57 | 105 | .352 | 53.0 |
| 2021 | NL | NLC | 4 | VAL | 28 | 38 | .424 | 26.0 |
| 2020 | NL | NLC | 4 | VAL | 81 | 81 | .500 | 29.0 |
| 2019 | NL | NLC | 4 | VAL | 60 | 102 | .370 | 66.0 |
| 2018 | NL | NLC | 3 | VAL | 91 | 71 | .562 | 26.0 |
| 2017 | NL | NLC | 3 | VAL | 60 | 102 | .370 | 73.0 |
| 2016 | NL | NLC | 3 | VAL | 76 | 86 | .469 | 50.0 |
| 2015 | NL | NLC | 2 | VAL | 88 | 74 | .543 | 29.0 |
| 2014 | NL | NLC | 2 | VAL | 77 | 85 | .475 | 52.0 |
| 2013 | NL | NLC | 3 | VAL | 68 | 94 | .420 | 53.0 |
| 2012 | NL | NLC | 3 | VAL | 59 | 103 | .364 | 75.0 |
| 2011 | NL | NLC | 3 | VAL | 63 | 99 | .389 | 52.0 |
| 2010 | NL | NLC | 3 | VAL | 57 | 105 | .352 | 44.0 |
| 2009 | NL | NLC | 3 | VAL | 61 | 101 | .377 | 37.0 |
| 1207 | 1613 | .428 |
||||||
| Wild Card Round | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2024 | NL | NLC | 3 | VAL | 0 | 4 | .000 | 4.0 |
| 2015 | NL | NLC | 1 | VAL | 1 | 2 | .333 | 0.0 |
| 1 | 6 | .143 |
||||||








